News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

Detroit Tigers Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Magglio Ordonez
Magglio Ordonez
AVG.317
HR21
RBI103
H178
Miguel Cabrera
Miguel Cabrera
HR37
SLG.537
OPS.887
GP160
Miguel Cabrera
Miguel Cabrera
RBI127
R85
GP160
H180
Magglio Ordonez
Magglio Ordonez
OBP.376
H178
BB53
OPS.869
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Dusty Ryan15 44 6 14 2 0 2 22 7 5 13 0 0 .318 .380 .500 .880
M. Ordonez146 561 72 178 32 2 21 277 103 53 76 1 5 .317 .376 .494 .869
P. Polanco141 580 90 178 34 3 8 242 58 35 43 7 1 .307 .350 .417 .768
Mike Hessman12 27 6 8 1 0 5 24 7 2 9 0 0 .296 .387 .889 1.276
I. Rodriguez82 302 33 89 16 3 5 126 32 19 52 6 1 .295 .338 .417 .756
M. Cabrera160 616 85 180 36 2 37 331 127 56 126 1 0 .292 .349 .537 .887
C. Guillen113 420 68 120 29 2 10 183 54 60 67 9 3 .286 .376 .436 .811
Clete Thomas40 116 7 33 9 1 1 47 9 14 26 2 0 .284 .366 .405 .772
R. Santiago58 124 30 35 6 2 4 57 18 22 17 1 0 .282 .411 .460 .870
C. Granderson141 553 112 155 26 13 22 273 66 71 111 12 4 .280 .365 .494 .858
E. Renteria138 503 69 136 22 2 10 192 55 37 64 6 3 .270 .317 .382 .699
M. Hollimon11 23 4 6 2 1 1 13 2 1 6 0 0 .261 .280 .565 .845
Jeff Larish42 104 12 27 6 0 2 39 16 7 34 2 2 .260 .306 .375 .681
Matt Joyce92 242 40 61 16 3 12 119 33 31 65 0 2 .252 .339 .492 .831
Marcus Thames103 316 50 76 12 0 25 163 56 24 95 0 3 .241 .292 .516 .808
Ryan Raburn92 182 26 43 10 1 4 67 20 16 49 3 1 .236 .298 .368 .666
G. Sheffield114 418 52 94 16 0 19 167 57 58 83 9 2 .225 .326 .400 .725
Brent Clevlen11 24 4 5 0 0 0 5 1 3 8 0 0 .208 .296 .208 .505
Brandon Inge113 347 41 71 16 4 11 128 51 43 94 4 3 .205 .303 .369 .672
Jacque Jones24 79 10 13 2 1 1 20 5 8 18 0 1 .165 .244 .253 .498
Dane Sardinha17 44 2 7 0 1 0 9 3 4 11 0 0 .159 .229 .205 .434
A. Galarraga2 2 2 0 0 0 0 0 0 3 1 0 0 .000 .600 .000 .600
Kenny Rogers1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Todd Jones4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Casey Fossum2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bobby Seay5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
F. Rodney2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
N. Robertson2 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
A. Lopez1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J. Bonderman1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
F. Cruceta2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J. Verlander2 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Joel Zumaya2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Zach Miner6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Clay Rapada1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Freddy Dolsi4 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Eddie Bonine1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 162 5641 821 1529 293 41 200 2504 780 572 1076 63 31 .271 .340 .444 .784
Opponents 162 5617 857 1541 334 33 172 2457 801 644 991 69 36 .274 .353 .437 .791
Copyright © Tigersground.com, Inc. All rights reserved 2008.