News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Inge,Brandon

Season splits:

Inge,Brandon
3B | 15
Born: May 19, 1977, in Lynchburg, Virginia
MLB Experience: 9 years | Rookie :2001
Weight: 188
Height: 5'11"
Throws: R
Bats: R
Team: Detroit Tigers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .284 32 109 22 31 4 0 9 22 17 29 .395 .569 .964 1 2 .333 3 3 62 0 1 0 12.1 3.8
Day .257 11 35 10 9 1 0 3 7 11 5 .435 .543 .978 0 1 .000 0 1 19 0 0 0 11.7 7.0
Night .297 21 74 12 22 3 0 6 15 6 24 .373 .581 .955 1 1 .500 3 2 43 0 1 0 12.3 3.1
Grass .279 26 86 17 24 3 0 5 16 15 24 .398 .488 .886 0 2 .000 2 1 42 0 1 0 17.2 3.6
Turf .304 6 23 5 7 1 0 4 6 2 5 .385 .870 1.254 1 0 1.000 1 2 20 0 0 0 5.8 4.6
Indoor .304 6 23 5 7 1 0 4 6 2 5 .385 .870 1.254 1 0 1.000 1 2 20 0 0 0 5.8 4.6
Outdoor .279 26 86 17 24 3 0 5 16 15 24 .398 .488 .886 0 2 .000 2 1 42 0 1 0 17.2 3.6
vs. Left .313 17 32 7 10 1 0 4 6 7 7 .450 .719 1.169 0 2 .000 1 1 23 0 0 0 8.0 4.6
vs. Right .273 32 77 15 21 3 0 5 16 10 22 .371 .506 .877 1 0 1.000 2 2 39 0 1 0 15.4 3.5
Inning 1-6 .294 32 68 13 20 2 0 5 12 12 16 .415 .544 .959 1 2 .333 2 2 37 0 0 0 13.6 4.3
Inning 7+ .268 32 41 9 11 2 0 4 10 5 13 .362 .610 .971 0 0 .000 1 1 25 0 1 0 10.3 3.2
Last seven days .273 6 22 2 6 0 0 1 3 2 8 .333 .409 .742 0 0 .000 0 2 9 0 1 0 22.0 2.8
As LHB .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
As RHB .284 32 109 22 31 4 0 9 22 17 29 .395 .569 .964 0 2 .000 3 3 62 0 1 0 12.1 3.8
Pre-All Star .284 32 109 22 31 4 0 9 22 17 29 .395 .569 .964 1 2 .333 3 3 62 0 1 0 12.1 3.8
Post-All Star .286 12 42 10 12 2 0 4 11 8 7 .412 .619 1.031 1 1 .500 1 1 26 0 0 0 10.5 6.0
vs P, 1st time in G .323 32 62 11 20 2 0 6 15 9 17 .417 .645 1.062 0 0 .000 1 2 40 0 0 0 10.3 3.6
vs P, 2nd time in G .192 32 26 3 5 1 0 0 1 4 8 .344 .231 .575 1 1 .500 2 1 6 0 0 0 .0 3.3
vs P, 3rd time in G .286 25 21 5 6 1 0 3 6 3 4 .375 .762 1.137 0 1 .000 0 0 16 0 1 0 7.0 5.3
vs P, 4th+ time in G .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .319 21 69 17 22 3 0 7 18 13 14 .447 .667 1.114 1 2 .333 3 1 46 0 0 0 9.9 4.9
May .225 11 40 5 9 1 0 2 4 4 15 .295 .400 .695 0 0 .000 0 2 16 0 1 0 20.0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .417 3 12 3 5 0 0 2 4 1 2 .462 .917 1.378 0 0 .000 0 0 11 0 0 0 6.0 6.0
vs. CWS .100 3 10 1 1 0 0 0 0 2 3 .250 .100 .350 0 0 .000 0 0 1 0 0 0 .0 3.3
vs. Cle .300 6 20 4 6 1 0 1 2 3 7 .391 .500 .891 0 0 .000 0 1 10 0 1 0 20.0 2.9
vs. KC .375 3 8 2 3 0 0 1 2 2 3 .500 .750 1.250 0 0 .000 0 0 6 0 0 0 8.0 2.7
vs. Min .176 4 17 1 3 0 0 1 2 1 7 .222 .353 .575 0 0 .000 0 1 6 0 0 0 17.0 2.4
vs. NYY .286 3 7 2 2 1 0 0 1 2 2 .545 .429 .974 0 1 .000 2 0 3 0 0 0 .0 3.5
vs. Sea .333 3 12 2 4 1 0 0 4 1 3 .385 .417 .801 0 0 .000 0 0 5 0 0 0 .0 4.0
vs. Tex .333 3 9 3 3 0 0 1 3 4 0 .538 .667 1.205 0 1 .000 0 0 6 0 0 0 9.0 .0
vs. Tor .286 4 14 4 4 1 0 3 4 1 2 .375 1.000 1.375 1 0 1.000 1 1 14 0 0 0 4.7 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .220 13 41 9 9 2 0 2 5 10 11 .396 .415 .811 0 2 .000 2 0 17 0 0 0 20.5 3.7
Away .324 19 68 13 22 2 0 7 17 7 18 .395 .662 1.057 1 0 1.000 1 3 45 0 1 0 9.7 3.8
Comerica Park .220 13 41 9 9 2 0 2 5 10 11 .396 .415 .811 0 2 .000 2 0 17 0 0 0 20.5 3.7
Edison Field .417 3 12 3 5 0 0 2 4 1 2 .462 .917 1.378 0 0 .000 0 0 11 0 0 0 6.0 6.0
Jacobs Field .300 3 10 1 3 0 0 0 1 1 4 .364 .300 .664 0 0 .000 0 1 3 0 1 0 .0 2.5
Kauffman Stadium .375 3 8 2 3 0 0 1 2 2 3 .500 .750 1.250 0 0 .000 0 0 6 0 0 0 8.0 2.7
Metrodome .333 2 9 1 3 0 0 1 2 1 3 .400 .667 1.067 0 0 .000 0 1 6 0 0 0 9.0 3.0
SAFECO Field .333 3 12 2 4 1 0 0 4 1 3 .385 .417 .801 0 0 .000 0 0 5 0 0 0 .0 4.0
SkyDome .286 4 14 4 4 1 0 3 4 1 2 .375 1.000 1.375 1 0 1.000 1 1 14 0 0 0 4.7 7.0
U.S. Cellular Field .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .800 19 5 22 4 1 0 1 3 0 0 .800 1.600 2.400 1 1 .500 0 0 8 0 0 0 5.0 .0
0-1 Count .500 9 8 0 4 1 0 1 2 0 0 .556 1.000 1.556 0 0 .000 1 0 8 0 0 0 8.0 .0
0-2 Count .222 9 9 0 2 0 0 0 0 0 4 .300 .222 .522 0 0 .000 1 1 2 0 0 0 .0 2.3
1-0 Count .600 5 5 0 3 1 0 1 4 0 0 .600 1.400 2.000 0 1 .000 0 0 7 0 0 0 5.0 .0
1-1 Count .333 12 15 0 5 0 0 1 2 0 0 .333 .533 .867 0 0 .000 0 1 8 0 1 0 15.0 .0
1-2 Count .000 14 16 0 0 0 0 0 0 0 11 .059 .000 .059 0 0 .000 1 1 0 0 0 0 .0 1.5
2-0 Count .200 5 5 0 1 0 0 1 1 0 0 .200 .800 1.000 0 0 .000 0 0 4 0 0 0 5.0 .0
2-1 Count .222 8 9 0 2 0 0 0 1 0 0 .222 .222 .444 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .125 13 16 0 2 0 0 1 1 0 8 .125 .313 .438 0 0 .000 0 0 5 0 0 0 16.0 2.0
3-0 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .600 8 5 0 3 1 0 0 2 6 0 .818 .800 1.618 0 0 .000 0 0 4 0 0 0 .0 .0
3-2 Count .313 19 16 0 5 0 0 3 6 8 6 .542 .875 1.417 0 0 .000 0 0 14 0 0 0 5.3 2.7
After (0-1) .190 32 63 0 12 1 0 2 5 4 21 .261 .302 .562 0 0 .000 2 3 19 0 0 0 31.5 3.0
After (0-2) .130 18 23 0 3 0 0 0 2 2 13 .231 .130 .361 0 0 .000 1 1 3 0 0 0 .0 1.8
After (1-0) .366 27 41 0 15 2 0 6 14 13 8 .527 .854 1.381 0 1 .000 1 0 35 0 1 0 6.8 5.1
After (1-1) .226 30 53 0 12 0 0 4 7 6 13 .317 .453 .769 0 0 .000 1 2 24 0 1 0 13.3 4.1
After (1-2) .125 23 32 0 4 0 0 2 4 5 17 .263 .313 .576 0 0 .000 1 1 10 0 0 0 16.0 1.9
After (2-0) .333 15 15 0 5 1 0 2 4 9 3 .583 .800 1.383 0 0 .000 0 0 12 0 0 0 7.5 5.0
After (2-1) .222 24 27 0 6 1 0 1 5 7 8 .382 .370 .753 0 0 .000 0 0 10 0 0 0 27.0 3.4
After (2-2) .207 25 29 0 6 0 0 3 6 7 13 .361 .517 .878 0 0 .000 0 0 15 0 0 0 9.7 2.2
After (3-0) .667 7 3 0 2 0 0 1 1 5 0 .875 1.667 2.542 0 0 .000 0 0 5 0 0 0 3.0 .0
After (3-1) .500 12 8 0 4 1 0 1 3 7 1 .733 1.000 1.733 0 0 .000 0 0 8 0 0 0 8.0 8.0
After (3-2) .313 19 16 0 5 0 0 3 6 8 6 .542 .875 1.417 0 0 .000 0 0 14 0 0 0 5.3 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .242 32 62 6 15 2 0 6 6 5 19 .329 .565 .893 0 0 .000 3 0 35 0 0 0 10.3 3.3
Runners on .340 30 47 16 16 2 0 3 16 12 10 .475 .574 1.049 1 2 .333 0 3 27 0 1 0 15.7 4.7
Scoring Posn .407 24 27 14 11 2 0 1 12 7 4 .529 .593 1.122 0 0 .000 0 2 16 0 1 0 27.0 6.8
Bases Loaded .750 9 4 6 3 0 0 0 5 0 0 .750 .750 1.500 0 0 .000 0 0 3 0 0 0 .0 .0
None on/out .300 23 30 4 9 2 0 4 4 3 7 .364 .767 1.130 0 0 .000 0 0 23 0 0 0 7.5 4.3
None on: 1/2 Out .188 32 32 2 6 0 0 2 2 2 12 .297 .375 .672 0 0 .000 3 0 12 0 0 0 16.0 2.7
Men on, 2 outs .364 17 11 3 4 0 0 0 5 7 0 .611 .364 .975 0 0 .000 0 0 4 0 0 0 .0 .0
Man on 3rd, < 2 outs .667 9 6 8 4 2 0 0 5 2 1 .750 1.000 1.750 0 0 .000 0 0 6 0 0 0 .0 6.0
ScPos/2 Out .444 14 9 3 4 0 0 0 5 4 0 .615 .444 1.060 0 0 .000 0 0 4 0 0 0 .0 .0
Runner on 2nd .333 10 9 2 3 0 0 1 3 0 2 .333 .667 1.000 0 0 .000 0 0 6 0 0 0 9.0 4.5
Runner on 3rd .667 5 3 2 2 1 0 0 2 1 1 .750 1.000 1.750 0 0 .000 0 0 3 0 0 0 .0 3.0
Runners 1st, 2nd .250 12 8 1 2 0 0 0 1 4 1 .500 .250 .750 0 0 .000 0 2 2 0 1 0 .0 8.0
Runners 1st, 3rd .500 4 2 1 1 1 0 0 1 2 0 .750 1.000 1.750 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 2nd, 3rd .000 3 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .273 20 22 3 6 1 0 2 5 7 6 .448 .591 1.039 1 2 .333 0 1 13 0 0 0 11.0 3.7
SB Atd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
GDP Opp .321 23 28 9 9 1 0 2 8 4 7 .406 .571 .978 1 2 .333 0 3 16 0 1 0 14.0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #6 .238 6 21 5 5 1 0 3 5 3 5 .333 .714 1.048 0 0 .000 0 1 15 0 0 0 7.0 4.2
Batting #7 .266 19 64 12 17 2 0 4 9 9 19 .382 .484 .866 1 1 .500 3 2 31 0 1 0 16.0 3.4
Batting #8 .375 7 24 5 9 1 0 2 8 5 5 .483 .667 1.149 0 1 .000 0 0 16 0 0 0 12.0 4.8
Leading Off Inning .300 23 30 0 9 2 0 4 4 3 7 .364 .767 1.130 0 0 .000 0 0 23 0 0 0 7.5 4.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 3b .284 32 109 22 31 4 0 9 22 17 29 .395 .569 .964 1 2 .333 3 3 62 0 1 0 12.1 3.8
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.