News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hollimon,Michael

Season splits:

Hollimon,Michael
SS | 46
Born: Jun 14, 1982, in Dallas, Texas
MLB Experience: 1 years | Rookie :2008
Weight: 185
Height: 6'1"
Throws: R
Bats: B
Team: Detroit Tigers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .261 11 23 4 6 2 1 1 2 1 6 .280 .565 .845 0 0 .000 0 0 13 0 0 1 23.0 3.8
Day .429 6 7 1 3 2 0 0 0 1 2 .500 .714 1.214 0 0 .000 0 0 5 0 0 0 .0 3.5
Night .188 5 16 3 3 0 1 1 2 0 4 .176 .500 .676 0 0 .000 0 0 8 0 0 1 16.0 4.0
Grass .261 10 23 4 6 2 1 1 2 1 6 .280 .565 .845 0 0 .000 0 0 13 0 0 1 23.0 3.8
Turf .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Indoor .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Outdoor .261 10 23 4 6 2 1 1 2 1 6 .280 .565 .845 0 0 .000 0 0 13 0 0 1 23.0 3.8
vs. Left .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Right .273 8 22 4 6 2 1 1 2 1 6 .292 .591 .883 0 0 .000 0 0 13 0 0 1 22.0 3.7
Inning 1-6 .286 6 14 2 4 1 0 1 2 1 5 .313 .571 .884 0 0 .000 0 0 8 0 0 1 14.0 2.8
Inning 7+ .222 8 9 2 2 1 1 0 0 0 1 .222 .556 .778 0 0 .000 0 0 5 0 0 0 .0 9.0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As LHB .273 7 22 0 6 2 1 1 2 1 6 .292 .591 .883 0 0 .000 0 0 13 0 0 1 22.0 3.7
As RHB .000 8 1 4 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .261 11 23 4 6 2 1 1 2 1 6 .280 .565 .845 0 0 .000 0 0 13 0 0 1 23.0 3.8
vs P, 1st time in G .357 8 14 3 5 2 1 1 1 1 2 .400 .857 1.257 0 0 .000 0 0 12 0 0 0 14.0 7.0
vs P, 2nd time in G .143 6 7 0 1 0 0 0 0 0 4 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 1.8
vs P, 3rd time in G .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
June .222 7 18 1 4 2 1 0 1 1 5 .250 .444 .694 0 0 .000 0 0 8 0 0 1 .0 3.6
July .400 4 5 3 2 0 0 1 1 0 1 .400 1.000 1.400 0 0 .000 0 0 5 0 0 0 5.0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cle .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Min .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Sea .400 3 5 3 2 0 0 1 1 0 1 .400 1.000 1.400 0 0 .000 0 0 5 0 0 0 5.0 5.0
vs. Col .333 2 6 1 2 1 1 0 0 1 3 .429 .833 1.262 0 0 .000 0 0 5 0 0 0 .0 2.0
vs. LA .000 1 3 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
vs. StL .500 1 4 0 2 1 0 0 0 0 1 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 4.0
vs. SF .000 2 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .286 5 14 1 4 2 1 0 1 1 4 .313 .571 .884 0 0 .000 0 0 8 0 0 1 .0 3.5
Away .222 6 9 3 2 0 0 1 1 0 2 .222 .556 .778 0 0 .000 0 0 5 0 0 0 9.0 4.5
Comerica Park .286 5 14 1 4 2 1 0 1 1 4 .313 .571 .884 0 0 .000 0 0 8 0 0 1 .0 3.5
Metrodome .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pacific Bell Park .000 2 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
SAFECO Field .400 3 5 3 2 0 0 1 1 0 1 .400 1.000 1.400 0 0 .000 0 0 5 0 0 0 5.0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .333 4 3 4 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
0-1 Count .750 4 4 0 3 1 1 1 1 0 0 .750 2.250 3.000 0 0 .000 0 0 9 0 0 0 4.0 .0
0-2 Count .000 3 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-1 Count .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
2-0 Count .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
2-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .333 2 3 0 1 1 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
3-2 Count .333 4 3 0 1 0 0 0 0 1 1 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 3.0
After (0-1) .313 7 16 0 5 2 1 1 1 0 6 .313 .750 1.063 0 0 .000 0 0 12 0 0 0 16.0 2.7
After (0-2) .222 6 9 0 2 1 0 0 0 0 6 .222 .333 .556 0 0 .000 0 0 3 0 0 0 .0 1.5
After (1-0) .000 4 4 0 0 0 0 0 1 1 0 .167 .000 .167 0 0 .000 0 0 0 0 0 1 .0 .0
After (1-1) .000 5 6 0 0 0 0 0 0 1 0 .143 .000 .143 0 0 .000 0 0 0 0 0 0 .0 .0
After (1-2) .333 5 6 0 2 1 0 0 0 0 3 .333 .500 .833 0 0 .000 0 0 3 0 0 0 .0 2.0
After (2-0) .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
After (2-1) .000 3 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-2) .333 4 6 0 2 1 0 0 0 0 2 .333 .500 .833 0 0 .000 0 0 3 0 0 0 .0 3.0
After (3-1) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .333 4 3 0 1 0 0 0 0 1 1 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .429 8 14 1 6 2 1 1 1 0 3 .429 .929 1.357 0 0 .000 0 0 13 0 0 0 14.0 4.7
Runners on .000 6 9 3 0 0 0 0 1 1 3 .091 .000 .091 0 0 .000 0 0 0 0 0 1 .0 3.0
Scoring Posn .000 6 7 3 0 0 0 0 1 1 2 .111 .000 .111 0 0 .000 0 0 0 0 0 1 .0 3.5
None on/out .286 4 7 1 2 0 1 1 1 0 3 .286 1.000 1.286 0 0 .000 0 0 7 0 0 0 7.0 2.3
None on: 1/2 Out .571 8 7 0 4 2 0 0 0 0 0 .571 .857 1.429 0 0 .000 0 0 6 0 0 0 .0 .0
Men on, 2 outs .000 5 7 0 0 0 0 0 0 1 3 .125 .000 .125 0 0 .000 0 0 0 0 0 0 .0 2.3
Man on 3rd, < 2 outs .000 5 1 3 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
ScPos/2 Out .000 5 5 0 0 0 0 0 0 1 2 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 2.5
Runner on 2nd .000 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Runner on 3rd .000 4 1 2 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 3rd .000 1 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
SB Opp .000 3 3 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #2 .000 2 3 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
Batting #4 .000 2 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #8 .286 2 7 0 2 1 0 0 0 0 2 .286 .429 .714 0 0 .000 0 0 3 0 0 0 .0 3.5
Batting #9 .333 4 12 3 4 1 1 1 1 1 4 .385 .833 1.218 0 0 .000 0 0 10 0 0 0 12.0 3.0
Leading Off Inning .286 4 7 0 2 0 1 1 1 0 3 .286 1.000 1.286 0 0 .000 0 0 7 0 0 0 7.0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .500 2 2 0 1 1 0 0 0 1 1 .667 1.000 1.667 0 0 .000 0 0 2 0 0 0 .0 2.0
As 3b .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ss .250 6 20 3 5 1 1 1 2 0 5 .238 .550 .788 0 0 .000 0 0 11 0 0 1 20.0 4.0
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As pr .000 3 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.