News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Everett,Adam

Season splits:

Everett,Adam
SS | 4
Born: Feb 05, 1977, in Austell, Georgia
MLB Experience: 9 years | Rookie :2001
Weight: 178
Height: 6'0"
Throws: R
Bats: R
Team: Detroit Tigers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .286 21 70 10 20 5 0 1 14 3 12 .320 .400 .720 2 1 .667 1 2 28 0 3 1 70.0 5.8
Day .385 8 26 5 10 2 0 1 9 2 4 .433 .577 1.010 1 1 .500 1 1 15 0 1 1 26.0 6.5
Night .227 13 44 5 10 3 0 0 5 1 8 .244 .295 .540 1 0 1.000 0 1 13 0 2 0 .0 5.5
Grass .315 17 54 10 17 4 0 1 12 3 10 .345 .444 .789 1 1 .500 0 1 24 0 2 1 54.0 5.4
Turf .188 4 16 0 3 1 0 0 2 0 2 .235 .250 .485 1 0 1.000 1 1 4 0 1 0 .0 8.0
Indoor .188 4 16 0 3 1 0 0 2 0 2 .235 .250 .485 1 0 1.000 1 1 4 0 1 0 .0 8.0
Outdoor .315 17 54 10 17 4 0 1 12 3 10 .345 .444 .789 1 1 .500 0 1 24 0 2 1 54.0 5.4
vs. Left .333 15 33 5 11 2 0 1 8 0 7 .353 .485 .838 1 0 1.000 1 0 16 0 1 0 33.0 4.7
vs. Right .243 20 37 5 9 3 0 0 6 3 5 .293 .324 .617 1 1 .500 0 2 12 0 2 1 .0 7.4
Inning 1-6 .318 20 44 5 14 2 0 1 11 0 8 .311 .432 .743 2 1 .667 0 0 19 0 2 1 44.0 5.5
Inning 7+ .231 20 26 5 6 3 0 0 3 3 4 .333 .346 .679 0 0 .000 1 2 9 0 1 0 .0 6.5
Last seven days .333 4 15 0 5 1 0 0 4 0 3 .313 .400 .713 1 1 .500 0 1 6 0 0 1 .0 5.0
As LHB .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 1 .500 0 0 0 0 0 0 .0 .0
As RHB .286 21 70 10 20 5 0 1 14 3 12 .320 .400 .720 1 0 1.000 1 2 28 0 3 1 70.0 5.8
Pre-All Star .286 21 70 10 20 5 0 1 14 3 12 .320 .400 .720 2 1 .667 1 2 28 0 3 1 70.0 5.8
Post-All Star .238 6 21 4 5 1 0 0 3 2 2 .333 .286 .619 0 0 .000 1 0 6 0 1 0 .0 10.5
vs P, 1st time in G .282 21 39 3 11 3 0 0 6 2 6 .326 .359 .685 2 0 1.000 1 1 14 0 3 1 .0 6.5
vs P, 2nd time in G .300 20 20 2 6 1 0 1 7 0 4 .300 .500 .800 0 1 .000 0 0 10 0 0 0 20.0 5.0
vs P, 3rd time in G .273 12 11 1 3 1 0 0 1 1 2 .333 .364 .697 0 0 .000 0 1 4 0 0 0 .0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .233 13 43 7 10 3 0 0 5 3 6 .298 .302 .600 0 0 .000 1 1 13 0 2 0 .0 7.2
May .370 8 27 3 10 2 0 1 9 0 6 .357 .556 .913 2 1 .667 0 1 15 0 1 1 27.0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .375 3 8 2 3 1 0 0 2 1 1 .444 .500 .944 0 0 .000 0 0 4 0 1 0 .0 8.0
vs. CWS .000 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
vs. Cle .467 5 15 2 7 2 0 1 7 0 1 .438 .800 1.238 1 1 .500 0 0 12 0 1 1 15.0 15.0
vs. KC .286 2 7 1 2 1 0 0 0 0 1 .286 .429 .714 0 0 .000 0 1 3 0 0 0 .0 7.0
vs. Min .333 2 9 1 3 0 0 0 2 0 3 .333 .333 .667 1 0 1.000 0 1 3 0 0 0 .0 3.0
vs. NYY .000 2 7 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.5
vs. Tex .364 3 11 4 4 0 0 0 3 2 1 .462 .364 .825 0 0 .000 0 0 4 0 0 0 .0 11.0
vs. Tor .100 3 10 0 1 1 0 0 0 0 1 .182 .200 .382 0 0 .000 1 0 2 0 1 0 .0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .300 9 30 7 9 1 0 1 8 2 6 .344 .433 .777 1 0 1.000 0 0 13 0 1 0 30.0 5.0
Away .275 12 40 3 11 4 0 0 6 1 6 .302 .375 .677 1 1 .500 1 2 15 0 2 1 .0 6.7
Comerica Park .300 9 30 7 9 1 0 1 8 2 6 .344 .433 .777 1 0 1.000 0 0 13 0 1 0 30.0 5.0
Edison Field .375 3 8 2 3 1 0 0 2 1 1 .444 .500 .944 0 0 .000 0 0 4 0 1 0 .0 8.0
Jacobs Field .500 2 6 0 3 1 0 0 2 0 0 .429 .667 1.095 0 1 .000 0 0 4 0 0 1 .0 .0
Kauffman Stadium .286 2 7 1 2 1 0 0 0 0 1 .286 .429 .714 0 0 .000 0 1 3 0 0 0 .0 7.0
Metrodome .333 1 6 0 2 0 0 0 2 0 1 .333 .333 .667 1 0 1.000 0 1 2 0 0 0 .0 6.0
SkyDome .100 3 10 0 1 1 0 0 0 0 1 .182 .200 .382 0 0 .000 1 0 2 0 1 0 .0 10.0
U.S. Cellular Field .000 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .250 14 8 10 2 1 0 0 1 0 0 .222 .375 .597 0 0 .000 0 0 3 0 1 1 .0 .0
0-1 Count .200 10 10 0 2 0 0 0 3 0 0 .273 .200 .473 0 1 .000 1 1 2 0 1 0 .0 .0
0-2 Count .000 6 6 0 0 0 0 0 0 0 3 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 2.0
1-0 Count .583 9 12 0 7 2 0 0 3 0 0 .583 .750 1.333 0 0 .000 0 1 9 0 0 0 .0 .0
1-1 Count .500 3 4 0 2 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
1-2 Count .286 11 14 0 4 1 0 0 2 0 6 .286 .357 .643 0 0 .000 0 0 5 0 0 0 .0 2.3
2-1 Count .000 8 6 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 1 0 .0 .0
2-2 Count .200 5 5 0 1 1 0 0 0 0 3 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 1.7
3-1 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .400 5 5 0 2 0 0 1 4 0 0 .400 1.000 1.400 0 0 .000 0 0 5 0 0 0 5.0 .0
After (0-1) .250 19 36 0 9 2 0 0 6 0 9 .270 .306 .576 2 1 .667 1 1 11 0 1 0 .0 4.0
After (0-2) .235 13 17 0 4 1 0 0 2 0 9 .235 .294 .529 1 0 1.000 0 0 5 0 0 0 .0 1.9
After (1-0) .346 18 26 0 9 2 0 1 7 3 3 .414 .538 .952 0 0 .000 0 1 14 0 1 0 26.0 8.7
After (1-1) .190 18 21 0 4 1 0 0 1 1 3 .227 .238 .465 1 0 1.000 0 0 5 0 1 0 .0 7.0
After (1-2) .286 14 21 0 6 2 0 0 2 0 8 .286 .381 .667 0 0 .000 0 0 8 0 0 0 .0 2.6
After (2-0) .500 4 2 0 1 0 0 1 4 2 0 .750 2.000 2.750 0 0 .000 0 0 4 0 0 0 2.0 .0
After (2-1) .111 11 9 0 1 0 0 0 0 2 1 .273 .111 .384 1 0 1.000 0 0 1 0 1 0 .0 9.0
After (2-2) .222 8 9 0 2 1 0 0 0 0 3 .222 .333 .556 0 0 .000 0 0 3 0 0 0 .0 3.0
After (3-0) 1.000 2 1 0 1 0 0 1 4 1 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
After (3-1) 1.000 4 1 0 1 0 0 1 4 3 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
After (3-2) .400 5 5 0 2 0 0 1 4 0 0 .400 1.000 1.400 0 0 .000 0 0 5 0 0 0 5.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .275 21 40 0 11 3 0 0 0 1 9 .310 .350 .660 0 0 .000 1 0 14 0 0 0 .0 4.4
Runners on .300 17 30 10 9 2 0 1 14 2 3 .333 .467 .800 2 1 .667 0 2 14 0 3 1 30.0 10.0
Scoring Posn .350 15 20 8 7 1 0 1 14 2 1 .391 .550 .941 0 0 .000 0 0 11 0 1 1 20.0 20.0
Bases Loaded .600 7 5 4 3 0 0 1 9 0 1 .500 1.200 1.700 0 0 .000 0 0 6 0 0 1 5.0 5.0
None on/out .333 12 15 0 5 1 0 0 0 1 1 .375 .400 .775 0 0 .000 0 0 6 0 0 0 .0 15.0
None on: 1/2 Out .240 21 25 0 6 2 0 0 0 0 8 .269 .320 .589 0 0 .000 1 0 8 0 0 0 .0 3.1
Men on, 2 outs .273 11 11 4 3 0 0 0 4 1 1 .333 .273 .606 1 1 .500 0 0 3 0 0 0 .0 11.0
Man on 3rd, < 2 outs .500 9 6 4 3 0 0 1 9 0 0 .429 1.000 1.429 0 0 .000 0 0 6 0 0 1 6.0 .0
ScPos/2 Out .300 10 10 3 3 0 0 0 4 1 1 .364 .300 .664 0 0 .000 0 0 3 0 0 0 .0 10.0
Runner on 2nd .400 5 5 0 2 1 0 0 2 0 0 .400 .600 1.000 0 0 .000 0 0 3 0 1 0 .0 .0
Runner on 3rd .250 5 4 1 1 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .000 4 3 1 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 3rd .000 3 2 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd 1.000 3 1 1 1 0 0 0 1 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SB Opp .167 12 12 3 2 1 0 0 1 0 2 .167 .250 .417 2 1 .667 0 2 3 0 2 0 .0 6.0
SB Atd .400 4 5 0 2 0 0 0 1 0 2 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 2.5
GDP Opp .308 13 13 5 4 1 0 1 8 1 2 .333 .615 .949 1 0 1.000 0 2 8 0 2 1 13.0 6.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #6 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #8 .250 5 20 0 5 0 0 0 2 0 3 .250 .250 .500 2 0 1.000 0 2 5 0 0 0 .0 6.7
Batting #9 .306 15 49 10 15 5 0 1 12 3 8 .352 .469 .821 0 1 .000 1 0 23 0 3 1 49.0 6.1
Leading Off Inning .286 12 14 0 4 1 0 0 0 1 1 .333 .357 .690 0 0 .000 0 0 5 0 0 0 .0 14.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As ss .290 20 69 10 20 5 0 1 14 3 11 .324 .406 .730 2 1 .667 1 2 28 0 3 1 69.0 6.3
As ph for dh .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.