News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Treanor,Matt

Season splits:

Treanor,Matt
C | 20
Born: Mar 03, 1976, in Garden Grove, California
MLB Experience: 6 years | Rookie :2004
Weight: 210
Height: 6'0"
Throws: R
Bats: R
Team: Detroit Tigers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .000 4 13 0 0 0 0 0 0 1 4 .071 .000 .071 0 0 .000 0 3 0 0 0 0 .0 3.3
Day .000 3 11 0 0 0 0 0 0 1 4 .083 .000 .083 0 0 .000 0 3 0 0 0 0 .0 2.8
Night .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Grass .000 3 9 0 0 0 0 0 0 1 1 .100 .000 .100 0 0 .000 0 2 0 0 0 0 .0 9.0
Turf .000 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 1.3
Indoor .000 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 1.3
Outdoor .000 3 9 0 0 0 0 0 0 1 1 .100 .000 .100 0 0 .000 0 2 0 0 0 0 .0 9.0
vs. Left .000 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 1.3
vs. Right .000 4 9 0 0 0 0 0 0 1 1 .100 .000 .100 0 0 .000 0 2 0 0 0 0 .0 9.0
Inning 1-6 .000 4 10 0 0 0 0 0 0 1 2 .091 .000 .091 0 0 .000 0 3 0 0 0 0 .0 5.0
Inning 7+ .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .000 4 13 0 0 0 0 0 0 1 4 .071 .000 .071 0 0 .000 0 3 0 0 0 0 .0 3.3
Pre-All Star .000 4 13 0 0 0 0 0 0 1 4 .071 .000 .071 0 0 .000 0 3 0 0 0 0 .0 3.3
Post-All Star .000 3 11 0 0 0 0 0 0 1 4 .083 .000 .083 0 0 .000 0 3 0 0 0 0 .0 2.8
vs P, 1st time in G .000 4 7 0 0 0 0 0 0 1 3 .125 .000 .125 0 0 .000 0 2 0 0 0 0 .0 2.3
vs P, 2nd time in G .000 4 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
vs P, 3rd time in G .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .000 4 13 0 0 0 0 0 0 1 4 .071 .000 .071 0 0 .000 0 3 0 0 0 0 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. CWS .000 1 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Sea .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 2 0 0 0 0 .0 4.0
vs. Tor .000 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 1.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .000 1 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
Away .000 3 10 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 3 0 0 0 0 .0 2.5
Comerica Park .000 1 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
Edison Field .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SAFECO Field .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 2 0 0 0 0 .0 4.0
SkyDome .000 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 1.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
1-2 Count .000 2 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 2 0 0 0 0 .0 2.0
2-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
3-2 Count .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .000 4 9 0 0 0 0 0 0 1 3 .100 .000 .100 0 0 .000 0 2 0 0 0 0 .0 3.0
After (0-2) .000 3 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 1 0 0 0 0 .0 2.0
After (1-0) .000 4 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 4.0
After (1-1) .000 4 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 2 0 0 0 0 .0 5.0
After (1-2) .000 3 5 0 0 0 0 0 0 1 2 .167 .000 .167 0 0 .000 0 2 0 0 0 0 .0 2.5
After (2-0) .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
After (2-1) .000 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
After (2-2) .000 4 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
After (3-2) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .000 4 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
Runners on .000 4 8 0 0 0 0 0 0 1 2 .111 .000 .111 0 0 .000 0 3 0 0 0 0 .0 4.0
Scoring Posn .000 4 5 0 0 0 0 0 0 1 2 .167 .000 .167 0 0 .000 0 1 0 0 0 0 .0 2.5
Bases Loaded .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
None on/out .000 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
None on: 1/2 Out .000 4 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Men on, 2 outs .000 2 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
Man on 3rd, < 2 outs .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
ScPos/2 Out .000 2 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
Runner on 2nd .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Runner on 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 2 0 0 0 0 .0 .0
SB Atd .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .000 2 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 3 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .000 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 1.3
Batting #8 .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #9 .000 2 7 0 0 0 0 0 0 1 1 .125 .000 .125 0 0 .000 0 2 0 0 0 0 .0 7.0
Leading Off Inning .000 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .000 4 13 0 0 0 0 0 0 1 4 .071 .000 .071 0 0 .000 0 3 0 0 0 0 .0 3.3
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.