News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ryan,Dusty

Season splits:

Ryan,Dusty
C | 52
Born: Sep 02, 1984, in Merced, California
MLB Experience: 1 years | Rookie :2008
Weight: 220
Height: 6'4"
Throws: R
Bats: R
Team: Detroit Tigers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .318 15 44 6 14 2 0 2 7 5 13 .380 .500 .880 0 0 .000 0 0 22 0 0 1 22.0 3.4
Day .217 8 23 2 5 0 0 2 3 4 6 .333 .478 .812 0 0 .000 0 0 11 0 0 0 11.5 3.8
Night .429 7 21 4 9 2 0 0 4 1 7 .435 .524 .959 0 0 .000 0 0 11 0 0 1 .0 3.0
Grass .317 14 41 5 13 2 0 1 5 4 13 .370 .439 .809 0 0 .000 0 0 18 0 0 1 41.0 3.2
Turf .333 1 3 1 1 0 0 1 2 1 0 .500 1.333 1.833 0 0 .000 0 0 4 0 0 0 3.0 .0
Indoor .333 1 3 1 1 0 0 1 2 1 0 .500 1.333 1.833 0 0 .000 0 0 4 0 0 0 3.0 .0
Outdoor .317 14 41 5 13 2 0 1 5 4 13 .370 .439 .809 0 0 .000 0 0 18 0 0 1 41.0 3.2
vs. Left .429 8 14 4 6 2 0 2 4 3 4 .529 1.000 1.529 0 0 .000 0 0 14 0 0 0 7.0 3.5
vs. Right .267 15 30 2 8 0 0 0 3 2 9 .303 .267 .570 0 0 .000 0 0 8 0 0 1 .0 3.3
Inning 1-6 .323 14 31 5 10 2 0 2 5 4 9 .400 .581 .981 0 0 .000 0 0 18 0 0 0 15.5 3.4
Inning 7+ .308 13 13 1 4 0 0 0 2 1 4 .333 .308 .641 0 0 .000 0 0 4 0 0 1 .0 3.3
Last seven days .333 3 12 1 4 0 0 1 1 0 2 .333 .583 .917 0 0 .000 0 0 7 0 0 0 12.0 6.0
As RHB .318 15 44 6 14 2 0 2 7 5 13 .380 .500 .880 0 0 .000 0 0 22 0 0 1 22.0 3.4
Post-All Star .318 15 44 6 14 2 0 2 7 5 13 .380 .500 .880 0 0 .000 0 0 22 0 0 1 22.0 3.4
vs P, 1st time in G .321 15 28 2 9 2 0 1 5 2 8 .355 .500 .855 0 0 .000 0 0 14 0 0 1 28.0 3.5
vs P, 2nd time in G .308 14 13 2 4 0 0 1 1 1 4 .357 .538 .896 0 0 .000 0 0 7 0 0 0 13.0 3.3
vs P, 3rd time in G .333 5 3 0 1 0 0 0 1 2 1 .600 .333 .933 0 0 .000 0 0 1 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
September .318 15 44 6 14 2 0 2 7 5 13 .380 .500 .880 0 0 .000 0 0 22 0 0 1 22.0 3.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. CWS .125 3 8 0 1 0 0 0 0 2 4 .300 .125 .425 0 0 .000 0 0 1 0 0 0 .0 2.0
vs. Cle .143 3 7 1 1 0 0 0 1 1 3 .222 .143 .365 0 0 .000 0 0 1 0 0 1 .0 2.3
vs. KC .200 2 5 1 1 0 0 0 0 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
vs. Min .333 1 3 1 1 0 0 1 2 1 0 .500 1.333 1.833 0 0 .000 0 0 4 0 0 0 3.0 .0
vs. Oak .667 1 3 0 2 1 0 0 0 0 1 .667 1.000 1.667 0 0 .000 0 0 3 0 0 0 .0 3.0
vs. TB .333 2 9 1 3 0 0 1 1 0 1 .333 .667 1.000 0 0 .000 0 0 6 0 0 0 9.0 9.0
vs. Tex .625 2 8 2 5 1 0 0 3 0 1 .625 .750 1.375 0 0 .000 0 0 6 0 0 0 .0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .333 6 18 2 6 1 0 1 1 1 5 .368 .556 .924 0 0 .000 0 0 10 0 0 0 18.0 3.6
Away .308 9 26 4 8 1 0 1 6 4 8 .387 .462 .849 0 0 .000 0 0 12 0 0 1 26.0 3.3
Arlington .625 2 8 2 5 1 0 0 3 0 1 .625 .750 1.375 0 0 .000 0 0 6 0 0 0 .0 8.0
Comerica Park .333 6 18 2 6 1 0 1 1 1 5 .368 .556 .924 0 0 .000 0 0 10 0 0 0 18.0 3.6
Jacobs Field .143 3 7 1 1 0 0 0 1 1 3 .222 .143 .365 0 0 .000 0 0 1 0 0 1 .0 2.3
Metrodome .333 1 3 1 1 0 0 1 2 1 0 .500 1.333 1.833 0 0 .000 0 0 4 0 0 0 3.0 .0
U.S. Cellular Field .125 3 8 0 1 0 0 0 0 2 4 .300 .125 .425 0 0 .000 0 0 1 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .750 6 4 6 3 0 0 1 3 0 0 .750 1.500 2.250 0 0 .000 0 0 6 0 0 0 4.0 .0
0-1 Count .667 3 3 0 2 0 0 0 1 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
0-2 Count .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
1-0 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .400 5 5 0 2 0 0 0 0 0 2 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 2.5
2-0 Count .500 3 2 0 1 1 0 0 1 0 0 .333 1.000 1.333 0 0 .000 0 0 2 0 0 1 .0 .0
2-1 Count .667 3 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .083 7 12 0 1 1 0 0 1 0 9 .083 .167 .250 0 0 .000 0 0 2 0 0 0 .0 1.3
3-1 Count .500 3 2 0 1 0 0 1 1 1 0 .667 2.000 2.667 0 0 .000 0 0 4 0 0 0 2.0 .0
3-2 Count .000 9 6 0 0 0 0 0 0 4 1 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 6.0
After (0-1) .292 15 24 0 7 1 0 0 2 4 8 .393 .333 .726 0 0 .000 0 0 8 0 0 0 .0 3.0
After (0-2) .333 8 9 0 3 1 0 0 1 1 6 .400 .444 .844 0 0 .000 0 0 4 0 0 0 .0 1.5
After (1-0) .250 11 16 0 4 1 0 1 2 1 5 .278 .500 .778 0 0 .000 0 0 8 0 0 1 16.0 3.2
After (1-1) .150 12 20 0 3 0 0 0 0 3 4 .261 .150 .411 0 0 .000 0 0 3 0 0 0 .0 5.0
After (1-2) .176 12 17 0 3 1 0 0 1 2 7 .263 .235 .498 0 0 .000 0 0 4 0 0 0 .0 2.4
After (2-0) .286 7 7 0 2 1 0 1 2 1 3 .333 .857 1.190 0 0 .000 0 0 6 0 0 1 7.0 2.3
After (2-1) .273 10 11 0 3 0 0 1 1 3 5 .429 .545 .974 0 0 .000 0 0 6 0 0 0 11.0 2.2
After (2-2) .056 13 18 0 1 1 0 0 1 3 10 .190 .111 .302 0 0 .000 0 0 2 0 0 0 .0 1.8
After (3-1) .500 4 2 0 1 0 0 1 1 2 0 .750 2.000 2.750 0 0 .000 0 0 4 0 0 0 2.0 .0
After (3-2) .000 9 6 0 0 0 0 0 0 4 1 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .227 14 22 1 5 0 0 1 1 4 7 .346 .364 .710 0 0 .000 0 0 8 0 0 0 22.0 3.1
Runners on .409 12 22 5 9 2 0 1 6 1 6 .417 .636 1.053 0 0 .000 0 0 14 0 0 1 22.0 3.7
Scoring Posn .333 9 12 3 4 0 0 0 3 1 5 .357 .333 .690 0 0 .000 0 0 4 0 0 1 .0 2.4
Bases Loaded .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .250 8 8 1 2 0 0 1 1 1 3 .333 .625 .958 0 0 .000 0 0 5 0 0 0 8.0 2.7
None on: 1/2 Out .214 14 14 0 3 0 0 0 0 3 4 .353 .214 .567 0 0 .000 0 0 3 0 0 0 .0 3.5
Men on, 2 outs .417 10 12 3 5 1 0 1 3 1 3 .462 .750 1.212 0 0 .000 0 0 9 0 0 0 12.0 4.0
Man on 3rd, < 2 outs .500 3 2 2 1 0 0 0 2 0 0 .333 .500 .833 0 0 .000 0 0 1 0 0 1 .0 .0
ScPos/2 Out .286 7 7 1 2 0 0 0 1 1 3 .375 .286 .661 0 0 .000 0 0 2 0 0 0 .0 2.3
Runner on 2nd .750 5 4 0 3 0 0 0 1 1 0 .800 .750 1.550 0 0 .000 0 0 3 0 0 0 .0 .0
Runner on 3rd .000 2 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
Runners 1st, 2nd .000 4 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
Runners 1st, 3rd 1.000 1 1 1 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .545 6 11 3 6 2 0 1 4 0 1 .545 1.000 1.545 0 0 .000 0 0 11 0 0 0 11.0 11.0
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .375 7 8 2 3 1 0 0 2 0 3 .375 .500 .875 0 0 .000 0 0 4 0 0 0 .0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .400 1 5 0 2 0 0 0 0 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
Batting #8 .333 2 6 0 2 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 6.0
Batting #9 .303 12 33 6 10 2 0 2 6 5 12 .385 .545 .930 0 0 .000 0 0 18 0 0 1 16.5 2.8
Leading Off Inning .250 8 8 0 2 0 0 1 1 1 3 .333 .625 .958 0 0 .000 0 0 5 0 0 0 8.0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .318 15 44 6 14 2 0 2 7 5 13 .380 .500 .880 0 0 .000 0 0 22 0 0 1 22.0 3.4
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.