News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Laird,Gerald

Season splits:

Laird,Gerald
C | 8
Born: Nov 13, 1979, in Westminster, California
MLB Experience: 7 years | Rookie :2003
Weight: 225
Height: 6'1"
Throws: R
Bats: R
Team: Detroit Tigers
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .202 26 84 14 17 2 1 1 7 9 17 .306 .286 .592 1 0 1.000 4 1 24 0 0 1 84.0 4.9
Day .333 6 21 6 7 1 1 0 1 4 5 .462 .476 .938 0 0 .000 1 1 10 0 0 0 .0 4.2
Night .159 20 63 8 10 1 0 1 6 5 12 .250 .222 .472 1 0 1.000 3 0 14 0 0 1 63.0 5.3
Grass .221 21 68 13 15 2 1 1 6 8 13 .333 .324 .657 1 0 1.000 4 1 22 0 0 1 68.0 5.2
Turf .125 5 16 1 2 0 0 0 1 1 4 .176 .125 .301 0 0 .000 0 0 2 0 0 0 .0 4.0
Indoor .125 5 16 1 2 0 0 0 1 1 4 .176 .125 .301 0 0 .000 0 0 2 0 0 0 .0 4.0
Outdoor .221 21 68 13 15 2 1 1 6 8 13 .333 .324 .657 1 0 1.000 4 1 22 0 0 1 68.0 5.2
vs. Left .250 13 24 4 6 1 0 0 0 2 5 .333 .292 .625 0 0 .000 1 0 7 0 0 0 .0 4.8
vs. Right .183 26 60 10 11 1 1 1 7 7 12 .296 .283 .579 1 0 1.000 3 1 17 0 0 1 60.0 5.0
Inning 1-6 .255 24 55 10 14 2 0 1 3 5 11 .328 .345 .673 1 0 1.000 1 1 19 0 0 0 55.0 5.0
Inning 7+ .103 25 29 4 3 0 1 0 4 4 6 .270 .172 .443 0 0 .000 3 0 5 0 0 1 .0 4.8
Last seven days .000 5 15 1 0 0 0 0 1 1 4 .063 .000 .063 0 0 .000 0 1 0 0 0 0 .0 3.8
As LHB .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
As RHB .202 26 84 14 17 2 1 1 7 9 17 .306 .286 .592 0 0 .000 4 1 24 0 0 1 84.0 4.9
Pre-All Star .202 26 84 14 17 2 1 1 7 9 17 .306 .286 .592 1 0 1.000 4 1 24 0 0 1 84.0 4.9
Post-All Star .344 9 32 7 11 1 1 0 2 3 7 .432 .438 .870 1 0 1.000 2 0 14 0 0 0 .0 4.6
vs P, 1st time in G .159 26 44 7 7 0 1 1 5 7 11 .309 .273 .582 0 0 .000 3 0 12 0 0 1 44.0 4.0
vs P, 2nd time in G .261 24 23 2 6 2 0 0 0 1 4 .292 .348 .639 1 0 1.000 0 1 8 0 0 0 .0 5.8
vs P, 3rd time in G .235 19 17 3 4 0 0 0 2 1 2 .316 .235 .551 0 0 .000 1 0 4 0 0 0 .0 8.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .286 17 56 11 16 2 1 1 6 4 12 .369 .411 .780 1 0 1.000 4 0 23 0 0 1 56.0 4.7
May .036 9 28 3 1 0 0 0 1 5 5 .182 .036 .218 0 0 .000 0 1 1 0 0 0 .0 5.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 3 8 1 0 0 0 0 1 1 1 .200 .000 .200 0 0 .000 1 0 0 0 0 0 .0 8.0
vs. CWS .143 2 7 1 1 0 0 0 0 0 1 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 7.0
vs. Cle .071 4 14 2 1 0 0 0 1 3 3 .235 .071 .307 0 0 .000 0 1 1 0 0 0 .0 4.7
vs. KC .714 2 7 3 5 1 0 1 2 0 1 .714 1.286 2.000 0 0 .000 0 0 9 0 0 0 7.0 7.0
vs. Min .000 4 11 1 0 0 0 0 0 2 2 .154 .000 .154 0 0 .000 0 0 0 0 0 0 .0 5.5
vs. NYY .000 3 9 0 0 0 0 0 1 0 3 .091 .000 .091 0 0 .000 1 0 0 0 0 1 .0 3.0
vs. Sea .500 2 6 2 3 0 0 0 0 1 0 .625 .500 1.125 1 0 1.000 1 0 3 0 0 0 .0 .0
vs. Tex .455 3 11 3 5 1 1 0 1 1 3 .538 .727 1.266 0 0 .000 1 0 8 0 0 0 .0 3.7
vs. Tor .182 3 11 1 2 0 0 0 1 1 3 .250 .182 .432 0 0 .000 0 0 2 0 0 0 .0 3.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .189 11 37 6 7 1 1 0 2 5 8 .311 .270 .581 0 0 .000 2 0 10 0 0 1 .0 4.6
Away .213 15 47 8 10 1 0 1 5 4 9 .302 .298 .600 1 0 1.000 2 1 14 0 0 0 47.0 5.2
Comerica Park .189 11 37 6 7 1 1 0 2 5 8 .311 .270 .581 0 0 .000 2 0 10 0 0 1 .0 4.6
Edison Field .000 3 8 1 0 0 0 0 1 1 1 .200 .000 .200 0 0 .000 1 0 0 0 0 0 .0 8.0
Jacobs Field .000 2 7 1 0 0 0 0 1 1 3 .125 .000 .125 0 0 .000 0 1 0 0 0 0 .0 2.3
Kauffman Stadium .714 2 7 3 5 1 0 1 2 0 1 .714 1.286 2.000 0 0 .000 0 0 9 0 0 0 7.0 7.0
Metrodome .000 2 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 5.0
SAFECO Field .500 2 6 2 3 0 0 0 0 1 0 .625 .500 1.125 1 0 1.000 1 0 3 0 0 0 .0 .0
SkyDome .182 3 11 1 2 0 0 0 1 1 3 .250 .182 .432 0 0 .000 0 0 2 0 0 0 .0 3.7
U.S. Cellular Field .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .125 16 8 14 1 0 1 0 1 0 0 .222 .375 .597 0 0 .000 1 1 3 0 0 0 .0 .0
0-1 Count .200 9 10 0 2 0 0 1 2 0 0 .273 .500 .773 0 0 .000 1 0 5 0 0 0 10.0 .0
0-2 Count .250 4 4 0 1 0 0 0 0 0 3 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 1.3
1-0 Count .167 7 6 0 1 0 0 0 0 0 0 .286 .167 .452 0 0 .000 1 0 1 0 0 0 .0 .0
1-1 Count .100 10 10 0 1 0 0 0 1 0 0 .091 .100 .191 0 0 .000 0 0 1 0 0 1 .0 .0
1-2 Count .308 12 13 0 4 1 0 0 1 0 5 .357 .385 .742 0 0 .000 1 0 5 0 0 0 .0 2.6
2-0 Count .667 3 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
2-1 Count .286 6 7 0 2 0 0 0 1 0 0 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .083 9 12 0 1 1 0 0 0 0 7 .083 .167 .250 0 0 .000 0 0 2 0 0 0 .0 1.7
3-0 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 3 1 0 0 0 0 0 1 2 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .200 11 10 0 2 0 0 0 0 4 2 .429 .200 .629 1 0 1.000 0 0 2 0 0 0 .0 5.0
After (0-1) .256 23 43 0 11 2 0 1 6 1 9 .283 .372 .655 1 0 1.000 1 0 16 0 0 1 43.0 4.8
After (0-2) .133 12 15 0 2 1 0 0 0 0 8 .133 .200 .333 0 0 .000 0 0 3 0 0 0 .0 1.9
After (1-0) .152 22 33 0 5 0 0 0 0 8 8 .349 .152 .500 0 0 .000 2 0 5 0 0 0 .0 4.1
After (1-1) .257 22 35 0 9 1 0 0 4 4 7 .341 .286 .627 1 0 1.000 1 0 10 0 0 1 .0 5.0
After (1-2) .174 19 23 0 4 1 0 0 1 1 10 .240 .217 .457 0 0 .000 1 0 5 0 0 0 .0 2.3
After (2-0) .200 13 10 0 2 0 0 0 0 5 2 .467 .200 .667 0 0 .000 0 0 2 0 0 0 .0 5.0
After (2-1) .263 16 19 0 5 1 0 0 2 4 4 .391 .316 .707 1 0 1.000 0 0 6 0 0 0 .0 4.8
After (2-2) .100 17 20 0 2 1 0 0 0 3 9 .217 .150 .367 1 0 1.000 0 0 3 0 0 0 .0 2.2
After (3-0) .000 5 1 0 0 0 0 0 0 4 0 .800 .000 .800 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .333 6 3 0 1 0 0 0 1 3 0 .667 .333 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-2) .200 11 10 0 2 0 0 0 0 4 2 .429 .200 .629 1 0 1.000 0 0 2 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .182 26 55 0 10 2 1 0 0 6 8 .286 .255 .540 0 0 .000 2 0 14 0 0 0 .0 6.9
Runners on .241 21 29 14 7 0 0 1 7 3 9 .343 .345 .688 1 0 1.000 2 1 10 0 0 1 29.0 3.2
Scoring Posn .111 20 18 11 2 0 0 0 5 2 6 .227 .111 .338 0 0 .000 1 1 2 0 0 1 .0 3.0
Bases Loaded .000 8 3 4 0 0 0 0 1 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
None on/out .214 19 28 0 6 2 1 0 0 1 3 .241 .357 .599 0 0 .000 0 0 10 0 0 0 .0 9.3
None on: 1/2 Out .148 24 27 0 4 0 0 0 0 5 5 .324 .148 .472 0 0 .000 2 0 4 0 0 0 .0 5.4
Men on, 2 outs .167 15 12 5 2 0 0 0 0 0 3 .167 .167 .333 0 0 .000 0 0 2 0 0 0 .0 4.0
Man on 3rd, < 2 outs .000 10 2 6 0 0 0 0 3 2 1 .400 .000 .400 0 0 .000 0 0 0 0 0 1 .0 2.0
ScPos/2 Out .000 12 7 4 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.5
Runner on 2nd .333 6 6 0 2 0 0 0 2 0 2 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 3.0
Runner on 3rd .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 10 7 1 0 0 0 0 0 0 3 .125 .000 .125 0 0 .000 1 1 0 0 0 0 .0 2.3
Runners 1st, 3rd .000 4 0 3 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 4 1 2 0 0 0 0 2 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
SB Opp .455 12 11 6 5 0 0 1 2 2 3 .571 .727 1.299 1 0 1.000 1 0 8 0 0 0 11.0 3.7
SB Atd .200 5 5 0 1 0 0 0 0 0 3 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 1.7
GDP Opp .250 16 12 8 3 0 0 1 3 3 5 .471 .500 .971 1 0 1.000 2 1 6 0 0 0 12.0 2.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #6 .184 14 49 7 9 1 0 1 5 4 10 .255 .265 .520 0 0 .000 1 0 13 0 0 1 49.0 4.9
Batting #7 .400 6 20 5 8 1 1 0 1 2 3 .520 .550 1.070 1 0 1.000 3 0 11 0 0 0 .0 6.7
Batting #8 .000 5 13 2 0 0 0 0 1 3 4 .188 .000 .188 0 0 .000 0 1 0 0 0 0 .0 3.3
Batting #9 .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning .214 19 28 0 6 2 1 0 0 0 3 .214 .357 .571 0 0 .000 0 0 10 0 0 0 .0 9.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .205 26 83 14 17 2 1 1 7 9 17 .309 .289 .598 1 0 1.000 4 1 24 0 0 1 83.0 4.9
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.