News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Verlander,Justin

Season splits:

Verlander,Justin
P | 35
Born: Feb 20, 1983, in Manakin-Sabot, Virginia
MLB Experience: 5 years | Rookie :2005
Weight: 200
Height: 6'5"
Throws: R
Bats: R
Team: Detroit Tigers
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.50 3 2 0 0 1.18 7 7 0 1 1 44 38 25 22 56 14 11.45 2.86 4.00 1 3 2 1 1 0 .228
Day 1.50 1 0 0 0 0.92 2 2 0 0 0 12 4 4 2 19 7 14.25 5.25 2.71 1 1 1 0 0 0 .095
Night 5.63 2 2 0 0 1.28 5 5 0 1 1 32 34 21 20 37 7 10.41 1.97 5.29 0 2 1 1 1 0 .272
Grass 3.12 3 1 0 0 1.04 6 6 0 1 1 40.1 30 17 14 52 12 11.60 2.68 4.33 1 2 1 1 1 0 .201
Turf 19.64 0 1 0 0 2.73 1 1 0 0 0 3.2 8 8 8 4 2 9.82 4.91 2.00 0 1 1 0 0 0 .444
Indoor 19.64 0 1 0 0 2.73 1 1 0 0 0 3.2 8 8 8 4 2 9.82 4.91 2.00 0 1 1 0 0 0 .444
Outdoor 3.12 3 1 0 0 1.04 6 6 0 1 1 40.1 30 17 14 52 12 11.60 2.68 4.33 1 2 1 1 1 0 .201
vs. Left 0.00 0 0 0 0 1.32 7 0 0 0 0 25.2 25 0 0 36 9 12.62 3.16 4.00 1 3 0 0 1 0 .253
vs. Right 10.80 0 0 0 0 0.98 7 0 0 0 0 18.1 13 25 22 20 5 9.82 2.45 4.00 0 0 2 1 0 0 .191
Inning 1-6 5.02 0 0 0 0 1.14 7 0 0 0 0 37.2 32 24 21 51 11 12.19 2.63 4.64 0 3 2 1 1 0 .224
Inning 7+ 1.42 0 0 0 0 1.42 4 0 0 0 0 6.1 6 1 1 5 3 7.11 4.26 1.67 1 0 0 0 0 0 .250
Last seven days 0.00 1 0 0 0 0.44 1 1 0 1 1 9 2 0 0 11 2 11.00 2.00 5.50 0 0 0 0 0 0 .074
As Starter 4.50 3 2 0 0 1.18 7 7 0 1 1 44 38 25 22 56 14 11.45 2.86 4.00 1 3 2 1 1 0 .228
Starter, Inn. 1-3 4.29 0 0 0 0 1.05 7 0 0 0 0 21 15 10 10 30 7 12.86 3.00 4.29 0 2 2 0 0 0 .195
Starter, Inn. 4-6 5.94 0 0 0 0 1.26 7 0 0 0 0 16.2 17 14 11 21 4 11.34 2.16 5.25 0 1 0 1 1 0 .258
Starter, Inn. 7-9 1.42 0 0 0 0 1.42 4 0 0 0 0 6.1 6 1 1 5 3 7.11 4.26 1.67 1 0 0 0 0 0 .250
Pre-All Star 4.50 3 2 0 0 1.18 7 7 0 1 1 44 38 25 22 56 14 11.45 2.86 4.00 1 3 2 1 1 0 .228
Post-All Star 7.88 0 2 0 0 1.56 3 3 0 0 0 16 18 17 14 20 7 11.25 3.94 2.86 0 2 1 1 1 0 .273
1st time thru LnUp 4.70 0 0 0 0 1.04 7 0 0 0 0 15.1 12 8 8 24 4 14.09 2.35 6.00 0 2 2 0 0 0 .211
2nd time thru LnUp 1.17 0 0 0 0 0.98 7 0 0 0 0 15.1 11 2 2 22 4 12.91 2.35 5.50 0 1 0 1 0 0 .190
3rd time thru LnUp 8.25 0 0 0 0 1.50 7 0 0 0 0 12 12 14 11 8 6 6.00 4.50 1.33 1 0 0 0 1 0 .267
4th+ time thru LnUp 6.75 0 0 0 0 2.25 3 0 0 0 0 1.1 3 1 1 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.75 1 2 0 0 1.54 5 5 0 0 0 28 34 24 21 34 9 10.93 2.89 3.78 0 3 1 1 1 0 .291
May 0.56 2 0 0 0 0.56 2 2 0 1 1 16 4 1 1 22 5 12.38 2.81 4.40 1 0 1 0 0 0 .080
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 12.60 0 0 0 0 2.20 1 1 0 0 0 5 9 7 7 5 2 9.00 3.60 2.50 0 1 0 0 0 0 .391
vs. Cle 0.56 2 0 0 0 0.56 2 2 0 1 1 16 4 1 1 22 5 12.38 2.81 4.40 1 0 1 0 0 0 .080
vs. NYY 0.00 1 0 0 0 1.00 1 1 0 0 0 7 7 0 0 9 0 11.57 0.00 0.00 0 0 0 0 0 0 .250
vs. Sea 6.14 0 1 0 0 1.23 1 1 0 0 0 7.1 8 6 5 8 1 9.82 1.23 8.00 0 0 0 1 1 0 .276
vs. Tex 1.80 0 0 0 0 1.20 1 1 0 0 0 5 2 3 1 8 4 14.40 7.20 2.00 0 1 0 0 0 0 .105
vs. Tor 19.64 0 1 0 0 2.73 1 1 0 0 0 3.2 8 8 8 4 2 9.82 4.91 2.00 0 1 1 0 0 0 .444
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 0.95 2 0 0 0 0.95 3 3 0 0 0 19 11 4 2 28 7 13.26 3.32 4.00 1 1 1 0 0 0 .157
Away 7.20 1 2 0 0 1.36 4 4 0 1 1 25 27 21 20 28 7 10.08 2.52 4.00 0 2 1 1 1 0 .278
Comerica Park 0.95 2 0 0 0 0.95 3 3 0 0 0 19 11 4 2 28 7 13.26 3.32 4.00 1 1 1 0 0 0 .157
Edison Field 12.60 0 0 0 0 2.20 1 1 0 0 0 5 9 7 7 5 2 9.00 3.60 2.50 0 1 0 0 0 0 .391
Jacobs Field 0.00 1 0 0 0 0.44 1 1 0 1 1 9 2 0 0 11 2 11.00 2.00 5.50 0 0 0 0 0 0 .074
SAFECO Field 6.14 0 1 0 0 1.23 1 1 0 0 0 7.1 8 6 5 8 1 9.82 1.23 8.00 0 0 0 1 1 0 .276
SkyDome 19.64 0 1 0 0 2.73 1 1 0 0 0 3.2 8 8 8 4 2 9.82 4.91 2.00 0 1 1 0 0 0 .444
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 42.43 0 0 0 0 1.29 7 0 0 0 0 4.2 6 25 22 0 0 0.00 0.00 0.00 0 1 0 1 1 0 .333
0-1 Count 0.00 0 0 0 0 2.25 7 0 0 0 0 2.2 6 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .429
0-2 Count 0.00 0 0 0 0 0.39 7 0 0 0 0 7.2 3 0 0 14 0 16.43 0.00 0.00 0 0 0 0 0 0 .115
1-0 Count 0.00 0 0 0 0 2.25 5 0 0 0 0 1.1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .429
1-1 Count 0.00 0 0 0 0 0.60 6 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .200
1-2 Count 0.00 0 0 0 0 0.31 7 0 0 0 0 9.2 3 0 0 22 0 20.48 0.00 0.00 0 0 1 0 0 0 .088
2-0 Count 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
2-1 Count 0.00 0 0 0 0 0.43 6 0 0 0 0 2.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .125
2-2 Count 0.00 0 0 0 0 0.84 7 0 0 0 0 8.1 7 0 0 14 0 15.12 0.00 0.00 0 0 0 0 0 0 .226
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 15.00 4 0 0 0 0 0.1 1 0 0 0 4 0.00 108.00 0.00 0 0 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 2.20 7 0 0 0 0 5 5 0 0 6 6 10.80 10.80 1.00 0 1 0 0 0 0 .263
After (0-1) 0.00 0 0 0 0 0.81 7 0 0 0 0 24.2 18 0 0 35 2 12.77 0.73 17.50 0 0 2 0 0 0 .196
After (0-2) 0.00 0 0 0 0 0.54 7 0 0 0 0 13 6 0 0 23 1 15.92 0.69 23.00 0 0 1 0 0 0 .133
After (1-0) 0.00 0 0 0 0 1.77 7 0 0 0 0 14.2 14 0 0 21 12 12.89 7.36 1.75 1 2 0 0 0 0 .246
After (1-1) 0.00 0 0 0 0 0.92 7 0 0 0 0 19.2 12 0 0 29 6 13.27 2.75 4.83 0 1 0 0 0 0 .171
After (1-2) 0.00 0 0 0 0 0.59 7 0 0 0 0 17 9 0 0 32 1 16.94 0.53 32.00 0 0 1 0 0 0 .148
After (2-0) 0.00 0 0 0 0 4.50 6 0 0 0 0 2.2 5 0 0 4 7 13.50 23.63 0.57 1 1 0 0 0 0 .385
After (2-1) 0.00 0 0 0 0 1.73 7 0 0 0 0 8.2 7 0 0 10 8 10.38 8.31 1.25 0 1 0 0 0 0 .219
After (2-2) 0.00 0 0 0 0 1.32 7 0 0 0 0 11.1 12 0 0 16 3 12.71 2.38 5.33 0 1 0 0 0 0 .273
After (3-0) 0.00 0 0 0 0 0.00 5 0 0 0 0 0 1 0 0 0 5 0.00 0.00 0.00 1 0 0 0 0 0 1.000
After (3-1) 0.00 0 0 0 0 3.43 5 0 0 0 0 2.1 1 0 0 4 7 15.43 27.00 0.57 0 0 0 0 0 0 .125
After (3-2) 0.00 0 0 0 0 2.20 7 0 0 0 0 5 5 0 0 6 6 10.80 10.80 1.00 0 1 0 0 0 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.60 0 0 0 0 0.94 7 0 0 0 0 27.2 20 8 8 37 6 12.04 1.95 6.17 0 2 1 0 0 0 .194
Runners on 7.71 0 0 0 0 1.59 7 0 0 0 0 16.1 18 17 14 19 8 10.47 4.41 2.38 1 1 1 1 1 0 .281
Scoring Posn 10.24 0 0 0 0 1.86 7 0 0 0 0 9.2 12 14 11 12 6 11.17 5.59 2.00 1 1 1 1 1 0 .308
Bases Loaded 0.00 0 0 0 0 0.75 2 0 0 0 0 1.1 1 2 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
None on/out 0.00 0 0 0 0 1.06 7 0 0 0 0 11.1 9 0 0 17 3 13.50 2.38 5.67 0 1 1 0 0 0 .209
None on: 1/2 Out 4.41 0 0 0 0 0.86 7 0 0 0 0 16.1 11 8 8 20 3 11.02 1.65 6.67 0 1 0 0 0 0 .183
ScPos/2 Out 27.00 0 0 0 0 2.18 7 0 0 0 0 3.2 5 14 11 4 3 9.82 7.36 1.33 0 1 1 0 0 0 .294
Runner on 2nd 11.25 0 0 0 0 1.25 5 0 0 0 0 4 2 5 5 4 3 9.00 6.75 1.33 0 0 1 0 0 0 .167
Runner on 3rd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 10.80 0 0 0 0 1.80 6 0 0 0 0 3.1 5 5 4 6 1 16.20 2.70 6.00 0 1 0 1 0 0 .333
Runners 1st, 3rd 27.00 0 0 0 0 6.00 2 0 0 0 0 0.1 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .667
Runners 2nd, 3rd 27.00 0 0 0 0 9.00 4 0 0 0 0 0.1 2 1 1 1 1 27.00 27.00 1.00 1 0 0 0 0 0 .500
SB Opp 5.14 0 0 0 0 1.43 7 0 0 0 0 7 8 4 4 7 2 9.00 2.57 3.50 0 0 0 0 1 0 .286
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 3.38 0 0 0 0 1.25 7 0 0 0 0 8 9 3 3 10 1 11.25 1.13 10.00 0 0 0 1 1 0 .290
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.60 7 0 0 0 0 6.2 3 0 0 12 1 16.20 1.35 12.00 0 0 0 0 0 0 .130
Batting #2 0.00 0 0 0 0 1.06 7 0 0 0 0 5.2 4 0 0 5 2 7.94 3.18 2.50 0 0 0 0 1 0 .200
Batting #3 0.00 0 0 0 0 1.71 7 0 0 0 0 4.2 6 0 0 6 2 11.57 3.86 3.00 0 0 0 0 0 0 .300
Batting #4 0.00 0 0 0 0 2.31 7 0 0 0 0 4.1 7 0 0 5 3 10.38 6.23 1.67 0 1 0 0 0 0 .368
Batting #5 0.00 0 0 0 0 1.85 7 0 0 0 0 4.1 8 0 0 5 0 10.38 0.00 0.00 0 1 0 0 0 0 .400
Batting #6 0.00 0 0 0 0 0.60 7 0 0 0 0 5 1 0 0 7 2 12.60 3.60 3.50 1 0 1 0 0 0 .063
Batting #7 0.00 0 0 0 0 0.56 7 0 0 0 0 5.1 2 0 0 5 1 8.44 1.69 5.00 0 0 1 1 0 0 .125
Batting #8 0.00 0 0 0 0 0.64 7 0 0 0 0 4.2 1 0 0 6 2 11.57 3.86 3.00 0 0 0 0 0 0 .063
Batting #9 0.00 0 0 0 0 2.10 7 0 0 0 0 3.1 6 0 0 5 1 13.50 2.70 5.00 0 1 0 0 0 0 .353
Leading Off Inning 0.00 0 0 0 0 1.09 7 0 0 0 0 11 9 0 0 17 3 13.91 2.45 5.67 0 1 1 0 0 0 .214
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.94 0 0 0 0 0.53 7 0 0 0 0 5.2 3 5 5 7 0 11.12 0.00 0.00 0 0 0 0 0 0 .158
Pitch 16-30 0.00 0 0 0 0 1.20 7 0 0 0 0 5 4 0 0 8 2 14.40 3.60 4.00 0 1 1 0 0 0 .211
Pitch 31-45 11.37 0 0 0 0 1.11 7 0 0 0 0 6.1 5 8 8 12 2 17.05 2.84 6.00 0 1 1 0 0 0 .208
Pitch 46-60 2.84 0 0 0 0 1.58 7 0 0 0 0 6.1 8 2 2 9 2 12.79 2.84 4.50 0 0 0 1 0 0 .308
Pitch 61-75 0.00 0 0 0 0 1.05 7 0 0 0 0 6.2 5 0 0 9 2 12.15 2.70 4.50 0 1 0 0 1 0 .200
Pitch 76-90 6.75 0 0 0 0 1.50 7 0 0 0 0 5.1 6 5 4 6 2 10.13 3.38 3.00 0 0 0 0 0 0 .250
Pitch 91-105 4.05 0 0 0 0 0.75 6 0 0 0 0 6.2 3 5 3 3 2 4.05 2.70 1.50 0 0 0 0 0 0 .150
Pitch 106-20 0.00 0 0 0 0 3.60 4 0 0 0 0 1.2 4 0 0 2 2 10.80 10.80 1.00 1 0 0 0 0 0 .444
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.