News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Miner,Zach

Season splits:

Miner,Zach
P | 31
Born: Mar 12, 1982, in St. Louis, Missouri
MLB Experience: 4 years | Rookie :2006
Weight: 200
Height: 6'3"
Throws: R
Bats: R
Team: Detroit Tigers
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.98 2 1 0 0 1.85 7 4 0 0 0 21.2 27 17 12 14 13 5.82 5.40 1.08 0 3 0 0 1 0 .310
Day 7.71 0 1 0 0 2.36 3 2 0 0 0 9.1 16 13 8 7 6 6.75 5.79 1.17 0 3 0 0 1 0 .372
Night 2.92 2 0 0 0 1.46 4 2 0 0 0 12.1 11 4 4 7 7 5.11 5.11 1.00 0 0 0 0 0 0 .250
Grass 5.28 1 1 0 0 1.89 5 3 0 0 0 15.1 20 14 9 10 9 5.87 5.28 1.11 0 3 0 0 1 0 .323
Turf 4.26 1 0 0 0 1.74 2 1 0 0 0 6.1 7 3 3 4 4 5.68 5.68 1.00 0 0 0 0 0 0 .280
Indoor 4.26 1 0 0 0 1.74 2 1 0 0 0 6.1 7 3 3 4 4 5.68 5.68 1.00 0 0 0 0 0 0 .280
Outdoor 5.28 1 1 0 0 1.89 5 3 0 0 0 15.1 20 14 9 10 9 5.87 5.28 1.11 0 3 0 0 1 0 .323
vs. Left 0.00 0 0 0 0 1.40 7 0 0 0 0 10 10 0 0 9 4 8.10 3.60 2.25 0 0 0 0 0 0 .270
vs. Right 9.26 0 0 0 0 2.23 7 0 0 0 0 11.2 17 17 12 5 9 3.86 6.94 0.56 0 3 0 0 1 0 .340
Inning 1-6 4.98 0 0 0 0 1.85 7 0 0 0 0 21.2 27 17 12 14 13 5.82 5.40 1.08 0 3 0 0 1 0 .310
Last seven days 10.80 0 0 0 0 3.00 2 0 0 0 0 1.2 3 2 2 1 2 5.40 10.80 0.50 0 0 0 0 0 0 .375
As Starter 4.74 2 1 0 0 1.79 4 4 0 0 0 19 23 15 10 12 11 5.68 5.21 1.09 0 3 0 0 1 0 .303
In Relief 6.75 0 0 0 0 2.25 3 0 0 0 0 2.2 4 2 2 2 2 6.75 6.75 1.00 0 0 0 0 0 0 .364
Starter, Inn. 1-3 5.25 0 0 0 0 1.92 4 0 0 0 0 12 15 7 7 5 8 3.75 6.00 0.63 0 2 0 0 0 0 .326
Starter, Inn. 4-6 3.86 0 0 0 0 1.57 4 0 0 0 0 7 8 8 3 7 3 9.00 3.86 2.33 0 1 0 0 1 0 .267
Pre-All Star 4.98 2 1 0 0 1.85 7 4 0 0 0 21.2 27 17 12 14 13 5.82 5.40 1.08 0 3 0 0 1 0 .310
Post-All Star 9.00 1 1 0 0 2.22 2 2 0 0 0 9 15 9 9 5 5 5.00 5.00 1.00 0 3 0 0 0 0 .375
1st time thru LnUp 3.97 0 0 0 0 1.68 7 0 0 0 0 11.1 13 5 5 5 6 3.97 4.76 0.83 0 2 0 0 0 0 .302
2nd time thru LnUp 4.50 0 0 0 0 1.88 4 0 0 0 0 8 9 4 4 5 6 5.63 6.75 0.83 0 0 0 0 1 0 .300
3rd time thru LnUp 11.57 0 0 0 0 2.57 4 0 0 0 0 2.1 5 8 3 4 1 15.43 3.86 4.00 0 1 0 0 0 0 .357
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.00 2 1 0 0 1.80 4 3 0 0 0 15 19 10 10 8 8 4.80 4.80 1.00 0 3 0 0 0 0 .322
May 2.70 0 0 0 0 1.95 3 1 0 0 0 6.2 8 7 2 6 5 8.10 6.75 1.20 0 0 0 0 1 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
vs. CWS 21.60 0 1 0 0 3.60 1 1 0 0 0 3.1 9 8 8 1 3 2.70 8.10 0.33 0 3 0 0 0 0 .500
vs. Cle 0.00 0 0 0 0 1.67 2 1 0 0 0 6 7 5 0 6 3 9.00 4.50 2.00 0 0 0 0 1 0 .280
vs. KC 1.80 1 0 0 0 1.20 1 1 0 0 0 5 3 1 1 2 3 3.60 5.40 0.67 0 0 0 0 0 0 .188
vs. Min 27.00 0 0 0 0 4.50 1 0 0 0 0 0.2 1 2 2 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .333
vs. Tor 1.59 1 0 0 0 1.41 1 1 0 0 0 5.2 6 1 1 4 2 6.35 3.18 2.00 0 0 0 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 8.64 0 1 0 0 2.40 2 2 0 0 0 8.1 14 13 8 6 6 6.48 6.48 1.00 0 3 0 0 1 0 .368
Away 2.70 2 0 0 0 1.50 5 2 0 0 0 13.1 13 4 4 8 7 5.40 4.73 1.14 0 0 0 0 0 0 .265
Comerica Park 8.64 0 1 0 0 2.40 2 2 0 0 0 8.1 14 13 8 6 6 6.48 6.48 1.00 0 3 0 0 1 0 .368
Edison Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Jacobs Field 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
Kauffman Stadium 1.80 1 0 0 0 1.20 1 1 0 0 0 5 3 1 1 2 3 3.60 5.40 0.67 0 0 0 0 0 0 .188
Metrodome 27.00 0 0 0 0 4.50 1 0 0 0 0 0.2 1 2 2 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .333
SkyDome 1.59 1 0 0 0 1.41 1 1 0 0 0 5.2 6 1 1 4 2 6.35 3.18 2.00 0 0 0 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 36.00 0 0 0 0 1.67 6 0 0 0 0 3 5 17 12 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .417
0-1 Count 0.00 0 0 0 0 4.00 4 0 0 0 0 1 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .571
0-2 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 3.00 5 0 0 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-1 Count 0.00 0 0 0 0 1.00 5 0 0 0 0 3 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .273
1-2 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 2.1 0 0 0 4 0 15.43 0.00 0.00 0 0 0 0 0 0 .000
2-0 Count 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
2-1 Count 0.00 0 0 0 0 1.20 5 0 0 0 0 1.2 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .286
2-2 Count 0.00 0 0 0 0 0.90 6 0 0 0 0 3.1 3 0 0 6 0 16.20 0.00 0.00 0 0 0 0 1 0 .250
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.50 6 0 0 0 0 1.1 1 0 0 0 5 0.00 33.75 0.00 0 0 0 0 0 0 .250
3-2 Count 0.00 0 0 0 0 3.00 5 0 0 0 0 3.1 5 0 0 3 5 8.10 13.50 0.60 0 1 0 0 0 0 .357
After (0-1) 0.00 0 0 0 0 1.90 7 0 0 0 0 10 13 0 0 9 6 8.10 5.40 1.50 0 2 0 0 0 0 .325
After (0-2) 0.00 0 0 0 0 0.86 5 0 0 0 0 2.1 1 0 0 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .143
After (1-0) 0.00 0 0 0 0 1.85 6 0 0 0 0 8.2 9 0 0 5 7 5.19 7.27 0.71 0 1 0 0 1 0 .257
After (1-1) 0.00 0 0 0 0 1.42 7 0 0 0 0 12.2 10 0 0 12 8 8.53 5.68 1.50 0 2 0 0 1 0 .217
After (1-2) 0.00 0 0 0 0 1.11 7 0 0 0 0 6.1 3 0 0 9 4 12.79 5.68 2.25 0 1 0 0 1 0 .143
After (2-0) 0.00 0 0 0 0 4.80 4 0 0 0 0 1.2 4 0 0 0 4 0.00 21.60 0.00 0 0 0 0 0 0 .444
After (2-1) 0.00 0 0 0 0 2.40 7 0 0 0 0 5 7 0 0 4 5 7.20 9.00 0.80 0 1 0 0 0 0 .333
After (2-2) 0.00 0 0 0 0 2.06 6 0 0 0 0 5.1 7 0 0 7 4 11.81 6.75 1.75 0 1 0 0 1 0 .333
After (3-0) 0.00 0 0 0 0 7.50 4 0 0 0 0 0.2 1 0 0 0 4 0.00 54.00 0.00 0 0 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 3.00 7 0 0 0 0 2.2 2 0 0 2 6 6.75 20.25 0.33 0 0 0 0 0 0 .222
After (3-2) 0.00 0 0 0 0 3.00 5 0 0 0 0 3.1 5 0 0 3 5 8.10 13.50 0.60 0 1 0 0 0 0 .357
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 5.06 0 0 0 0 1.97 7 0 0 0 0 10.2 16 6 6 7 5 5.91 4.22 1.40 0 2 0 0 0 0 .333
Runners on 4.91 0 0 0 0 1.73 7 0 0 0 0 11 11 11 6 7 8 5.73 6.55 0.88 0 1 0 0 1 0 .282
Scoring Posn 9.00 0 0 0 0 2.17 6 0 0 0 0 6 7 11 6 4 6 6.00 9.00 0.67 0 0 0 0 0 0 .304
Bases Loaded 5.40 0 0 0 0 0.60 3 0 0 0 0 1.2 1 1 1 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .167
None on/out 0.00 0 0 0 0 1.88 7 0 0 0 0 5.1 7 0 0 2 3 3.38 5.06 0.67 0 2 0 0 0 0 .304
None on: 1/2 Out 10.13 0 0 0 0 2.06 7 0 0 0 0 5.1 9 6 6 5 2 8.44 3.38 2.50 0 0 0 0 0 0 .360
ScPos/2 Out 20.25 0 0 0 0 1.13 6 0 0 0 0 2.2 2 11 6 1 1 3.38 3.38 1.00 0 0 0 0 0 0 .200
Runner on 2nd 0.00 0 0 0 0 9.00 4 0 0 0 0 0.2 2 0 0 0 4 0.00 54.00 0.00 0 0 0 0 0 0 .500
Runner on 3rd 27.00 0 0 0 0 0.00 2 0 0 0 0 0.1 0 6 1 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 15.43 0 0 0 0 2.14 5 0 0 0 0 2.1 4 4 4 1 1 3.86 3.86 1.00 0 0 0 0 0 0 .444
Runners 1st, 3rd 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 0.00 0 0 0 0 1.24 7 0 0 0 0 5.2 4 0 0 3 3 4.76 4.76 1.00 0 1 0 0 1 0 .222
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 1.20 6 0 0 0 0 6.2 4 0 0 6 4 8.10 5.40 1.50 0 1 0 0 1 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 3.00 4 0 0 0 0 2 5 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .455
Batting #2 0.00 0 0 0 0 1.29 4 0 0 0 0 2.1 2 0 0 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .200
Batting #3 0.00 0 0 0 0 5.40 4 0 0 0 0 1.2 5 0 0 0 4 0.00 21.60 0.00 0 1 0 0 0 0 .714
Batting #4 0.00 0 0 0 0 1.71 4 0 0 0 0 2.1 2 0 0 1 2 3.86 7.71 0.50 0 0 0 0 0 0 .250
Batting #5 0.00 0 0 0 0 0.90 6 0 0 0 0 3.1 2 0 0 4 1 10.80 2.70 4.00 0 1 0 0 0 0 .182
Batting #6 0.00 0 0 0 0 2.00 6 0 0 0 0 2 4 0 0 1 0 4.50 0.00 0.00 0 1 0 0 0 0 .364
Batting #7 0.00 0 0 0 0 1.71 7 0 0 0 0 2.1 3 0 0 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .300
Batting #8 0.00 0 0 0 0 1.00 7 0 0 0 0 3 2 0 0 1 1 3.00 3.00 1.00 0 0 0 0 1 0 .200
Batting #9 0.00 0 0 0 0 1.50 7 0 0 0 0 2.2 2 0 0 1 2 3.38 6.75 0.50 0 0 0 0 0 0 .222
Leading Off Inning 0.00 0 0 0 0 1.50 7 0 0 0 0 5.1 5 0 0 2 3 3.38 5.06 0.67 0 1 0 0 0 0 .238
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.40 0 0 0 0 1.80 7 0 0 0 0 5 9 3 3 3 0 5.40 0.00 0.00 0 0 0 0 0 0 .391
Pitch 16-30 5.79 0 0 0 0 1.50 6 0 0 0 0 4.2 2 3 3 2 5 3.86 9.64 0.40 0 2 0 0 0 0 .143
Pitch 31-45 6.00 0 0 0 0 2.33 4 0 0 0 0 3 5 2 2 0 2 0.00 6.00 0.00 0 0 0 0 0 0 .417
Pitch 46-60 0.00 0 0 0 0 2.25 4 0 0 0 0 2.2 2 0 0 4 4 13.50 13.50 1.00 0 0 0 0 0 0 .222
Pitch 61-75 10.80 0 0 0 0 1.50 4 0 0 0 0 3.1 4 4 4 2 1 5.40 2.70 2.00 0 0 0 0 1 0 .308
Pitch 76-90 0.00 0 0 0 0 1.88 4 0 0 0 0 2.2 4 0 0 2 1 6.75 3.38 2.00 0 1 0 0 0 0 .286
Pitch 91-105 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 5 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.