News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Lopez,Aquilino

Game Logs:

Lopez,Aquilino
P | 45
Born: Apr 21, 1975, in Villa Altagracia, Dominican Repub
MLB Experience: 5 years | Rookie :2003
Weight: 187
Height: 6'3"
Throws: R
Bats: R
Team: Detroit Tigers
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Mar 31, 2008 Kansas City Royals ND (0-0) 0.00 1.1 2 0 0 0 0 0 0 0 0 6 11
Apr 03, 2008 Kansas City Royals ND (0-0) 0.00 2.1 3 0 0 0 0 1 0 0 0 10 36
Apr 06, 2008 Chicago White Sox ND (0-0) 0.00 1.1 1 0 0 1 0 1 0 1 0 6 24
Apr 08, 2008 Boston Red Sox ND (0-0) 0.00 2.1 2 0 0 0 0 2 0 0 0 7 35
Apr 11, 2008 Chicago White Sox WIN (1-0) 2.25 4 3 1 1 0 0 4 0 0 0 15 61
Apr 15, 2008 Minnesota Twins ND (1-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 7
Apr 18, 2008 Toronto Blue Jays ND (1-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 3
Apr 19, 2008 Toronto Blue Jays ND (1-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 4
Apr 21, 2008 Toronto Blue Jays ND (1-0) 0.00 1.1 1 0 0 0 0 1 0 1 0 5 27
Apr 23, 2008 Texas Rangers ND (1-0) 0.00 3 2 0 0 0 0 3 0 0 0 11 41
Apr 26, 2008 Los Angeles Angels WIN (2-0) 0.00 1 1 0 0 0 0 1 0 0 0 4 15
May 02, 2008 Minnesota Twins ND (2-0) 108.00 0.1 6 4 4 0 0 0 1 0 0 7 22
May 05, 2008 Boston Red Sox ND (2-0) 0.00 1.2 1 0 0 0 0 1 0 0 1 7 26
May 06, 2008 Boston Red Sox ND (2-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 9
May 08, 2008 Boston Red Sox ND (2-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 7
May 15, 2008 Kansas City Royals ND (2-0) 0.00 2 0 0 0 0 0 3 0 0 0 6 21
May 17, 2008 Arizona Diamondbacks ND (2-0) 0.00 1 1 0 0 0 0 0 0 0 0 3 8
May 20, 2008 Seattle Mariners ND (2-0) 9.00 2 5 3 2 1 0 0 0 0 0 12 40
May 23, 2008 Minnesota Twins ND (2-0) 13.50 0.2 1 1 1 0 0 0 0 0 0 3 8
May 24, 2008 Minnesota Twins ND (2-0) 0.00 2.2 1 0 0 1 0 4 0 0 0 10 52
May 27, 2008 Los Angeles Angels LOSS (2-1) 13.50 0.2 1 1 1 2 0 0 0 0 0 5 18
May 31, 2008 Seattle Mariners ND (2-1) 9.00 1 2 1 1 2 0 0 1 0 0 7 31
Jun 04, 2008 Oakland Athletics ND (2-1) 0.00 1.1 2 0 0 0 0 1 0 0 0 7 23
Jul 06, 2008 Seattle Mariners WIN (3-1) 0.00 1 0 0 0 0 0 0 0 0 0 4 16
Jul 08, 2008 Cleveland Indians ND (3-1) 0.00 2 0 0 0 0 0 3 0 0 0 7 24
Jul 11, 2008 Minnesota Twins ND (3-1) 27.00 0.1 1 1 1 0 0 0 0 0 0 2 3
Jul 12, 2008 Minnesota Twins ND (3-1) 9.00 1 1 1 1 1 0 1 0 0 0 5 25
Jul 19, 2008 Baltimore Orioles ND (3-1) 13.50 1.1 5 2 2 2 2 0 0 0 0 11 30
Jul 21, 2008 Kansas City Royals ND (3-1) 0.00 2 2 0 0 0 0 1 0 0 0 7 24
Jul 28, 2008 Cleveland Indians ND (3-1) 0.00 2.1 1 0 0 0 0 0 0 0 0 8 25
Jul 30, 2008 Cleveland Indians ND (3-1) 6.75 2.2 3 2 2 2 0 3 1 0 0 13 50
Jul 31, 2008 Cleveland Indians ND (3-1) 0.00 0.2 0 0 0 1 0 1 0 0 0 3 14
Aug 05, 2008 Chicago White Sox ND (3-1) 6.75 1.1 1 1 1 1 0 1 1 0 0 6 24
Aug 06, 2008 Chicago White Sox ND (3-1) 0.00 0.1 1 0 0 0 0 0 0 0 0 1 7
Aug 11, 2008 Toronto Blue Jays ND (3-1) 2.45 3.2 2 1 1 0 0 4 1 1 0 13 46
Aug 15, 2008 Baltimore Orioles ND (3-1) 0.00 1.2 1 0 0 1 1 1 0 0 0 7 24
Aug 17, 2008 Baltimore Orioles ND (3-1) 13.50 2.2 7 4 4 2 1 0 1 0 0 16 56
Aug 20, 2008 Texas Rangers ND (3-1) 3.38 2.2 6 1 1 0 0 2 1 0 0 14 59
Aug 24, 2008 Kansas City Royals ND (3-1) 0.00 0.1 1 0 0 1 0 0 0 0 0 3 15
Aug 26, 2008 Cleveland Indians ND (3-1) 10.80 3.1 4 4 4 0 0 1 2 0 0 15 51
Sep 01, 2008 New York Yankees ND (3-1) 4.91 3.2 4 2 2 1 0 3 0 0 0 16 42
Sep 04, 2008 Los Angeles Angels ND (3-1) 0.00 4 4 0 0 0 0 5 0 0 0 15 57
Sep 08, 2008 Oakland Athletics ND (3-1) 0.00 0 1 0 0 1 0 0 0 0 0 2 10
Sep 17, 2008 Texas Rangers ND (3-1) 0.00 1.1 1 0 0 0 0 3 0 0 0 5 23
Sep 21, 2008 Cleveland Indians ND (3-1) 5.40 1.2 2 1 1 2 0 2 0 1 0 9 36
Sep 22, 2008 Kansas City Royals ND (3-1) 0.00 1.1 1 0 0 0 0 2 0 1 0 5 25
Sep 27, 2008 Tampa Bay Rays WIN (4-1) 0.00 2.2 0 0 0 0 0 2 0 0 0 9 34
Sep 29, 2008 Chicago White Sox ND (4-1) 9.00 1 2 2 1 0 0 2 0 1 0 6 28
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.