News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jones,Todd

Game Logs:

Jones,Todd
P | 59
Born: Apr 24, 1968, in Marietta, Georgia
MLB Experience: 16 years | Rookie :1993
Weight: 230
Height: 6'3"
Throws: R
Bats: L
Team: Detroit Tigers
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Mar 31, 2008 Kansas City Royals ND (0-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 15
Apr 04, 2008 Chicago White Sox ND (0-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 6
Apr 09, 2008 Boston Red Sox ND (0-0) 0.00 1 2 0 0 1 0 0 0 0 0 6 21
Apr 11, 2008 Chicago White Sox SAVE (0-0) 0.00 1 0 0 0 0 0 2 0 0 0 3 15
Apr 14, 2008 Minnesota Twins SAVE (0-0) 0.00 1 1 0 0 1 0 0 0 0 0 5 15
Apr 15, 2008 Minnesota Twins SAVE (0-0) 9.00 1 2 1 1 0 0 1 0 0 0 5 24
Apr 18, 2008 Toronto Blue Jays ND (0-0) 0.00 1 0 0 0 2 0 0 0 0 0 5 21
Apr 21, 2008 Toronto Blue Jays ND (0-0) 9.00 1 1 1 1 0 0 0 1 0 0 4 17
Apr 25, 2008 Los Angeles Angels ND (0-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 7
Apr 26, 2008 Los Angeles Angels SAVE (0-0) 0.00 1 1 0 0 0 0 0 0 0 0 4 15
Apr 29, 2008 New York Yankees SAVE (0-0) 9.00 1 1 1 1 1 0 1 0 1 0 5 15
May 05, 2008 Boston Red Sox ND (0-0) 9.00 1 1 1 1 0 0 0 1 0 0 4 12
May 07, 2008 Boston Red Sox WIN (1-0) 0.00 1 1 0 0 1 1 1 0 0 0 5 13
May 09, 2008 New York Yankees ND (1-0) 27.00 1 4 3 3 1 1 0 0 2 0 8 26
May 15, 2008 Kansas City Royals ND (1-0) 9.00 1 1 1 1 1 0 0 0 0 0 5 20
May 17, 2008 Arizona Diamondbacks SAVE (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 4 15
May 20, 2008 Seattle Mariners SAVE (1-0) 0.00 0.2 0 0 0 0 0 0 0 0 0 1 5
May 25, 2008 Minnesota Twins ND (1-0) 13.50 0.2 2 1 1 1 0 0 0 0 0 5 22
May 28, 2008 Los Angeles Angels ND (1-0) 0.00 0.2 0 0 0 0 0 0 0 0 0 2 7
May 30, 2008 Seattle Mariners SAVE (1-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 9
Jun 01, 2008 Seattle Mariners ND (1-0) 18.00 1 2 2 2 1 0 1 1 0 0 6 22
Jun 06, 2008 Cleveland Indians ND (1-0) 0.00 1 1 0 0 0 0 1 0 0 0 4 19
Jun 07, 2008 Cleveland Indians SAVE (1-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 2
Jun 08, 2008 Cleveland Indians SAVE (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 15
Jun 10, 2008 Chicago White Sox SAVE (1-0) 0.00 1 1 0 0 1 0 0 0 0 0 4 17
Jun 12, 2008 Chicago White Sox WIN (2-0) 0.00 1 1 0 0 0 0 0 0 0 0 3 8
Jun 15, 2008 Los Angeles Dodgers SAVE (2-0) 9.00 1 2 1 1 0 0 0 0 1 0 5 19
Jun 17, 2008 San Francisco Giants ND (2-0) 0.00 1 3 0 0 0 0 1 0 0 0 6 13
Jun 21, 2008 San Diego Padres SAVE (2-0) 0.00 1 0 0 0 0 0 0 0 0 0 4 10
Jun 22, 2008 San Diego Padres SAVE (2-0) 0.00 1 1 0 0 0 0 0 0 0 0 3 7
Jun 25, 2008 St. Louis Cardinals WIN (3-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 9
Jun 26, 2008 St. Louis Cardinals ND (3-0) 9.00 1 3 1 1 0 0 1 0 0 0 5 21
Jun 28, 2008 Colorado Rockies ND (3-0) 54.00 0.2 5 4 4 1 0 0 0 0 0 8 28
Jun 29, 2008 Colorado Rockies SAVE (3-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 12
Jul 03, 2008 Seattle Mariners ND (3-0) 27.00 0.2 3 2 2 1 0 0 0 0 0 6 23
Jul 06, 2008 Seattle Mariners SAVE (3-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 8
Jul 09, 2008 Cleveland Indians WIN (4-0) 0.00 1 1 0 0 0 0 0 0 0 0 4 12
Jul 10, 2008 Minnesota Twins ND (4-0) 13.50 0.2 3 2 1 0 0 0 0 0 0 5 19
Jul 13, 2008 Minnesota Twins SAVE (4-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 8
Jul 17, 2008 Baltimore Orioles SAVE (4-0) 0.00 1 1 1 0 1 0 0 0 0 0 6 16
Jul 20, 2008 Baltimore Orioles ND (4-0) 0.00 0.1 0 0 0 1 0 0 0 0 0 2 12
Jul 23, 2008 Kansas City Royals ND (4-0) 0.00 1 0 0 0 0 0 0 0 0 0 4 17
Jul 25, 2008 Chicago White Sox LOSS (4-1) 18.00 1 2 2 2 0 0 0 1 0 0 5 13
Jul 30, 2008 Cleveland Indians ND (4-1) 6.75 1.1 1 1 1 0 0 1 1 0 0 5 25
Aug 15, 2008 Baltimore Orioles ND (4-1) 0.00 0.2 3 5 0 3 1 0 0 0 0 9 38
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.