News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Dolsi,Freddy

Game Logs:

Dolsi,Freddy
P | 32
Born: Jan 09, 1983, in San Pedro de Macoris, Dominican R
MLB Experience: 1 years | Rookie :2008
Weight: 160
Height: 6'0"
Throws: R
Bats: R
Team: Detroit Tigers
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
May 06, 2008 Boston Red Sox ND (0-0) 5.40 1.2 1 1 1 2 0 1 1 0 0 8 29
May 08, 2008 Boston Red Sox ND (0-0) 0.00 1.1 3 0 0 1 0 2 0 0 0 8 28
May 14, 2008 Kansas City Royals ND (0-0) 0.00 1.1 1 0 0 0 0 1 0 0 0 5 22
May 18, 2008 Arizona Diamondbacks ND (0-0) 0.00 0 0 0 0 1 0 0 0 0 0 1 7
May 22, 2008 Seattle Mariners SAVE (0-0) 0.00 3 0 0 0 0 0 1 0 0 0 9 33
May 26, 2008 Los Angeles Angels LOSS (0-1) 3.86 2.1 3 1 1 2 2 1 0 1 0 12 38
May 30, 2008 Seattle Mariners ND (0-1) 0.00 1.1 1 0 0 0 0 0 0 0 0 5 15
Jun 02, 2008 Oakland Athletics ND (0-1) 0.00 0.1 1 0 0 0 0 0 0 0 0 2 8
Jun 03, 2008 Oakland Athletics ND (0-1) 0.00 0.1 2 0 0 1 0 0 0 0 0 4 14
Jun 04, 2008 Oakland Athletics ND (0-1) 27.00 0.1 0 1 1 1 0 1 0 0 0 2 10
Jun 08, 2008 Cleveland Indians ND (0-1) 0.00 0.2 0 0 0 0 0 2 0 0 0 2 9
Jun 10, 2008 Chicago White Sox ND (0-1) 5.40 1.2 3 1 1 0 0 1 0 1 1 7 23
Jun 13, 2008 Los Angeles Dodgers SAVE (0-1) 0.00 2 0 0 0 0 0 0 0 0 0 6 24
Jun 18, 2008 San Francisco Giants ND (0-1) 0.00 2 1 0 0 2 0 0 0 0 0 9 40
Jun 21, 2008 San Diego Padres ND (0-1) 0.00 0.1 1 0 0 0 0 0 0 0 0 1 6
Jun 24, 2008 St. Louis Cardinals ND (0-1) 27.00 1 4 3 3 0 0 0 0 0 0 7 22
Jun 28, 2008 Colorado Rockies WIN (1-1) 0.00 0.1 0 0 0 1 0 0 0 0 0 2 7
Jun 29, 2008 Colorado Rockies ND (1-1) 0.00 2 0 0 0 0 0 3 0 0 0 6 26
Jul 04, 2008 Seattle Mariners ND (1-1) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 5
Jul 06, 2008 Seattle Mariners ND (1-1) 0.00 2 2 0 0 1 0 0 0 0 0 8 37
Jul 10, 2008 Minnesota Twins LOSS (1-2) 3.86 2.1 2 1 1 2 1 0 1 0 0 11 35
Jul 17, 2008 Baltimore Orioles ND (1-2) 0.00 0 1 0 0 0 0 0 0 0 0 1 4
Jul 18, 2008 Baltimore Orioles ND (1-2) 27.00 0.1 0 1 1 1 0 0 0 0 0 2 7
Jul 19, 2008 Baltimore Orioles LOSS (1-3) 27.00 0.1 1 1 1 0 0 0 1 0 0 2 5
Jul 21, 2008 Kansas City Royals ND (1-3) 36.00 1 4 4 4 1 0 0 0 1 0 8 24
Jul 26, 2008 Chicago White Sox ND (1-3) 0.00 2 0 0 0 0 0 1 0 0 0 6 23
Jul 29, 2008 Cleveland Indians ND (1-3) 0.00 0.2 0 0 0 1 0 0 0 0 0 4 18
Jul 30, 2008 Cleveland Indians ND (1-3) 0.00 1 1 0 0 0 0 0 0 0 0 3 11
Aug 02, 2008 Tampa Bay Rays ND (1-3) 0.00 1.1 1 0 0 3 0 0 0 0 0 8 40
Aug 05, 2008 Chicago White Sox ND (1-3) 0.00 1 1 0 0 0 0 1 0 0 0 4 12
Aug 08, 2008 Oakland Athletics ND (1-3) 0.00 2 2 0 0 1 0 2 0 0 0 8 35
Aug 12, 2008 Toronto Blue Jays ND (1-3) 9.00 1 1 1 1 2 1 0 0 1 0 6 29
Sep 01, 2008 New York Yankees ND (1-3) 0.00 2 2 0 0 3 0 1 0 0 0 10 48
Sep 05, 2008 Minnesota Twins ND (1-3) 54.00 0.1 1 2 2 1 0 0 0 0 0 3 12
Sep 09, 2008 Oakland Athletics ND (1-3) 0.00 1 2 0 0 0 0 1 0 0 0 5 16
Sep 14, 2008 Chicago White Sox ND (1-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 11
Sep 15, 2008 Texas Rangers ND (1-3) 0.00 0.2 1 0 0 0 0 0 0 0 0 3 17
Sep 19, 2008 Cleveland Indians LOSS (1-4) 27.00 0.1 0 1 1 0 0 0 0 0 0 2 3
Sep 21, 2008 Cleveland Indians ND (1-4) 0.00 1 2 0 0 0 0 3 0 0 0 6 20
Sep 24, 2008 Kansas City Royals ND (1-4) 0.00 2 1 0 0 0 0 4 0 0 0 7 27
Sep 28, 2008 Tampa Bay Rays ND (1-4) 13.50 0.2 2 1 1 1 1 2 0 0 0 5 22
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.