News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rogers,Kenny

Game Logs:

Rogers,Kenny
P | 37
Born: Nov 10, 1964, in Savannah, Georgia
MLB Experience: 20 years | Rookie :1989
Weight: 190
Height: 6'1"
Throws: L
Bats: L
Team: Detroit Tigers
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 02, 2008 Kansas City Royals LOSS (0-1) 3.00 6 5 2 2 1 0 4 0 1 0 24 87
Apr 08, 2008 Boston Red Sox LOSS (0-2) 3.86 4.2 8 3 2 3 0 3 0 0 1 25 107
Apr 13, 2008 Chicago White Sox LOSS (0-3) 15.75 4 7 7 7 4 0 1 1 1 0 21 91
Apr 18, 2008 Toronto Blue Jays WIN (1-3) 5.40 6.2 3 4 4 4 0 1 1 0 0 27 98
Apr 23, 2008 Texas Rangers ND (1-3) 16.20 3.1 9 6 6 3 0 0 0 1 0 21 73
Apr 29, 2008 New York Yankees WIN (2-3) 3.00 6 6 2 2 4 0 4 1 0 0 28 101
May 04, 2008 Minnesota Twins ND (2-3) 4.05 6.2 6 5 3 0 0 6 0 0 0 27 96
May 09, 2008 New York Yankees WIN (3-3) 3.00 6 9 2 2 2 0 3 1 0 0 26 97
May 15, 2008 Kansas City Royals LOSS (3-4) 15.75 4 11 7 7 3 0 1 1 0 0 26 92
May 21, 2008 Seattle Mariners WIN (4-4) 6.75 5.1 8 4 4 3 0 2 2 0 0 26 91
May 26, 2008 Los Angeles Angels ND (4-4) 0.00 7 5 0 0 1 0 2 0 0 0 28 98
Jun 02, 2008 Oakland Athletics ND (4-4) 2.57 7 6 2 2 4 1 3 1 0 0 30 107
Jun 07, 2008 Cleveland Indians ND (4-4) 1.29 7 5 3 1 2 0 3 0 0 0 29 105
Jun 12, 2008 Chicago White Sox ND (4-4) 0.00 8 4 1 0 1 0 1 0 0 0 29 96
Jun 17, 2008 San Francisco Giants WIN (5-4) 1.29 7 5 1 1 1 0 2 0 0 0 26 90
Jun 24, 2008 St. Louis Cardinals LOSS (5-5) 8.44 5.1 9 5 5 3 0 2 1 0 0 27 98
Jun 29, 2008 Colorado Rockies WIN (6-5) 4.50 6 8 3 3 2 0 2 1 0 0 26 98
Jul 04, 2008 Seattle Mariners LOSS (6-6) 4.70 7.2 6 4 4 2 0 3 1 0 0 30 104
Jul 10, 2008 Minnesota Twins ND (6-6) 3.86 7 9 3 3 2 0 1 0 0 0 30 97
Jul 17, 2008 Baltimore Orioles WIN (7-6) 6.00 6 11 4 4 2 0 1 1 0 0 28 87
Jul 22, 2008 Kansas City Royals WIN (8-6) 1.50 6 4 1 1 1 0 4 0 0 0 23 80
Jul 28, 2008 Cleveland Indians LOSS (8-7) 7.94 5.2 9 5 5 1 0 1 2 0 0 28 98
Aug 02, 2008 Tampa Bay Rays LOSS (8-8) 18.90 3.1 6 7 7 4 0 8 0 0 0 21 109
Aug 08, 2008 Oakland Athletics LOSS (8-9) 3.86 7 6 4 3 3 0 5 1 0 0 29 111
Aug 13, 2008 Toronto Blue Jays LOSS (8-10) 5.68 6.1 7 4 4 3 0 2 1 0 0 29 101
Aug 18, 2008 Texas Rangers WIN (9-10) 4.50 6 8 3 3 4 1 7 0 0 0 28 106
Aug 24, 2008 Kansas City Royals LOSS (9-11) 9.00 6 8 7 6 4 1 4 1 1 0 30 108
Aug 30, 2008 Kansas City Royals LOSS (9-12) 9.00 6 8 6 6 2 0 4 3 0 0 24 89
Sep 04, 2008 Los Angeles Angels LOSS (9-13) 27.00 2 8 6 6 0 0 0 0 0 0 12 39
Sep 14, 2008 Chicago White Sox ND (9-13) 13.50 4.2 8 7 7 2 0 2 2 0 0 24 94
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.