News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jackson,Edwin

Career splits:

Jackson,Edwin
P | 36
Born: Sep 09, 1983, in Neu-Ulm, West Germany
MLB Experience: 7 years | Rookie :2003
Weight: 210
Height: 6'3"
Throws: R
Bats: R
Team: Detroit Tigers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.92 27 32 0 1 1.58 113 84 8 1 1 501 552 299 274 346 240 6.22 4.31 1.44 6 59 9 12 23 4 .281
Postseason 5.34 3 3 0 0 1.58 20 9 3 0 0 64 69 40 38 41 32 5.71 4.45 1.28 2 7 1 2 6 1 .274
Day 5.85 8 10 0 1 1.69 38 26 5 0 0 157 180 108 102 117 85 6.71 4.87 1.38 3 27 4 6 7 1 .290
Night 4.50 19 22 0 0 1.53 75 58 3 1 1 344 372 191 172 229 155 5.99 4.06 1.48 3 32 5 6 16 3 .277
Grass 4.80 17 17 0 1 1.57 62 48 4 1 1 283 317 164 151 199 127 6.31 4.03 1.57 2 33 2 9 11 3 .286
Turf 5.10 10 15 0 0 1.60 51 36 4 0 0 217 235 135 123 147 113 6.09 4.68 1.30 4 26 7 3 12 1 .275
Indoor 5.15 11 15 0 0 1.59 50 36 4 0 0 215 234 135 123 144 107 6.03 4.48 1.35 4 25 7 3 11 1 .276
Outdoor 4.75 16 17 0 1 1.58 63 48 4 1 1 286 318 164 151 202 133 6.36 4.19 1.52 2 34 2 9 12 3 .285
vs. Left 0.00 0 0 0 0 1.72 113 0 0 0 0 242 273 0 0 161 143 5.99 5.32 1.13 6 23 2 5 10 1 .284
vs. Right 9.52 0 0 0 1 1.45 113 0 0 0 0 259 279 299 274 185 97 6.43 3.37 1.91 0 36 7 7 13 3 .278
Inning 1-6 4.86 0 0 0 1 1.56 101 0 0 0 0 448 487 264 242 318 214 6.38 4.29 1.49 5 52 8 9 20 3 .278
Inning 7+ 5.54 0 0 0 0 1.75 49 0 0 0 0 52 65 35 32 28 26 4.82 4.47 1.08 1 7 1 3 3 1 .311
Last seven days 5.40 4 0 0 1 1.77 8 5 0 0 0 35 44 21 21 33 18 8.33 4.54 1.83 1 5 1 1 3 1 .314
As Starter 4.84 26 31 0 0 1.54 84 84 0 1 1 459 492 267 247 315 216 6.17 4.23 1.46 6 56 8 11 19 3 .276
In Relief 5.93 1 1 0 1 2.05 29 0 8 0 0 41 60 32 27 31 24 6.70 5.18 1.29 0 3 1 1 4 1 .337
Starter, Inn. 1-3 5.19 0 0 0 0 1.61 84 0 0 0 0 243 273 151 140 176 118 6.51 4.36 1.49 1 31 6 5 9 2 .285
Starter, Inn. 4-6 4.26 0 0 0 0 1.46 78 0 0 0 0 190 190 97 90 127 88 5.99 4.15 1.44 4 19 2 4 9 1 .262
Starter, Inn. 7-9 6.12 0 0 0 0 1.56 25 0 0 0 0 25 29 19 17 12 10 4.26 3.55 1.20 1 6 0 2 1 0 .293
Pre-All Star 4.87 10 17 0 0 1.49 52 45 1 0 0 255 265 151 138 182 115 6.42 4.05 1.58 3 30 4 9 11 1 .269
Post-All Star 4.77 18 15 0 1 1.61 64 42 7 1 1 266 299 154 141 177 130 5.97 4.39 1.36 3 32 5 3 12 3 .285
1st time thru LnUp 3.47 0 0 0 0 1.62 113 0 0 0 0 210 241 88 81 150 100 6.42 4.28 1.50 0 22 4 6 9 3 .290
2nd time thru LnUp 5.74 0 0 0 0 1.66 86 0 0 0 0 160 187 110 102 114 79 6.40 4.43 1.44 1 20 4 0 8 1 .291
3rd time thru LnUp 6.40 0 0 0 0 1.47 76 0 0 0 0 121 118 96 86 77 60 5.70 4.44 1.28 5 16 1 6 6 0 .257
4th+ time thru LnUp 5.63 0 0 0 0 0.88 16 0 0 0 0 8 6 5 5 5 1 5.19 1.04 5.00 0 1 0 0 0 0 .207
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.00 3 6 0 0 1.30 15 15 0 0 0 90 75 48 40 63 42 6.30 4.20 1.50 2 8 1 2 6 1 .225
May 5.01 2 6 0 0 1.66 13 13 0 0 0 70 84 43 39 66 32 8.41 4.08 2.06 0 8 1 1 2 0 .293
June 5.86 3 4 0 0 1.64 16 12 1 0 0 66 75 43 43 39 33 5.29 4.48 1.18 1 10 2 3 2 0 .294
July 5.25 5 4 0 0 1.58 23 12 4 0 0 72 84 49 42 44 30 5.45 3.72 1.47 1 10 1 4 4 0 .290
August 2.81 7 3 0 0 1.57 14 12 0 1 1 77 78 24 24 48 43 5.59 5.00 1.12 0 8 2 0 1 1 .265
September 6.47 7 9 0 1 1.79 29 19 2 0 0 114 145 88 82 79 59 6.22 4.64 1.34 2 14 2 2 8 1 .313
October 4.00 0 0 0 0 1.33 3 1 1 0 0 9 11 4 4 7 1 6.52 0.93 7.00 0 1 0 0 0 1 .282
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.67 1 3 0 0 2.15 8 5 1 0 0 27 48 30 17 17 10 5.67 3.33 1.70 0 3 0 0 1 0 .381
vs. Bal 8.47 2 1 0 0 2.12 5 3 2 0 0 17 24 16 16 8 12 4.15 6.23 0.67 0 1 0 0 0 1 .358
vs. Bos 5.51 2 4 0 0 1.78 11 8 0 0 0 49 59 30 30 41 28 7.43 5.07 1.46 0 4 1 1 3 0 .299
vs. CWS 6.55 1 2 0 0 2.00 4 4 0 0 0 22 33 16 16 15 11 6.04 4.43 1.36 0 6 0 0 0 0 .359
vs. Cle 2.45 2 1 0 0 1.48 6 5 1 0 0 33 32 9 9 29 17 7.83 4.59 1.71 2 2 0 0 0 2 .252
vs. Det 3.38 1 0 0 1 1.81 4 2 0 0 0 16 21 7 6 12 8 6.75 4.50 1.50 0 2 0 0 1 0 .309
vs. KC 5.06 2 1 0 0 1.25 4 3 0 0 0 16 12 10 9 8 8 4.32 4.32 1.00 0 3 0 1 0 0 .207
vs. Min 9.00 1 3 0 0 2.05 7 4 0 0 0 20 28 23 20 14 13 6.20 5.75 1.08 0 0 2 0 2 0 .337
vs. NYY 5.14 2 4 0 0 1.55 14 10 2 0 0 56 63 34 32 38 24 6.07 3.83 1.58 1 5 0 3 3 0 .276
vs. Oak 6.00 0 1 0 0 1.67 1 1 0 0 0 6 6 4 4 6 4 8.53 5.68 1.50 0 1 0 0 0 0 .240
vs. Sea 0.41 3 0 0 0 0.95 3 3 0 0 0 22 14 1 1 14 7 5.56 2.78 2.00 0 1 0 0 1 0 .182
vs. Tex 3.82 1 2 0 0 1.18 5 5 0 1 1 33 25 14 14 28 14 7.49 3.74 2.00 0 4 0 2 1 0 .210
vs. Tor 3.57 2 3 0 0 1.24 11 10 0 0 0 63 56 27 25 46 22 6.50 3.11 2.09 0 9 3 0 4 0 .231
vs. Ari 2.84 1 1 0 0 1.16 4 3 0 0 0 19 16 6 6 10 6 4.58 2.75 1.67 0 2 0 1 0 0 .232
vs. Atl 3.00 0 0 0 0 1.00 2 0 1 0 0 3 2 1 1 1 1 3.00 3.00 1.00 0 0 0 0 0 0 .200
vs. Col 14.14 0 1 0 0 2.36 4 4 0 0 0 14 24 23 22 8 9 5.02 5.65 0.89 1 4 1 1 1 0 .369
vs. Fla 11.77 0 3 0 0 2.31 4 3 0 0 0 13 19 18 17 7 11 4.73 7.43 0.64 0 4 1 0 2 0 .333
vs. Hou 3.94 2 0 0 0 1.31 3 3 0 0 0 16 16 7 7 11 5 5.94 2.70 2.20 1 3 0 0 0 1 .242
vs. LA 3.00 1 0 0 0 1.67 1 1 0 0 0 6 9 2 2 2 1 3.00 1.50 2.00 0 1 0 0 0 0 .409
vs. Mil 1.80 1 0 0 0 1.20 1 1 0 0 0 5 3 1 1 3 3 5.40 5.40 1.00 0 1 0 0 0 0 .176
vs. Mon 9.00 0 0 0 0 4.00 1 0 0 0 0 1 2 1 1 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .400
vs. Pit 3.00 1 0 0 0 1.33 2 2 0 0 0 12 10 5 4 3 6 2.25 4.50 0.50 0 0 0 1 1 0 .227
vs. StL 2.57 0 1 0 0 1.86 2 1 0 0 0 7 7 2 2 8 6 9.82 7.36 1.33 0 0 0 1 0 0 .259
vs. SD 9.00 0 1 0 0 2.11 4 2 1 0 0 9 15 9 9 5 4 4.82 3.86 1.25 0 2 0 0 2 0 .349
vs. SF 3.38 1 0 0 0 2.00 2 1 0 0 0 8 8 3 3 11 8 12.38 9.00 1.38 1 1 1 1 1 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.43 13 18 0 0 1.63 54 39 5 0 0 227 256 149 137 149 115 5.89 4.55 1.30 4 30 4 3 10 2 .284
Away 4.52 14 14 0 1 1.54 59 45 3 1 1 273 296 150 137 197 125 6.49 4.12 1.58 2 29 5 9 13 2 .279
Arlington 3.33 1 2 0 0 1.15 4 4 0 1 1 27 20 10 10 25 11 8.13 3.58 2.27 0 2 0 2 1 0 .206
Bank One Ballpark 3.00 1 0 0 0 1.25 3 2 0 0 0 12 11 4 4 6 4 4.26 2.84 1.50 0 0 0 1 0 0 .244
Camden Yards 13.50 1 1 0 0 2.75 2 2 0 0 0 8 17 12 12 5 5 5.19 5.19 1.00 0 0 0 0 0 1 .447
Comerica Park 4.50 1 1 0 1 1.46 5 4 0 0 0 26 27 13 13 17 11 5.88 3.81 1.55 0 3 0 0 1 0 .267
Coors Field 11.00 0 0 0 0 2.11 2 2 0 0 0 9 13 11 11 7 6 6.52 5.59 1.17 1 2 0 1 0 0 .325
Dodger Stadium 5.84 4 3 0 0 1.57 10 7 1 0 0 37 42 26 24 21 16 5.06 3.86 1.31 0 8 1 0 2 1 .282
Edison Field 5.76 1 3 0 0 2.04 6 5 1 0 0 25 43 25 16 16 8 5.61 2.81 2.00 0 3 0 0 1 0 .371
Fenway Park 7.14 0 4 0 0 1.86 6 5 0 0 0 29 41 23 23 27 13 8.38 4.03 2.08 0 4 0 1 2 0 .342
Jacobs Field 0.60 1 0 0 0 1.07 3 2 1 0 0 15 13 1 1 16 3 9.19 1.72 5.33 0 0 0 0 0 1 .224
Kauffman Stadium 3.60 1 0 0 0 1.00 2 1 0 0 0 5 2 2 2 2 3 3.38 5.06 0.67 0 2 0 0 0 0 .118
Metrodome 18.00 0 1 0 0 3.25 3 1 0 0 0 4 7 9 8 1 6 2.08 12.46 0.17 0 0 2 0 2 0 .368
Pacific Bell Park 0.00 1 0 0 0 1.67 1 1 0 0 0 6 2 0 0 7 8 10.50 12.00 0.88 1 0 1 1 1 0 .118
PNC Park 4.50 0 0 0 0 1.33 1 1 0 0 0 6 6 3 3 3 2 4.05 2.70 1.50 0 0 0 1 0 0 .250
Pro Player Stadium 9.00 0 1 0 0 2.40 2 1 0 0 0 5 7 5 5 4 5 6.35 7.94 0.80 0 1 0 0 0 0 .318
Qualcomm Stadium 9.00 0 0 0 0 2.33 1 0 0 0 0 3 6 3 3 4 1 12.00 3.00 4.00 0 0 0 0 2 0 .400
SAFECO Field 0.64 2 0 0 0 1.07 2 2 0 0 0 14 12 1 1 8 3 4.91 1.84 2.67 0 1 0 0 0 0 .231
SkyDome 2.48 1 0 0 0 1.10 7 6 0 0 0 40 30 12 11 32 14 7.08 3.10 2.29 0 6 2 0 2 0 .203
Tropicana Field 5.44 9 14 0 0 1.69 41 29 4 0 0 172 198 114 104 114 93 5.95 4.86 1.23 4 20 3 3 8 1 .289
U.S. Cellular Field 4.50 1 0 0 0 1.83 2 2 0 0 0 12 16 6 6 7 6 5.25 4.50 1.17 0 4 0 0 0 0 .348
Yankee Stadium 4.85 2 2 0 0 1.65 7 5 1 0 0 26 28 16 14 16 15 5.40 5.06 1.07 0 3 0 1 1 0 .259
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 44.04 0 0 0 0 1.38 108 0 0 0 0 56 77 299 274 0 0 0.00 0.00 0.00 0 11 2 6 10 2 .353
0-1 Count 0.00 0 0 0 0 1.33 94 0 0 0 0 45 60 0 0 0 0 0.00 0.00 0.00 0 5 1 3 2 1 .324
0-2 Count 0.00 0 0 0 0 0.45 71 0 0 0 0 38 17 0 0 67 0 15.87 0.00 0.00 0 1 1 0 5 1 .133
1-0 Count 0.00 0 0 0 0 1.07 86 0 0 0 0 41 44 0 0 0 0 0.00 0.00 0.00 0 4 0 1 1 0 .277
1-1 Count 0.00 0 0 0 0 1.71 88 0 0 0 0 41 70 0 0 0 0 0.00 0.00 0.00 0 6 1 1 1 0 .378
1-2 Count 0.00 0 0 0 0 0.73 105 0 0 0 0 91 66 0 0 134 0 13.16 0.00 0.00 0 2 0 0 2 0 .201
2-0 Count 0.00 0 0 0 0 1.24 53 0 0 0 0 17 20 0 0 0 1 0.00 0.53 0.00 0 4 1 0 0 0 .299
2-1 Count 0.00 0 0 0 0 1.56 80 0 0 0 0 34 53 0 0 0 0 0.00 0.00 0.00 0 7 0 1 0 0 .346
2-2 Count 0.00 0 0 0 0 0.79 99 0 0 0 0 81 64 0 0 95 0 10.51 0.00 0.00 0 8 3 0 2 0 .214
3-0 Count 0.00 0 0 0 0 55.00 44 0 0 0 0 1 0 0 0 0 55 0.00 495.00 0.00 5 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 10.70 80 0 0 0 0 10 24 0 0 0 83 0.00 70.03 0.00 1 5 0 0 0 0 .444
3-2 Count 0.00 0 0 0 0 3.76 96 0 0 0 0 42 57 0 0 50 101 10.71 21.64 0.50 0 6 0 0 0 0 .311
After (0-1) 0.00 0 0 0 0 1.29 113 0 0 0 0 237 238 0 0 229 68 8.68 2.58 3.37 0 18 4 3 9 2 .259
After (0-2) 0.00 0 0 0 0 0.95 101 0 0 0 0 106 81 0 0 168 20 14.18 1.69 8.40 0 5 1 0 6 1 .207
After (1-0) 0.00 0 0 0 0 1.98 113 0 0 0 0 207 237 0 0 117 172 5.09 7.48 0.68 6 30 3 3 2 0 .288
After (1-1) 0.00 0 0 0 0 1.57 110 0 0 0 0 195 213 0 0 159 93 7.34 4.29 1.71 1 19 4 1 2 0 .275
After (1-2) 0.00 0 0 0 0 1.11 109 0 0 0 0 158 138 0 0 218 37 12.37 2.10 5.89 0 10 2 0 2 0 .231
After (2-0) 0.00 0 0 0 0 3.71 106 0 0 0 0 55 77 0 0 19 127 3.07 20.53 0.15 5 15 1 1 0 0 .329
After (2-1) 0.00 0 0 0 0 2.32 109 0 0 0 0 94 108 0 0 57 110 5.44 10.49 0.52 1 14 1 1 1 0 .283
After (2-2) 0.00 0 0 0 0 1.48 106 0 0 0 0 110 104 0 0 130 59 10.57 4.80 2.20 0 12 3 0 1 0 .242
After (3-0) 0.00 0 0 0 0 15.71 75 0 0 0 0 7 18 0 0 4 92 4.70 108.00 0.04 5 4 0 0 0 0 .450
After (3-1) 0.00 0 0 0 0 7.59 98 0 0 0 0 22 42 0 0 15 125 5.96 49.63 0.12 1 8 0 0 0 0 .393
After (3-2) 0.00 0 0 0 0 3.76 96 0 0 0 0 42 57 0 0 52 101 10.97 21.30 0.51 0 6 0 0 0 0 .306
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.74 0 0 0 1 1.80 112 0 0 0 0 246 307 77 75 179 135 6.54 4.93 1.33 0 25 4 0 0 0 .291
Runners on 7.05 0 0 0 0 1.38 112 0 0 0 0 254 245 222 199 167 105 5.90 3.71 1.59 6 34 5 12 23 4 .270
Scoring Posn 10.68 0 0 0 0 1.54 109 0 0 0 0 134 137 178 159 99 69 6.62 4.61 1.43 6 16 3 5 13 2 .275
Bases Loaded 15.00 0 0 0 0 2.25 37 0 0 0 0 12 19 20 20 8 8 6.00 6.00 1.00 0 2 0 0 1 0 .373
None on/out 0.00 0 0 0 0 1.81 111 0 0 0 0 112 145 0 0 70 58 5.61 4.65 1.21 0 11 2 0 0 0 .297
None on: 1/2 Out 5.04 0 0 0 1 1.78 111 0 0 0 0 134 162 77 75 109 77 7.32 5.17 1.42 0 14 2 0 0 0 .286
ScPos/2 Out 22.35 0 0 0 0 1.50 105 0 0 0 0 62 59 173 154 58 34 8.37 4.91 1.71 2 6 0 0 6 1 .241
Runner on 2nd 9.00 0 0 0 0 1.73 88 0 0 0 0 41 45 49 41 32 26 6.91 5.62 1.23 3 5 0 0 4 0 .268
Runner on 3rd 15.19 0 0 0 0 1.19 50 0 0 0 0 16 12 29 27 12 7 6.48 3.78 1.71 0 1 0 1 1 0 .207
Runners 1st, 2nd 10.18 0 0 0 0 1.13 77 0 0 0 0 38 32 43 43 30 11 6.98 2.56 2.73 0 5 2 4 5 2 .246
Runners 1st, 3rd 11.81 0 0 0 0 1.19 49 0 0 0 0 16 15 27 21 7 4 3.94 2.25 1.75 0 1 1 0 2 0 .294
Runners 2nd, 3rd 7.00 0 0 0 0 3.00 43 0 0 0 0 9 14 10 7 10 13 9.31 12.10 0.77 3 2 0 0 0 0 .341
SB Opp 4.04 0 0 0 0 1.20 108 0 0 0 0 136 123 71 61 75 40 4.96 2.65 1.88 0 19 3 7 12 2 .268
SB Atd 0.00 0 0 0 0 1.63 50 0 0 0 0 16 15 0 0 16 11 8.82 6.06 1.45 0 1 0 0 0 0 .238
GDP Opp 0.71 0 0 0 0 1.16 106 0 0 0 0 126 114 10 10 57 32 4.05 2.27 1.78 0 19 3 11 10 2 .281
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.72 106 0 0 0 0 61 70 0 0 38 35 5.55 5.11 1.09 0 5 2 2 2 0 .289
Batting #2 0.00 0 0 0 0 1.52 109 0 0 0 0 63 72 0 0 39 24 5.54 3.41 1.63 0 6 0 1 1 0 .289
Batting #3 0.00 0 0 0 0 1.71 105 0 0 0 0 58 67 0 0 29 32 4.47 4.94 0.91 2 12 1 0 1 1 .294
Batting #4 0.00 0 0 0 0 1.59 107 0 0 0 0 56 64 0 0 56 25 8.95 3.99 2.24 1 9 2 0 3 0 .290
Batting #5 0.00 0 0 0 0 2.02 105 0 0 0 0 49 65 0 0 37 34 6.75 6.20 1.09 1 10 1 0 3 0 .310
Batting #6 0.00 0 0 0 0 1.45 103 0 0 0 0 56 56 0 0 29 25 4.61 3.97 1.16 0 7 0 1 4 0 .263
Batting #7 0.00 0 0 0 0 1.80 105 0 0 0 0 50 61 0 0 30 29 5.40 5.22 1.03 1 6 1 2 3 1 .303
Batting #8 0.00 0 0 0 0 1.02 106 0 0 0 0 57 42 0 0 42 16 6.55 2.50 2.63 1 4 2 1 4 1 .204
Batting #9 0.00 0 0 0 0 1.60 106 0 0 0 0 47 55 0 0 46 20 8.69 3.78 2.30 0 0 0 5 2 1 .286
Leading Off Inning 0.00 0 0 0 0 1.80 111 0 0 0 0 108 138 0 0 66 56 5.50 4.67 1.18 0 9 2 0 0 0 .295
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.18 0 0 0 0 1.92 113 0 0 0 0 74 102 72 59 40 40 4.82 4.82 1.00 0 11 2 2 4 1 .329
Pitch 16-30 5.65 0 0 0 0 1.72 110 0 0 0 0 86 107 56 54 54 41 5.63 4.27 1.32 0 10 1 1 3 1 .304
Pitch 31-45 4.28 0 0 0 0 1.33 98 0 0 0 0 82 70 44 39 79 39 8.67 4.28 2.03 0 4 3 3 2 1 .231
Pitch 46-60 4.75 0 0 0 0 1.57 83 0 0 0 0 72 87 39 38 57 26 7.13 3.25 2.19 1 12 1 0 3 0 .299
Pitch 61-75 5.12 0 0 0 0 1.51 80 0 0 0 0 65 66 37 37 36 32 4.96 4.41 1.13 0 5 0 0 5 0 .265
Pitch 76-90 3.34 0 0 0 0 1.65 72 0 0 0 0 62 68 26 23 35 34 5.03 4.88 1.03 3 9 2 2 3 1 .282
Pitch 91-105 4.41 0 0 0 0 1.35 64 0 0 0 0 49 42 24 24 36 24 6.61 4.41 1.50 1 6 0 4 2 0 .233
Pitch 106-20 0.00 0 0 0 0 1.56 24 0 0 0 0 9 10 1 0 9 4 9.00 4.00 2.25 1 2 0 0 1 0 .278
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.