News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Willis,Dontrelle

Career splits:

Willis,Dontrelle
P | 21
Born: Jan 12, 1982, in Oakland, California
MLB Experience: 7 years | Rookie :2003
Weight: 225
Height: 6'4"
Throws: L
Bats: L
Team: Detroit Tigers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.93 68 56 0 0 1.38 171 170 0 15 8 1051 1072 505 459 775 381 6.63 3.26 2.03 22 99 53 52 31 5 .266
Postseason 3.30 11 7 0 0 1.27 24 24 0 2 1 158 143 66 58 125 57 7.11 3.24 2.19 0 14 2 8 2 1 .241
Day 3.03 17 12 0 0 1.24 43 43 0 7 3 270 241 97 91 216 95 7.20 3.17 2.27 3 13 11 8 11 1 .240
Night 4.24 51 44 0 0 1.43 128 127 0 8 5 781 831 408 368 559 286 6.44 3.29 1.95 19 86 42 44 20 4 .275
Grass 3.94 64 53 0 0 1.38 162 161 0 14 8 999 1020 480 437 734 362 6.61 3.26 2.03 22 92 51 50 29 5 .266
Turf 3.81 4 3 0 0 1.37 9 9 0 1 0 52 52 25 22 41 19 7.05 3.27 2.16 0 7 2 2 2 0 .264
Indoor 3.92 5 6 0 0 1.38 12 12 0 3 0 78 84 37 34 39 24 4.50 2.77 1.63 1 9 2 6 2 0 .286
Outdoor 3.93 63 50 0 0 1.38 159 158 0 12 8 973 988 468 425 736 357 6.81 3.30 2.06 21 90 51 46 29 5 .265
vs. Left 0.00 0 0 0 0 1.02 171 0 0 0 0 180 127 0 0 205 57 10.25 2.85 3.60 2 7 7 8 6 1 .201
vs. Right 4.74 0 0 0 0 1.46 171 0 0 0 0 871 945 505 459 570 324 5.89 3.35 1.76 20 92 46 44 25 4 .278
Inning 1-6 3.92 0 0 0 0 1.39 170 0 0 0 0 918 934 443 400 688 341 6.74 3.34 2.02 19 87 49 50 30 4 .266
Inning 7+ 4.02 0 0 0 0 1.35 97 0 0 0 0 132 138 62 59 87 40 5.90 2.71 2.18 3 12 4 2 1 1 .268
Last seven days 3.89 2 0 0 0 1.41 7 7 0 0 0 37 34 16 16 26 18 6.21 4.30 1.44 0 3 3 2 1 1 .245
As Starter 3.93 68 56 0 0 1.38 170 170 0 15 8 1050 1071 504 458 775 379 6.64 3.25 2.04 21 99 53 52 31 4 .266
In Relief 9.00 0 0 0 0 3.00 1 0 0 0 0 1 1 1 1 0 2 0.00 18.00 0.00 1 0 0 0 0 1 .250
Starter, Inn. 1-3 4.02 0 0 0 0 1.44 170 0 0 0 0 495 521 243 221 369 192 6.70 3.49 1.92 9 43 31 31 17 2 .272
Starter, Inn. 4-6 3.81 0 0 0 0 1.33 157 0 0 0 0 423 413 200 179 319 149 6.79 3.17 2.14 10 44 18 19 13 2 .258
Starter, Inn. 7-9 3.98 0 0 0 0 1.34 92 0 0 0 0 131 137 61 58 87 38 5.95 2.60 2.29 2 12 4 2 1 0 .268
Pre-All Star 3.65 42 25 0 0 1.38 92 91 0 12 6 567 585 251 230 407 198 6.45 3.14 2.06 13 47 29 26 16 3 .268
Post-All Star 4.27 26 31 0 0 1.39 79 79 0 3 2 483 487 254 229 368 183 6.85 3.41 2.01 9 52 24 26 15 2 .264
1st time thru LnUp 2.26 0 0 0 0 1.32 171 0 0 0 0 359 335 97 90 283 139 7.08 3.48 2.04 5 27 14 27 12 2 .249
2nd time thru LnUp 4.10 0 0 0 0 1.42 167 0 0 0 0 338 362 172 154 259 119 6.90 3.17 2.18 10 32 23 17 10 1 .277
3rd time thru LnUp 5.25 0 0 0 0 1.42 155 0 0 0 0 283 307 180 165 191 95 6.06 3.01 2.01 5 35 14 7 8 2 .276
4th+ time thru LnUp 6.43 0 0 0 0 1.37 88 0 0 0 0 70 68 56 50 42 28 5.40 3.60 1.50 2 5 2 1 1 0 .258
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.33 14 2 0 0 1.28 23 23 0 3 2 135 125 58 50 95 48 6.33 3.20 1.98 3 10 8 9 3 1 .245
May 4.50 10 13 0 0 1.53 29 28 0 2 0 176 197 92 88 126 72 6.42 3.67 1.75 7 17 8 9 6 1 .285
June 3.29 14 9 0 0 1.36 30 30 0 6 3 194 206 78 71 133 57 6.16 2.64 2.33 0 16 11 4 3 1 .278
July 4.68 7 9 0 0 1.44 27 27 0 1 1 154 168 92 80 121 54 7.04 3.14 2.24 5 13 7 10 7 1 .275
August 3.87 10 14 0 0 1.35 29 29 0 1 1 186 190 87 80 136 62 6.56 2.99 2.19 6 23 8 8 4 0 .266
September 4.02 13 9 0 0 1.34 31 31 0 2 1 195 176 95 87 151 85 6.95 3.91 1.78 1 19 10 12 8 1 .242
October 3.38 0 0 0 0 1.63 2 2 0 0 0 8 10 3 3 13 3 14.04 3.24 4.33 0 1 1 0 0 0 .294
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 1.57 1 1 0 0 0 7 10 0 0 4 1 5.14 1.29 4.00 0 0 0 0 0 0 .357
vs. Bal 2.25 1 0 0 0 1.50 1 1 0 0 0 8 12 2 2 4 0 4.15 0.00 0.00 0 1 1 0 0 0 .333
vs. Bos 2.57 1 0 0 0 1.14 1 1 0 0 0 7 7 2 2 7 1 9.00 1.29 7.00 0 0 1 0 0 1 .269
vs. CWS 12.00 0 0 0 0 2.67 3 3 0 0 0 6 4 8 8 0 12 0.00 18.00 0.00 0 1 0 0 1 0 .200
vs. Cle 10.20 0 3 0 0 2.40 4 4 0 0 0 15 24 20 17 19 12 10.91 6.89 1.58 0 3 3 1 3 0 .358
vs. Det 2.00 1 0 0 0 0.78 1 1 0 1 0 9 7 2 2 8 0 8.00 0.00 0.00 0 0 0 0 0 0 .226
vs. Min 9.00 0 0 0 0 2.60 2 1 0 0 0 5 9 5 5 0 4 0.00 6.35 0.00 1 1 0 1 0 1 .409
vs. NYY 2.25 0 1 0 0 1.25 1 1 0 1 0 8 7 2 2 6 3 6.75 3.38 2.00 0 1 1 0 0 0 .241
vs. Oak 0.00 1 0 0 0 1.36 2 2 0 0 0 11 7 0 0 7 8 5.73 6.55 0.88 0 0 0 0 1 0 .194
vs. Sea 6.00 1 0 0 0 1.83 1 1 0 0 0 6 10 4 4 6 1 8.10 1.35 6.00 0 0 0 0 0 0 .333
vs. TB 3.09 2 2 0 0 1.28 5 5 0 2 1 32 27 12 11 24 14 6.68 3.90 1.71 0 3 2 1 0 0 .233
vs. Tex 7.00 0 1 0 0 2.00 2 2 0 0 0 9 11 10 7 8 7 7.45 6.52 1.14 0 3 1 0 0 0 .268
vs. Ari 4.50 2 4 0 0 1.45 6 6 0 0 0 38 45 19 19 35 10 8.15 2.33 3.50 0 7 1 3 0 0 .294
vs. Atl 4.94 6 5 0 0 1.52 18 18 0 1 1 113 133 64 62 73 39 5.80 3.10 1.87 2 16 3 5 4 1 .298
vs. ChC 4.25 4 3 0 0 1.31 9 9 0 0 0 55 52 26 26 42 20 6.87 3.27 2.10 1 4 3 6 1 0 .257
vs. Cin 2.95 4 2 0 0 1.16 8 8 0 0 0 55 45 18 18 45 19 7.28 3.07 2.37 0 5 0 4 2 0 .226
vs. Col 3.46 3 0 0 0 1.35 4 4 0 0 0 26 26 10 10 23 9 7.96 3.12 2.56 0 4 1 1 3 0 .263
vs. Hou 2.63 3 2 0 0 1.21 7 7 0 2 0 48 44 14 14 27 14 5.03 2.61 1.93 3 2 3 6 0 0 .246
vs. LA 7.05 1 5 0 0 1.89 7 7 0 0 0 37 46 31 29 28 24 6.69 5.73 1.17 2 6 1 4 0 0 .303
vs. Mil 2.65 3 2 0 0 1.38 5 5 0 0 0 34 36 10 10 28 11 7.41 2.91 2.55 1 1 0 1 1 0 .286
vs. Mon 3.42 10 5 0 0 1.42 17 17 0 1 1 100 106 52 38 67 36 6.01 3.23 1.86 1 6 6 5 4 0 .275
vs. NYM 2.51 11 3 0 0 1.22 19 19 0 2 2 129 119 42 36 103 39 7.17 2.71 2.64 4 9 6 6 3 0 .245
vs. Phi 4.33 8 7 0 0 1.23 21 21 0 3 2 129 122 70 62 104 37 7.26 2.58 2.81 1 11 13 6 5 2 .243
vs. Pit 3.00 2 4 0 0 1.39 8 8 0 0 0 51 51 18 17 40 20 6.97 3.48 2.00 2 3 1 1 1 0 .251
vs. StL 5.67 1 3 0 0 1.67 5 5 0 0 0 27 37 20 17 21 8 6.83 2.60 2.63 2 1 3 0 1 0 .311
vs. SD 4.36 2 1 0 0 1.27 5 5 0 1 1 33 30 16 16 25 12 6.82 3.27 2.08 0 3 1 0 1 0 .246
vs. SF 5.00 1 3 0 0 1.44 8 8 0 1 0 45 45 28 25 21 20 4.20 4.00 1.05 2 8 2 1 0 0 .265
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.01 33 32 0 0 1.38 88 87 0 6 6 538 542 266 240 423 199 7.07 3.33 2.13 16 47 26 28 14 3 .263
Away 3.84 35 24 0 0 1.39 83 83 0 9 2 513 530 239 219 352 182 6.18 3.19 1.93 6 52 27 24 17 2 .270
Arlington 5.40 0 0 0 0 1.40 1 1 0 0 0 5 2 3 3 4 5 7.20 9.00 0.80 0 1 0 0 0 0 .118
Bank One Ballpark 5.54 0 2 0 0 1.54 2 2 0 0 0 13 17 8 8 7 3 4.61 1.98 2.33 0 2 0 2 0 0 .321
Busch Stadium 2.77 1 1 0 0 0.92 2 2 0 0 0 13 8 6 4 10 4 6.92 2.77 2.50 0 1 2 0 0 0 .167
Camden Yards 2.25 1 0 0 0 1.50 1 1 0 0 0 8 12 2 2 4 0 4.15 0.00 0.00 0 1 1 0 0 0 .333
Comerica Park 7.29 1 1 0 0 1.57 5 4 0 1 0 21 16 17 17 15 17 6.23 7.06 0.88 1 3 1 0 0 1 .211
Coors Field 4.85 2 0 0 0 1.46 2 2 0 0 0 13 14 7 7 6 5 4.15 3.46 1.20 0 3 1 1 2 0 .280
Dodger Stadium 5.50 0 2 0 0 1.67 3 3 0 0 0 18 21 13 11 21 9 10.13 4.34 2.33 1 2 1 1 0 0 .273
Edison Field 0.00 0 0 0 0 1.57 1 1 0 0 0 7 10 0 0 4 1 5.14 1.29 4.00 0 0 0 0 0 0 .357
Great American 2.79 2 1 0 0 1.10 4 4 0 0 0 29 24 9 9 22 8 6.67 2.43 2.75 0 2 0 1 2 0 .224
Hiram Bithorn Stad. 0.75 2 0 0 0 1.00 2 2 0 0 0 12 7 1 1 10 5 7.50 3.75 2.00 0 1 0 0 1 0 .171
Jacobs Field 9.00 0 1 0 0 2.86 2 2 0 0 0 7 13 9 7 9 7 11.05 8.59 1.29 0 0 2 0 3 0 .394
Metrodome 9.00 0 0 0 0 2.50 1 1 0 0 0 4 8 4 4 0 2 0.00 3.86 0.00 0 1 0 1 0 0 .444
Miller Park 2.84 2 1 0 0 1.58 3 3 0 0 0 19 22 6 6 11 8 5.03 3.66 1.38 0 1 0 1 1 0 .297
Minute Maid Park 1.57 2 0 0 0 0.91 3 3 0 2 0 23 15 4 4 8 6 3.13 2.35 1.33 1 2 1 1 0 0 .183
Network Associates 0.00 0 0 0 0 1.75 1 1 0 0 0 4 2 0 0 3 5 6.75 11.25 0.60 0 0 0 0 1 0 .167
Olympic Stadium 5.79 1 2 0 0 1.43 3 3 0 0 0 14 17 11 9 12 3 7.71 1.93 4.00 0 1 0 1 1 0 .288
Pacific Bell Park 6.84 1 2 0 0 1.80 5 5 0 1 0 25 30 21 19 8 15 2.88 5.40 0.53 1 4 2 1 0 0 .306
PNC Park 3.79 1 2 0 0 1.58 3 3 0 0 0 19 22 8 8 10 8 4.74 3.79 1.25 0 1 0 1 0 0 .286
Pro Player Stadium 3.86 33 31 0 0 1.36 84 84 0 6 6 525 533 251 225 416 182 7.12 3.12 2.29 15 44 25 28 14 2 .264
Qualcomm Stadium 5.40 1 0 0 0 1.80 1 1 0 0 0 5 5 3 3 7 4 12.60 7.20 1.75 0 0 0 0 1 0 .278
Shea Stadium 2.76 5 0 0 0 1.31 9 9 0 1 1 62 61 20 19 47 20 6.75 2.87 2.35 1 6 2 3 1 0 .260
Tropicana Field 2.40 1 1 0 0 1.27 2 2 0 1 0 15 13 5 4 10 6 6.00 3.60 1.67 0 2 1 0 0 0 .245
Turner Field 4.07 3 1 0 0 1.31 6 6 0 1 1 42 44 19 19 28 11 5.91 2.32 2.55 0 5 1 0 0 1 .272
U.S. Cellular Field 45.00 0 0 0 0 8.00 2 2 0 0 0 1 3 5 5 0 5 0.00 45.00 0.00 0 1 0 0 1 0 .500
Veterans Stadium 6.00 0 0 0 0 1.67 1 1 0 0 0 6 7 4 4 9 3 12.15 4.05 3.00 0 2 1 0 0 0 .269
Wrigley Field 2.25 3 1 0 0 1.15 6 6 0 0 0 40 35 10 10 31 11 6.86 2.43 2.82 1 2 3 4 0 0 .241
Yankee Stadium 2.25 0 1 0 0 1.25 1 1 0 1 0 8 7 2 2 6 3 6.75 3.38 2.00 0 1 1 0 0 0 .241
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 32.02 0 0 0 0 1.36 170 0 0 0 0 129 175 505 459 0 0 0.00 0.00 0.00 0 20 11 28 12 3 .359
0-1 Count 0.00 0 0 0 0 1.43 159 0 0 0 0 94 134 0 0 0 0 0.00 0.00 0.00 0 10 8 13 5 0 .338
0-2 Count 0.00 0 0 0 0 0.59 143 0 0 0 0 99 58 0 0 162 0 14.63 0.00 0.00 0 6 4 1 4 0 .170
1-0 Count 0.00 0 0 0 0 1.49 156 0 0 0 0 83 124 0 0 0 0 0.00 0.00 0.00 0 12 8 4 3 0 .352
1-1 Count 0.00 0 0 0 0 1.25 160 0 0 0 0 104 130 0 0 0 0 0.00 0.00 0.00 0 8 4 3 2 2 .308
1-2 Count 0.00 0 0 0 0 0.55 162 0 0 0 0 168 93 0 0 285 0 15.27 0.00 0.00 0 6 3 1 3 0 .158
2-0 Count 0.00 0 0 0 0 2.04 91 0 0 0 0 27 55 0 0 0 0 0.00 0.00 0.00 0 6 2 0 0 0 .404
2-1 Count 0.00 0 0 0 0 1.54 138 0 0 0 0 57 88 0 0 0 0 0.00 0.00 0.00 0 10 5 1 0 0 .351
2-2 Count 0.00 0 0 0 0 0.60 161 0 0 0 0 158 95 0 0 222 0 12.65 0.00 0.00 0 8 5 0 1 0 .172
3-0 Count 0.00 0 0 0 0 0.00 82 0 0 0 0 0 1 0 0 0 103 0.00 1390.50 0.00 20 0 0 0 0 0 .333
3-1 Count 0.00 0 0 0 0 5.73 125 0 0 0 0 26 33 0 0 0 116 0.00 39.15 0.00 2 4 0 0 0 0 .303
3-2 Count 0.00 0 0 0 0 2.43 164 0 0 0 0 102 86 0 0 106 162 9.29 14.20 0.65 0 9 3 1 1 0 .223
After (0-1) 0.00 0 0 0 0 1.08 171 0 0 0 0 509 461 0 0 511 90 9.03 1.59 5.68 0 41 21 16 4 1 .238
After (0-2) 0.00 0 0 0 0 0.74 168 0 0 0 0 218 135 0 0 346 26 14.28 1.07 13.31 0 12 9 2 1 0 .176
After (1-0) 0.00 0 0 0 0 1.78 171 0 0 0 0 409 436 0 0 264 291 5.80 6.40 0.91 22 38 21 8 8 0 .271
After (1-1) 0.00 0 0 0 0 1.26 171 0 0 0 0 410 366 0 0 367 151 8.04 3.31 2.43 2 28 12 3 7 1 .235
After (1-2) 0.00 0 0 0 0 0.87 167 0 0 0 0 305 198 0 0 470 67 13.85 1.97 7.01 0 17 7 1 5 0 .181
After (2-0) 0.00 0 0 0 0 3.03 167 0 0 0 0 113 138 0 0 62 204 4.94 16.25 0.30 20 17 5 2 0 0 .296
After (2-1) 0.00 0 0 0 0 1.84 170 0 0 0 0 186 177 0 0 131 165 6.34 7.98 0.79 2 17 7 2 0 0 .248
After (2-2) 0.00 0 0 0 0 1.23 169 0 0 0 0 227 162 0 0 293 118 11.60 4.67 2.48 0 15 7 1 2 0 .197
After (3-0) 0.00 0 0 0 0 8.55 133 0 0 0 0 20 22 0 0 12 149 5.23 64.89 0.08 20 3 1 0 0 0 .272
After (3-1) 0.00 0 0 0 0 3.59 154 0 0 0 0 59 52 0 0 35 160 5.28 24.13 0.22 2 6 1 0 0 0 .231
After (3-2) 0.00 0 0 0 0 2.40 164 0 0 0 0 103 86 0 0 106 161 9.26 14.07 0.66 0 9 3 1 1 0 .223
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.22 0 0 0 0 1.46 171 0 0 0 0 560 624 80 76 404 191 6.49 3.07 2.12 1 64 32 0 0 0 .269
Runners on 7.02 0 0 0 0 1.30 171 0 0 0 0 491 448 425 383 371 190 6.80 3.48 1.95 21 35 21 52 31 5 .263
Scoring Posn 10.34 0 0 0 0 1.39 170 0 0 0 0 261 248 331 300 225 114 7.75 3.93 1.97 21 14 14 16 19 2 .262
Bases Loaded 10.67 0 0 0 0 0.85 65 0 0 0 0 27 20 34 32 24 3 7.81 0.98 8.00 0 1 0 0 2 0 .230
None on/out 0.00 0 0 0 0 1.33 171 0 0 0 0 255 257 0 0 184 81 6.49 2.86 2.27 0 32 16 0 0 0 .249
None on: 1/2 Out 2.24 0 0 0 0 1.56 170 0 0 0 0 305 367 80 76 220 110 6.49 3.25 2.00 1 32 16 0 0 0 .284
ScPos/2 Out 21.93 0 0 0 0 1.45 167 0 0 0 0 119 106 321 290 112 66 8.45 4.98 1.70 16 3 8 0 8 1 .231
Runner on 2nd 7.86 0 0 0 0 1.44 139 0 0 0 0 79 73 79 69 63 41 7.18 4.67 1.54 9 3 6 7 7 0 .243
Runner on 3rd 12.54 0 0 0 0 1.71 86 0 0 0 0 28 32 44 39 30 16 9.64 5.14 1.88 3 0 1 0 0 1 .291
Runners 1st, 2nd 10.19 0 0 0 0 1.20 142 0 0 0 0 83 75 100 94 69 25 7.45 2.70 2.76 0 8 2 6 7 1 .255
Runners 1st, 3rd 16.27 0 0 0 0 1.46 84 0 0 0 0 26 30 52 47 20 8 6.84 2.73 2.50 0 2 4 3 3 0 .333
Runners 2nd, 3rd 10.06 0 0 0 0 2.29 64 0 0 0 0 17 18 22 19 19 21 10.06 11.12 0.90 9 0 1 0 0 0 .269
SB Opp 4.57 0 0 0 0 1.23 170 0 0 0 0 256 230 146 130 166 84 5.83 2.95 1.98 0 23 11 39 15 3 .272
SB Atd 0.00 0 0 0 0 1.42 42 0 0 0 0 12 4 0 0 16 13 11.68 9.49 1.23 2 0 2 0 0 0 .098
GDP Opp 0.68 0 0 0 0 1.08 169 0 0 0 0 238 193 18 18 144 64 5.43 2.41 2.25 0 18 4 45 11 4 .268
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.38 170 0 0 0 0 132 140 0 0 74 42 5.05 2.86 1.76 2 13 8 0 3 0 .266
Batting #2 0.00 0 0 0 0 1.44 170 0 0 0 0 127 138 0 0 59 45 4.17 3.18 1.31 0 16 9 8 2 0 .278
Batting #3 0.00 0 0 0 0 1.56 171 0 0 0 0 119 134 0 0 92 52 6.92 3.91 1.77 2 13 9 0 6 0 .282
Batting #4 0.00 0 0 0 0 1.62 170 0 0 0 0 114 127 0 0 88 58 6.93 4.57 1.52 5 13 6 0 4 2 .280
Batting #5 0.00 0 0 0 0 1.58 170 0 0 0 0 113 131 0 0 84 48 6.67 3.81 1.75 3 11 3 2 4 2 .297
Batting #6 0.00 0 0 0 0 1.32 170 0 0 0 0 112 120 0 0 85 28 6.83 2.25 3.04 2 5 10 0 0 0 .275
Batting #7 0.00 0 0 0 0 1.66 170 0 0 0 0 103 126 0 0 82 45 7.12 3.91 1.82 2 18 1 1 5 1 .299
Batting #8 0.00 0 0 0 0 1.42 169 0 0 0 0 105 108 0 0 70 41 5.98 3.50 1.71 6 8 5 0 5 0 .265
Batting #9 0.00 0 0 0 0 0.57 169 0 0 0 0 123 48 0 0 141 22 10.26 1.60 6.41 0 2 2 41 2 0 .130
Leading Off Inning 0.00 0 0 0 0 1.33 171 0 0 0 0 246 249 0 0 175 77 6.39 2.81 2.27 0 31 16 0 0 0 .249
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.79 0 0 0 0 1.37 171 0 0 0 0 129 132 94 83 69 45 4.80 3.13 1.53 1 11 7 5 3 1 .264
Pitch 16-30 4.20 0 0 0 0 1.39 170 0 0 0 0 150 150 74 70 134 58 8.04 3.48 2.31 2 13 6 6 6 1 .263
Pitch 31-45 3.80 0 0 0 0 1.41 168 0 0 0 0 154 155 73 65 117 62 6.82 3.62 1.89 4 11 10 18 3 0 .265
Pitch 46-60 2.74 0 0 0 0 1.51 166 0 0 0 0 148 170 52 45 103 53 6.26 3.22 1.94 5 13 11 3 5 1 .290
Pitch 61-75 3.64 0 0 0 0 1.16 163 0 0 0 0 163 142 71 66 127 47 7.01 2.60 2.70 2 19 7 12 6 0 .238
Pitch 76-90 3.70 0 0 0 0 1.72 153 0 0 0 0 129 173 58 53 95 49 6.59 3.40 1.94 2 20 5 1 4 1 .318
Pitch 91-105 4.35 0 0 0 0 1.20 139 0 0 0 0 122 105 63 59 88 42 6.49 3.10 2.10 5 8 6 6 3 1 .236
Pitch 106-20 3.00 0 0 0 0 1.29 93 0 0 0 0 51 42 19 17 38 24 6.66 4.21 1.58 1 4 1 1 1 0 .222
Pitch 121-35 3.00 0 0 0 0 1.33 10 0 0 0 0 3 3 1 1 4 1 9.82 2.45 4.00 0 0 0 0 0 0 .250
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.