News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Verlander,Justin

Career splits:

Verlander,Justin
P | 35
Born: Feb 20, 1983, in Manakin-Sabot, Virginia
MLB Experience: 5 years | Rookie :2005
Weight: 200
Height: 6'5"
Throws: R
Bats: R
Team: Detroit Tigers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.14 49 36 0 0 1.32 104 104 0 4 3 644 616 319 296 533 233 7.45 3.26 2.29 13 63 42 10 30 6 .250
Postseason 4.82 2 2 0 0 1.64 5 5 0 0 0 28 34 15 15 18 12 5.79 3.86 1.50 0 5 1 1 1 0 .309
Day 3.65 18 8 0 0 1.24 34 34 0 0 0 212 186 95 86 175 77 7.42 3.26 2.27 6 20 16 3 9 3 .232
Night 4.39 31 28 0 0 1.36 70 70 0 4 3 431 430 224 210 358 156 7.46 3.25 2.29 7 43 26 7 21 3 .259
Grass 4.04 47 34 0 0 1.30 99 99 0 4 3 615 577 299 276 511 221 7.47 3.23 2.31 12 60 40 10 30 5 .246
Turf 6.43 2 2 0 0 1.82 5 5 0 0 0 28 39 20 20 22 12 6.99 3.81 1.83 1 3 2 0 0 1 .342
Indoor 6.43 2 2 0 0 1.82 5 5 0 0 0 28 39 20 20 22 12 6.99 3.81 1.83 1 3 2 0 0 1 .342
Outdoor 4.04 47 34 0 0 1.30 99 99 0 4 3 615 577 299 276 511 221 7.47 3.23 2.31 12 60 40 10 30 5 .246
vs. Left 0.00 0 0 0 0 1.42 104 0 0 0 0 322 316 0 0 272 142 7.59 3.96 1.92 12 38 10 7 14 5 .255
vs. Right 8.30 0 0 0 0 1.22 104 0 0 0 0 321 300 319 296 261 91 7.30 2.55 2.87 1 25 32 3 16 1 .245
Inning 1-6 4.17 0 0 0 0 1.32 104 0 0 0 0 583 562 293 270 495 208 7.64 3.21 2.38 10 57 39 8 29 6 .252
Inning 7+ 3.84 0 0 0 0 1.30 52 0 0 0 0 61 54 26 26 38 25 5.61 3.69 1.52 3 6 3 2 1 0 .231
Last seven days 1.80 2 0 0 0 0.90 3 3 0 1 1 20 11 4 4 26 7 11.70 3.15 3.71 0 1 0 0 0 0 .159
As Starter 4.14 49 36 0 0 1.32 104 104 0 4 3 644 616 319 296 533 233 7.45 3.26 2.29 13 63 42 10 30 6 .250
Starter, Inn. 1-3 3.57 0 0 0 0 1.25 104 0 0 0 0 310 272 135 123 277 117 8.03 3.39 2.37 5 29 19 4 17 3 .235
Starter, Inn. 4-6 4.86 0 0 0 0 1.40 101 0 0 0 0 272 290 158 147 218 91 7.20 3.00 2.40 5 28 20 4 12 3 .271
Starter, Inn. 7-9 3.84 0 0 0 0 1.30 52 0 0 0 0 61 54 26 26 38 25 5.61 3.69 1.52 3 6 3 2 1 0 .231
Pre-All Star 3.63 30 19 0 0 1.21 62 62 0 4 3 397 340 175 160 322 140 7.30 3.17 2.30 10 35 27 4 18 3 .230
Post-All Star 5.13 19 19 0 0 1.50 45 45 0 0 0 263 294 161 150 231 100 7.90 3.42 2.31 3 30 16 7 13 3 .280
1st time thru LnUp 2.57 0 0 0 0 1.29 104 0 0 0 0 221 194 66 63 204 90 8.30 3.66 2.27 1 20 14 1 13 3 .235
2nd time thru LnUp 3.28 0 0 0 0 1.20 104 0 0 0 0 225 198 92 82 192 71 7.68 2.84 2.70 5 19 15 4 7 3 .237
3rd time thru LnUp 6.28 0 0 0 0 1.45 101 0 0 0 0 179 199 130 125 126 60 6.34 3.02 2.10 5 23 10 4 10 0 .276
4th+ time thru LnUp 13.00 0 0 0 0 2.06 40 0 0 0 0 18 25 31 26 11 12 5.30 5.79 0.92 2 1 3 1 0 0 .313
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 6.00 0 0 0 0 0.83 1 1 0 0 0 6 4 4 4 6 1 9.00 1.50 6.00 0 1 1 0 0 0 .174
April 4.92 6 9 0 0 1.38 20 20 0 0 0 117 111 76 64 90 50 6.88 3.82 1.80 5 13 9 4 6 1 .244
May 2.91 11 6 0 0 1.15 19 19 0 2 2 130 115 43 42 93 34 6.42 2.35 2.74 2 11 12 0 7 1 .239
June 3.23 9 3 0 0 1.20 16 16 0 2 1 103 80 38 37 100 44 8.68 3.82 2.27 3 8 3 0 2 1 .214
July 4.00 9 5 0 0 1.18 17 17 0 0 0 108 94 51 48 95 33 7.89 2.74 2.88 0 8 6 0 9 0 .226
August 5.55 7 7 0 0 1.65 15 15 0 0 0 86 109 56 53 74 33 7.68 3.43 2.24 2 8 6 4 2 1 .306
September 4.75 7 6 0 0 1.55 16 16 0 0 0 91 103 51 48 75 38 7.39 3.74 1.97 1 14 5 2 4 2 .287
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 6.26 0 2 0 0 1.74 4 4 0 0 0 23 29 17 16 16 11 6.08 4.18 1.45 1 3 1 0 1 1 .309
vs. Bal 1.29 3 0 0 0 1.04 4 4 0 0 0 28 17 6 4 18 12 5.79 3.86 1.50 0 0 1 1 1 0 .175
vs. Bos 5.68 1 2 0 0 1.53 3 3 0 0 0 19 21 12 12 14 8 6.41 3.66 1.75 1 3 1 1 2 0 .284
vs. CWS 5.90 2 9 0 0 1.37 14 14 0 1 0 87 88 63 57 55 31 5.69 3.21 1.77 3 18 6 3 1 0 .262
vs. Cle 5.74 6 10 0 0 1.34 17 17 0 1 1 102 97 66 65 109 40 9.62 3.53 2.73 3 14 15 2 8 1 .247
vs. KC 2.44 7 1 0 0 1.13 11 11 0 1 1 70 57 21 19 57 22 7.29 2.82 2.59 0 3 6 0 4 1 .219
vs. Min 3.92 4 4 0 0 1.42 10 10 0 0 0 62 64 29 27 37 24 5.31 3.45 1.54 2 5 3 1 3 1 .270
vs. NYY 4.85 3 1 0 0 1.54 5 5 0 0 0 26 31 17 14 23 9 7.96 3.12 2.56 0 3 1 0 1 0 .290
vs. Oak 2.61 3 2 0 0 1.34 6 6 0 0 0 38 35 13 11 38 16 9.00 3.79 2.38 0 3 0 0 2 0 .233
vs. Sea 3.40 6 2 0 0 1.26 8 8 0 0 0 53 56 21 20 36 11 6.04 1.84 3.27 0 1 2 1 5 0 .262
vs. TB 4.50 2 0 0 0 1.45 4 4 0 0 0 22 24 11 11 20 8 8.18 3.27 2.50 0 2 2 0 1 1 .279
vs. Tex 2.25 4 1 0 0 1.22 6 6 0 0 0 36 32 11 9 33 12 8.17 2.97 2.75 0 3 1 0 0 0 .229
vs. Tor 15.75 0 2 0 0 2.38 2 2 0 0 0 8 15 14 14 6 4 6.75 4.50 1.50 0 1 1 1 0 0 .441
vs. Atl 1.29 1 0 0 0 0.86 1 1 0 0 0 7 4 1 1 11 2 14.14 2.57 5.50 0 1 0 0 0 1 .160
vs. ChC 1.80 1 0 0 0 2.40 1 1 0 0 0 5 9 1 1 4 3 6.35 4.76 1.33 0 0 0 0 0 0 .375
vs. Col 3.60 0 0 0 0 1.80 1 1 0 0 0 5 5 2 2 6 4 9.53 6.35 1.50 0 0 0 0 0 0 .238
vs. Hou 0.00 1 0 0 0 0.38 1 1 0 0 0 8 3 0 0 7 0 7.88 0.00 0.00 0 0 0 0 0 0 .120
vs. Mil 0.00 1 0 0 0 0.44 1 1 0 1 1 9 0 0 0 12 4 12.00 4.00 3.00 0 0 0 0 0 0 .000
vs. Phi 4.50 1 0 0 0 1.50 1 1 0 0 0 6 7 3 3 6 2 9.00 3.00 3.00 1 0 1 0 0 0 .280
vs. StL 3.86 2 0 0 0 1.14 2 2 0 0 0 14 12 6 6 8 4 5.14 2.57 2.00 0 1 0 0 1 0 .240
vs. SD 3.60 1 0 0 0 2.00 1 1 0 0 0 5 5 2 2 10 5 16.88 8.44 2.00 2 1 0 0 0 0 .238
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.90 27 15 0 0 1.26 53 53 0 2 1 323 301 157 140 271 107 7.55 2.98 2.53 5 30 20 5 15 3 .245
Away 4.37 22 21 0 0 1.37 51 51 0 2 2 321 315 162 156 262 126 7.35 3.53 2.08 8 33 22 5 15 3 .256
Arlington 0.00 2 0 0 0 0.79 2 2 0 0 0 14 7 0 0 13 4 8.36 2.57 3.25 0 0 1 0 0 0 .149
Camden Yards 1.64 2 0 0 0 1.00 3 3 0 0 0 22 13 4 4 12 9 4.91 3.68 1.33 0 0 1 1 1 0 .173
Comerica Park 3.90 27 15 0 0 1.26 53 53 0 2 1 323 301 157 140 271 107 7.55 2.98 2.53 5 30 20 5 15 3 .245
Edison Field 12.60 0 0 0 0 2.20 1 1 0 0 0 5 9 7 7 5 2 9.00 3.60 2.50 0 1 0 0 0 0 .391
Fenway Park 4.85 1 1 0 0 1.46 2 2 0 0 0 13 12 7 7 9 7 5.93 4.61 1.29 1 2 0 1 1 0 .245
Jacobs Field 7.41 2 7 0 0 1.53 9 9 0 1 1 51 55 42 42 53 23 9.35 4.06 2.30 2 9 7 0 6 1 .270
Kauffman Stadium 1.38 4 1 0 0 1.26 6 6 0 1 1 39 34 7 6 26 15 5.90 3.40 1.73 0 0 2 0 1 0 .233
Metrodome 4.26 1 1 0 0 1.63 3 3 0 0 0 19 23 9 9 14 8 6.41 3.66 1.75 1 2 1 0 0 0 .311
Network Associates 2.77 1 2 0 0 1.27 4 4 0 0 0 26 21 10 8 26 12 9.00 4.15 2.17 0 3 0 0 1 0 .214
SAFECO Field 4.24 3 2 0 0 1.32 5 5 0 0 0 34 36 17 16 21 9 5.50 2.36 2.33 0 0 1 1 4 0 .261
SkyDome 24.00 0 1 0 0 3.33 1 1 0 0 0 3 8 8 8 4 2 9.82 4.91 2.00 0 1 1 0 0 0 .444
Tropicana Field 5.40 1 0 0 0 2.00 1 1 0 0 0 5 8 3 3 4 2 7.20 3.60 2.00 0 0 0 0 0 1 .364
Turner Field 1.29 1 0 0 0 0.86 1 1 0 0 0 7 4 1 1 11 2 14.14 2.57 5.50 0 1 0 0 0 1 .160
U.S. Cellular Field 6.00 0 6 0 0 1.39 8 8 0 0 0 51 52 35 34 35 19 6.10 3.31 1.84 1 11 5 2 0 0 .265
Wrigley Field 1.80 1 0 0 0 2.40 1 1 0 0 0 5 9 1 1 4 3 6.35 4.76 1.33 0 0 0 0 0 0 .375
Yankee Stadium 5.40 1 0 0 0 1.60 1 1 0 0 0 5 7 3 3 2 1 3.38 1.69 2.00 0 1 1 0 1 0 .304
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 34.15 0 0 0 0 1.19 104 0 0 0 0 78 93 319 296 0 0 0.00 0.00 0.00 0 9 4 9 7 4 .312
0-1 Count 0.00 0 0 0 0 1.22 100 0 0 0 0 55 67 0 0 0 0 0.00 0.00 0.00 0 4 8 0 6 0 .302
0-2 Count 0.00 0 0 0 0 0.51 95 0 0 0 0 68 35 0 0 113 0 14.96 0.00 0.00 0 1 7 0 2 0 .148
1-0 Count 0.00 0 0 0 0 1.42 89 0 0 0 0 43 61 0 0 0 0 0.00 0.00 0.00 0 9 2 1 3 1 .341
1-1 Count 0.00 0 0 0 0 1.19 99 0 0 0 0 52 62 0 0 0 0 0.00 0.00 0.00 0 8 6 0 1 0 .290
1-2 Count 0.00 0 0 0 0 0.45 101 0 0 0 0 109 49 0 0 186 0 15.36 0.00 0.00 0 4 8 0 5 0 .132
2-0 Count 0.00 0 0 0 0 1.56 52 0 0 0 0 16 25 0 0 0 0 0.00 0.00 0.00 0 3 0 0 1 0 .347
2-1 Count 0.00 0 0 0 0 1.37 87 0 0 0 0 35 48 0 0 0 0 0.00 0.00 0.00 0 6 1 0 1 0 .333
2-2 Count 0.00 0 0 0 0 0.77 102 0 0 0 0 105 81 0 0 156 0 13.37 0.00 0.00 0 5 5 0 4 0 .208
3-0 Count 0.00 0 0 0 0 51.00 44 0 0 0 0 1 1 0 0 0 50 0.00 270.00 0.00 12 0 0 0 0 0 .167
3-1 Count 0.00 0 0 0 0 8.36 73 0 0 0 0 11 27 0 0 0 65 0.00 50.14 0.00 1 5 0 0 0 1 .443
3-2 Count 0.00 0 0 0 0 2.72 104 0 0 0 0 68 67 0 0 78 118 10.27 15.54 0.66 0 9 1 0 0 0 .247
After (0-1) 0.00 0 0 0 0 1.07 104 0 0 0 0 316 272 0 0 350 65 9.96 1.85 5.38 0 18 28 0 15 0 .227
After (0-2) 0.00 0 0 0 0 0.66 103 0 0 0 0 136 77 0 0 218 13 14.36 0.86 16.77 0 5 10 0 6 0 .160
After (1-0) 0.00 0 0 0 0 1.68 104 0 0 0 0 249 251 0 0 183 168 6.61 6.06 1.09 13 36 10 1 6 2 .260
After (1-1) 0.00 0 0 0 0 1.32 104 0 0 0 0 258 235 0 0 266 105 9.26 3.65 2.53 1 22 17 0 6 1 .237
After (1-2) 0.00 0 0 0 0 0.83 104 0 0 0 0 193 119 0 0 304 41 14.15 1.91 7.41 0 9 12 0 8 0 .172
After (2-0) 0.00 0 0 0 0 2.75 103 0 0 0 0 72 83 0 0 49 115 6.10 14.31 0.43 12 14 1 0 2 0 .284
After (2-1) 0.00 0 0 0 0 2.05 103 0 0 0 0 125 141 0 0 110 115 7.92 8.28 0.96 1 18 3 0 2 1 .281
After (2-2) 0.00 0 0 0 0 1.42 104 0 0 0 0 146 125 0 0 211 82 12.98 5.04 2.57 0 10 6 0 4 0 .224
After (3-0) 0.00 0 0 0 0 6.92 74 0 0 0 0 13 13 0 0 6 77 4.15 53.31 0.08 12 2 0 0 0 0 .260
After (3-1) 0.00 0 0 0 0 4.00 94 0 0 0 0 38 51 0 0 23 101 5.35 23.51 0.23 1 9 0 0 0 1 .309
After (3-2) 0.00 0 0 0 0 2.72 104 0 0 0 0 68 67 0 0 78 118 10.27 15.54 0.66 0 9 1 0 0 0 .247
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.51 0 0 0 0 1.30 104 0 0 0 0 364 343 62 61 317 132 7.84 3.26 2.40 0 39 23 0 1 0 .237
Runners on 7.55 0 0 0 0 1.34 104 0 0 0 0 280 273 257 235 216 101 6.94 3.25 2.14 13 24 19 10 29 6 .269
Scoring Posn 9.72 0 0 0 0 1.38 104 0 0 0 0 149 139 179 161 121 66 7.29 3.98 1.83 13 9 11 5 18 1 .256
Bases Loaded 9.00 0 0 0 0 1.45 35 0 0 0 0 11 15 13 11 9 1 6.94 0.77 9.00 0 2 2 0 1 0 .326
None on/out 0.00 0 0 0 0 1.21 104 0 0 0 0 161 144 0 0 134 51 7.46 2.84 2.63 0 21 10 0 0 0 .227
None on: 1/2 Out 2.72 0 0 0 0 1.39 104 0 0 0 0 202 199 62 61 183 81 8.14 3.60 2.26 0 18 13 0 1 0 .244
ScPos/2 Out 22.02 0 0 0 0 1.45 103 0 0 0 0 65 66 177 159 58 28 7.95 3.84 2.07 6 3 5 0 9 0 .254
Runner on 2nd 9.47 0 0 0 0 1.76 86 0 0 0 0 38 40 46 40 37 27 8.69 6.34 1.37 6 2 7 1 4 0 .265
Runner on 3rd 11.25 0 0 0 0 2.00 42 0 0 0 0 12 14 16 15 8 10 5.84 7.30 0.80 3 0 0 0 1 0 .298
Runners 1st, 2nd 10.22 0 0 0 0 0.88 91 0 0 0 0 59 33 71 67 54 19 8.24 2.90 2.84 0 4 0 3 7 0 .168
Runners 1st, 3rd 9.95 0 0 0 0 1.32 52 0 0 0 0 19 21 25 21 7 4 3.20 1.83 1.75 0 1 2 1 4 1 .328
Runners 2nd, 3rd 7.88 0 0 0 0 2.63 37 0 0 0 0 8 16 8 7 6 5 6.48 5.40 1.20 4 0 0 0 1 0 .400
SB Opp 5.70 0 0 0 0 1.29 104 0 0 0 0 150 155 103 95 102 39 6.11 2.33 2.62 0 16 10 6 15 6 .289
SB Atd 0.00 0 0 0 0 1.75 35 0 0 0 0 8 9 0 0 9 5 9.72 5.40 1.80 0 2 0 0 0 0 .273
GDP Opp 0.60 0 0 0 0 1.19 103 0 0 0 0 135 125 9 9 97 35 6.45 2.33 2.77 0 15 9 9 13 4 .277
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.34 104 0 0 0 0 82 84 0 0 55 26 6.04 2.85 2.12 0 5 5 4 1 0 .268
Batting #2 0.00 0 0 0 0 1.28 104 0 0 0 0 79 73 0 0 73 28 8.32 3.19 2.61 0 4 8 2 5 0 .246
Batting #3 0.00 0 0 0 0 2.08 104 0 0 0 0 64 89 0 0 62 44 8.72 6.19 1.41 5 17 2 0 2 0 .319
Batting #4 0.00 0 0 0 0 1.18 104 0 0 0 0 76 67 0 0 75 23 8.84 2.71 3.26 2 13 4 0 8 0 .233
Batting #5 0.00 0 0 0 0 1.27 104 0 0 0 0 71 70 0 0 55 20 6.97 2.54 2.75 2 7 4 0 5 0 .254
Batting #6 0.00 0 0 0 0 1.36 104 0 0 0 0 69 68 0 0 55 26 7.17 3.39 2.12 3 8 6 0 2 1 .256
Batting #7 0.00 0 0 0 0 1.31 104 0 0 0 0 68 66 0 0 51 23 6.75 3.04 2.22 0 4 3 1 4 0 .251
Batting #8 0.00 0 0 0 0 1.09 104 0 0 0 0 69 53 0 0 55 22 7.11 2.84 2.50 1 4 5 2 2 3 .214
Batting #9 0.00 0 0 0 0 1.03 104 0 0 0 0 65 46 0 0 52 21 7.20 2.91 2.48 0 1 5 1 1 2 .197
Leading Off Inning 0.00 0 0 0 0 1.23 104 0 0 0 0 154 142 0 0 127 48 7.39 2.79 2.65 0 20 9 0 0 0 .233
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.48 0 0 0 0 1.39 104 0 0 0 0 71 64 69 59 57 35 7.16 4.40 1.63 0 6 3 0 4 0 .234
Pitch 16-30 3.66 0 0 0 0 1.25 104 0 0 0 0 96 89 39 39 88 31 8.22 2.90 2.84 1 11 7 1 8 1 .246
Pitch 31-45 4.32 0 0 0 0 1.27 104 0 0 0 0 98 88 49 47 90 36 8.24 3.29 2.50 1 6 8 3 1 2 .244
Pitch 46-60 3.38 0 0 0 0 1.29 104 0 0 0 0 96 91 42 36 80 33 7.45 3.07 2.42 4 9 6 1 5 1 .247
Pitch 61-75 2.35 0 0 0 0 1.17 104 0 0 0 0 92 82 25 24 74 26 7.24 2.54 2.85 0 10 6 2 2 2 .240
Pitch 76-90 4.19 0 0 0 0 1.38 102 0 0 0 0 88 99 43 41 76 22 7.74 2.24 3.45 0 11 4 0 8 0 .273
Pitch 91-105 4.93 0 0 0 0 1.42 93 0 0 0 0 73 71 42 40 47 33 5.79 4.07 1.42 4 9 6 1 2 0 .253
Pitch 106-20 3.12 0 0 0 0 1.69 51 0 0 0 0 26 30 9 9 21 14 7.27 4.85 1.50 2 0 2 2 0 0 .278
Pitch 121-35 9.00 0 0 0 0 5.00 7 0 0 0 0 1 2 1 1 0 3 0.00 16.20 0.00 1 1 0 0 0 0 .286
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.