News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rodney,Fernando

Career splits:

Rodney,Fernando
P | 56
Born: Mar 18, 1977, in Samana, Dominican Republic
MLB Experience: 7 years | Rookie :2002
Weight: 218
Height: 5'11"
Throws: R
Bats: R
Team: Detroit Tigers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.28 13 25 39 64 1.41 248 0 126 0 0 267 243 141 127 263 133 8.85 4.48 1.98 15 24 17 14 14 1 .240
Postseason 3.68 3 4 5 11 1.39 41 0 28 0 0 44 37 22 18 45 24 9.14 4.87 1.88 5 3 1 3 1 0 .219
Day 4.99 4 10 17 25 1.45 82 0 46 0 0 83 73 50 46 76 47 8.18 5.06 1.62 4 6 9 6 5 0 .234
Night 3.98 9 15 22 39 1.40 166 0 80 0 0 183 170 91 81 187 86 9.16 4.21 2.17 11 18 8 8 9 1 .242
Grass 4.33 12 21 37 61 1.40 224 0 114 0 0 245 225 130 118 237 117 8.71 4.30 2.03 13 22 16 11 12 1 .241
Turf 3.68 1 4 2 3 1.55 24 0 12 0 0 22 18 11 9 26 16 10.48 6.45 1.63 2 2 1 3 2 0 .225
Indoor 3.00 1 3 2 3 1.38 24 0 13 0 0 24 18 10 8 27 15 9.99 5.55 1.80 1 2 1 2 2 0 .207
Outdoor 4.41 12 22 37 61 1.41 224 0 113 0 0 243 225 131 119 236 118 8.74 4.37 2.00 14 22 16 12 12 1 .243
vs. Left 0.00 0 0 0 0 1.52 248 0 0 0 0 121 117 0 0 111 67 8.21 4.96 1.66 11 13 7 10 7 0 .253
vs. Right 7.88 0 0 0 64 1.32 241 0 0 0 0 145 126 141 127 152 66 9.39 4.08 2.30 4 11 10 4 7 1 .228
Inning 1-6 2.45 0 0 0 64 1.45 136 0 0 0 0 11 11 3 3 11 5 8.74 3.97 2.20 1 0 0 0 0 0 .256
Inning 7+ 4.36 0 0 0 0 1.41 246 0 0 0 0 256 232 138 124 252 128 8.86 4.50 1.97 14 24 17 14 14 1 .239
Last seven days 3.46 1 1 4 5 1.23 12 0 9 0 0 13 10 5 5 22 6 14.85 4.05 3.67 0 1 0 2 1 0 .204
In Relief 4.28 13 25 39 64 1.41 248 0 126 0 0 267 243 141 127 263 133 8.85 4.48 1.98 15 24 17 14 14 1 .240
Pre-All Star 5.21 6 14 15 22 1.44 108 0 53 0 0 114 112 76 66 103 52 8.08 4.08 1.98 2 16 5 2 8 1 .247
Post-All Star 3.50 7 11 27 45 1.36 145 0 78 0 0 157 131 65 61 164 82 9.36 4.68 2.00 13 8 12 12 6 0 .228
1st time thru LnUp 4.12 0 0 0 0 1.43 248 0 0 0 0 262 241 133 120 256 133 8.79 4.57 1.92 15 24 17 14 14 1 .241
2nd time thru LnUp 12.60 0 0 0 0 0.40 10 0 0 0 0 5 2 8 7 7 0 11.81 0.00 0.00 0 0 0 0 0 0 .125
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.77 2 4 9 9 1.10 29 0 24 0 0 31 25 14 13 25 9 7.18 2.59 2.78 0 3 1 0 2 0 .212
May 3.72 2 3 4 5 1.41 29 0 12 0 0 29 26 16 12 26 15 7.98 4.60 1.73 2 4 1 2 2 1 .234
June 7.20 2 4 1 5 1.66 33 0 11 0 0 35 40 28 28 35 18 8.92 4.58 1.94 0 6 2 0 2 0 .276
July 4.79 2 4 1 6 1.62 44 0 13 0 0 47 48 30 25 47 28 8.94 5.32 1.68 2 4 4 0 3 0 .254
August 2.75 2 2 12 18 1.07 51 0 26 0 0 59 41 18 18 61 22 9.25 3.34 2.77 2 4 3 5 3 0 .200
September 4.06 3 8 11 20 1.58 59 0 38 0 0 62 60 30 28 65 38 9.44 5.52 1.71 9 3 5 7 2 0 .255
October 27.00 0 0 0 0 5.00 2 0 1 0 0 1 3 5 3 2 2 10.80 10.80 1.00 0 0 1 0 0 0 .375
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.79 0 2 2 4 1.86 14 0 8 0 0 14 17 9 9 11 9 6.91 5.65 1.22 3 1 1 2 1 1 .304
vs. Bal 4.50 0 2 2 5 1.25 10 0 4 0 0 12 10 7 6 14 5 10.22 3.65 2.80 0 3 3 1 1 0 .208
vs. Bos 8.25 1 1 2 3 1.75 12 0 4 0 0 12 14 11 11 12 7 8.53 4.97 1.71 0 1 0 0 0 0 .280
vs. CWS 3.82 2 4 2 5 1.33 28 0 13 0 0 33 23 15 14 27 21 7.29 5.67 1.29 0 4 2 3 0 0 .202
vs. Cle 3.86 1 1 6 9 1.29 26 0 16 0 0 28 26 12 12 30 10 9.53 3.18 3.00 2 4 3 2 3 0 .239
vs. KC 3.09 1 2 8 10 1.16 29 0 15 0 0 32 29 13 11 36 8 10.02 2.23 4.50 1 2 1 2 1 0 .232
vs. Min 2.03 2 1 2 3 1.26 30 0 18 0 0 31 23 9 7 35 16 10.05 4.60 2.19 2 3 0 2 2 0 .205
vs. NYY 6.00 1 2 0 3 2.00 10 0 3 0 0 12 16 10 8 13 8 9.75 6.00 1.63 3 0 1 0 2 0 .333
vs. Oak 4.09 1 2 2 3 1.91 12 0 8 0 0 11 12 5 5 12 9 9.53 7.15 1.33 1 0 0 0 0 0 .273
vs. Sea 4.50 0 1 5 6 1.43 14 0 8 0 0 14 12 8 7 9 8 5.79 5.14 1.13 0 2 0 0 1 0 .218
vs. TB 2.08 0 1 3 4 1.08 9 0 5 0 0 13 6 3 3 16 8 11.08 5.54 2.00 0 0 1 1 0 0 .140
vs. Tex 3.21 1 1 4 5 1.14 13 0 10 0 0 14 11 5 5 13 5 7.98 3.07 2.60 2 0 1 0 2 0 .204
vs. Tor 9.00 0 3 0 0 2.20 13 0 7 0 0 10 15 10 10 10 7 8.44 5.91 1.43 1 1 1 1 0 0 .341
vs. Ari 0.00 0 0 0 0 1.00 2 0 1 0 0 2 1 0 0 2 1 6.75 3.38 2.00 0 0 0 0 0 0 .111
vs. Atl 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. ChC 9.00 0 0 0 0 2.00 1 0 1 0 0 2 3 2 2 2 1 9.00 4.50 2.00 0 0 0 0 1 0 .333
vs. Cin 0.00 2 0 0 0 0.00 2 0 1 0 0 1 0 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .000
vs. Col 0.00 0 0 0 0 1.00 2 0 0 0 0 1 0 0 0 3 1 16.20 5.40 3.00 0 0 0 0 0 0 .000
vs. Hou 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 4 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Mil 9.00 0 1 0 1 1.50 2 0 1 0 0 2 3 2 2 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
vs. Mon 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 1 0 0 0 .000
vs. NYM 9.00 0 0 0 0 2.00 2 0 0 0 0 2 2 2 2 3 2 13.50 9.00 1.50 0 1 1 0 0 0 .250
vs. Phi 9.00 0 0 0 0 4.00 2 0 0 0 0 1 3 1 1 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .375
vs. Pit 0.00 0 0 0 0 0.00 2 0 0 0 0 0 3 9 4 1 1 27.00 27.00 1.00 0 0 1 0 0 0 .375
vs. StL 3.00 0 0 0 0 1.00 5 0 1 0 0 6 6 2 2 4 0 5.40 0.00 0.00 0 0 0 0 0 0 .240
vs. SD 27.00 1 1 0 1 4.00 2 0 0 0 0 1 2 3 3 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .400
vs. SF 0.00 0 0 0 0 3.00 1 0 1 0 0 1 3 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.16 8 9 23 35 1.21 132 0 70 0 0 151 124 59 53 140 58 8.33 3.45 2.41 6 11 8 6 4 1 .223
Away 5.74 5 16 16 29 1.67 116 0 56 0 0 116 119 82 74 123 75 9.54 5.82 1.64 9 13 9 8 10 0 .260
Arlington 9.00 0 1 2 3 2.80 6 0 5 0 0 5 9 5 5 5 5 8.44 8.44 1.00 2 0 1 0 2 0 .360
Bank One Ballpark 0.00 0 0 0 0 0.50 1 0 1 0 0 2 0 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .000
Camden Yards 6.43 0 2 0 3 1.71 6 0 2 0 0 7 8 6 5 9 4 11.57 5.14 2.25 0 2 2 1 0 0 .276
Comerica Park 3.16 8 9 23 35 1.21 132 0 70 0 0 151 124 59 53 140 58 8.33 3.45 2.41 6 11 8 6 4 1 .223
Coors Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Edison Field 5.14 0 1 0 1 1.57 7 0 3 0 0 7 8 4 4 4 3 4.91 3.68 1.33 1 1 0 1 1 0 .286
Fenway Park 12.60 1 0 0 0 2.40 6 0 2 0 0 5 9 7 7 7 3 11.81 5.06 2.33 0 0 0 0 0 0 .360
Jacobs Field 6.92 1 0 2 3 1.85 13 0 9 0 0 13 15 10 10 15 9 9.88 5.93 1.67 1 3 2 1 2 0 .273
Kauffman Stadium 2.81 1 1 6 7 1.00 15 0 8 0 0 16 13 5 5 17 3 9.18 1.62 5.67 1 1 0 1 0 0 .213
Metrodome 1.20 1 1 2 2 1.13 16 0 8 0 0 15 9 4 2 19 8 11.15 4.70 2.38 1 1 0 1 2 0 .167
Miller Park 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Network Associates 7.20 1 1 0 0 2.60 5 0 3 0 0 5 6 4 4 6 7 10.80 12.60 0.86 0 0 0 0 0 0 .286
PNC Park 0.00 0 0 0 0 0.00 2 0 0 0 0 0 3 9 4 1 1 27.00 27.00 1.00 0 0 1 0 0 0 .375
SAFECO Field 3.00 0 1 3 4 1.50 7 0 4 0 0 6 6 2 2 4 3 5.40 4.05 1.33 0 1 0 0 1 0 .222
SkyDome 22.50 0 2 0 0 4.50 5 0 3 0 0 2 6 5 5 1 3 3.86 11.57 0.33 1 1 0 1 0 0 .545
Tropicana Field 4.50 0 1 0 1 2.00 3 0 1 0 0 4 3 2 2 6 5 11.57 9.64 1.20 0 0 1 1 0 0 .200
Turner Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
U.S. Cellular Field 4.50 0 2 1 2 1.42 11 0 4 0 0 12 7 6 6 15 10 11.25 7.50 1.50 0 2 0 1 0 0 .171
Wrigley Field 9.00 0 0 0 0 2.00 1 0 1 0 0 2 3 2 2 2 1 9.00 4.50 2.00 0 0 0 0 1 0 .333
Yankee Stadium 9.00 0 2 0 2 2.20 4 0 1 0 0 5 7 5 5 6 4 10.80 7.20 1.50 2 0 1 0 1 0 .350
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 38.10 0 0 0 0 1.07 146 0 0 0 0 30 31 141 127 0 1 0.00 0.29 0.00 1 3 3 10 4 1 .292
0-1 Count 0.00 0 0 0 0 1.38 88 0 0 0 0 21 29 0 0 0 0 0.00 0.00 0.00 0 2 4 2 2 0 .326
0-2 Count 0.00 0 0 0 0 1.04 87 0 0 0 0 27 28 0 0 43 0 14.16 0.00 0.00 0 0 2 0 3 0 .262
1-0 Count 0.00 0 0 0 0 1.06 61 0 0 0 0 16 17 0 0 0 0 0.00 0.00 0.00 0 3 1 0 0 0 .258
1-1 Count 0.00 0 0 0 0 1.04 87 0 0 0 0 24 25 0 0 0 0 0.00 0.00 0.00 0 2 0 2 1 0 .269
1-2 Count 0.00 0 0 0 0 0.68 123 0 0 0 0 44 30 0 0 82 0 16.52 0.00 0.00 0 2 6 0 1 0 .181
2-0 Count 0.00 0 0 0 0 3.50 26 0 0 0 0 4 13 0 0 0 1 0.00 2.08 0.00 1 3 0 0 0 0 .520
2-1 Count 0.00 0 0 0 0 1.50 52 0 0 0 0 12 18 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .340
2-2 Count 0.00 0 0 0 0 0.51 124 0 0 0 0 47 24 0 0 80 0 15.21 0.00 0.00 0 3 0 0 3 0 .145
3-0 Count 0.00 0 0 0 0 0.00 31 0 0 0 0 0 0 0 0 0 34 0.00 0.00 0.00 12 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 8.60 49 0 0 0 0 5 8 0 0 0 35 0.00 63.00 0.00 1 1 1 0 0 0 .348
3-2 Count 0.00 0 0 0 0 2.48 134 0 0 0 0 33 20 0 0 58 62 15.66 16.74 0.94 0 4 0 0 0 0 .167
After (0-1) 0.00 0 0 0 0 1.15 220 0 0 0 0 131 119 0 0 159 31 10.87 2.12 5.13 0 6 9 4 6 0 .237
After (0-2) 0.00 0 0 0 0 1.12 139 0 0 0 0 52 50 0 0 92 8 15.92 1.38 11.50 0 2 6 0 4 0 .244
After (1-0) 0.00 0 0 0 0 1.84 225 0 0 0 0 105 92 0 0 104 101 8.91 8.66 1.03 14 15 4 0 2 0 .228
After (1-1) 0.00 0 0 0 0 1.13 212 0 0 0 0 117 82 0 0 139 50 10.69 3.85 2.78 1 7 2 2 2 0 .191
After (1-2) 0.00 0 0 0 0 0.98 184 0 0 0 0 80 51 0 0 147 27 16.47 3.02 5.44 0 6 6 0 2 0 .173
After (2-0) 0.00 0 0 0 0 3.69 140 0 0 0 0 29 33 0 0 32 74 9.71 22.45 0.43 13 7 1 0 1 0 .280
After (2-1) 0.00 0 0 0 0 1.66 163 0 0 0 0 58 45 0 0 66 51 10.13 7.82 1.29 1 4 0 0 1 0 .207
After (2-2) 0.00 0 0 0 0 1.20 175 0 0 0 0 71 39 0 0 121 46 15.27 5.80 2.63 0 7 0 0 2 0 .154
After (3-0) 0.00 0 0 0 0 14.25 67 0 0 0 0 4 3 0 0 7 54 13.50 104.14 0.13 13 1 1 0 0 0 .188
After (3-1) 0.00 0 0 0 0 4.50 87 0 0 0 0 14 12 0 0 16 51 10.29 32.79 0.31 1 1 1 0 0 0 .222
After (3-2) 0.00 0 0 0 0 2.38 135 0 0 0 0 34 19 0 0 59 62 15.47 16.25 0.95 0 4 0 0 0 0 .156
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.40 0 0 0 64 1.46 234 0 0 0 0 120 103 33 32 131 72 9.77 5.37 1.82 0 16 9 0 0 0 .219
Runners on 5.86 0 0 0 0 1.38 206 0 0 0 0 146 140 108 95 132 61 8.10 3.74 2.16 15 8 8 14 14 1 .258
Scoring Posn 7.88 0 0 0 0 1.58 166 0 0 0 0 88 92 85 77 86 47 8.80 4.81 1.83 15 5 4 4 8 1 .271
Bases Loaded 16.00 0 0 0 0 1.89 33 0 0 0 0 9 16 19 16 13 1 12.10 0.93 13.00 0 0 0 0 0 0 .364
None on/out 0.17 0 0 0 0 1.60 211 0 0 0 0 52 50 1 1 52 33 8.89 5.64 1.58 0 6 4 0 0 0 .238
None on: 1/2 Out 4.10 0 0 0 64 1.35 207 0 0 0 0 68 53 32 31 79 39 10.46 5.16 2.03 0 10 5 0 0 0 .203
ScPos/2 Out 14.85 0 0 0 0 1.73 138 0 0 0 0 40 43 73 66 38 26 8.48 5.80 1.46 7 1 1 0 8 0 .265
Runner on 2nd 4.50 0 0 0 0 1.46 86 0 0 0 0 28 22 17 14 34 19 10.80 6.04 1.79 7 1 2 1 2 0 .202
Runner on 3rd 10.13 0 0 0 0 1.75 33 0 0 0 0 8 6 9 9 7 8 7.27 8.31 0.88 3 1 0 0 1 0 .194
Runners 1st, 2nd 9.00 0 0 0 0 2.11 72 0 0 0 0 18 30 19 18 11 8 5.30 3.86 1.38 0 2 1 3 4 0 .380
Runners 1st, 3rd 6.75 0 0 0 0 1.00 54 0 0 0 0 16 12 13 12 13 4 7.31 2.25 3.25 2 1 1 0 0 1 .231
Runners 2nd, 3rd 12.00 0 0 0 0 2.17 29 0 0 0 0 6 6 8 8 8 7 10.80 9.45 1.14 3 0 0 0 1 0 .240
SB Opp 3.65 0 0 0 0 1.05 181 0 0 0 0 74 60 36 30 59 18 7.11 2.17 3.28 2 4 5 10 6 1 .235
SB Atd 0.00 0 0 0 0 2.13 32 0 0 0 0 8 9 0 0 9 8 10.13 9.00 1.13 1 1 0 0 0 0 .281
GDP Opp 1.80 0 0 0 0 1.15 156 0 0 0 0 65 63 14 13 53 12 7.26 1.64 4.42 1 4 5 13 2 1 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.76 127 0 0 0 0 25 26 0 0 18 18 6.31 6.31 1.00 1 0 1 5 1 0 .268
Batting #2 0.00 0 0 0 0 1.93 133 0 0 0 0 27 34 0 0 27 18 9.00 6.00 1.50 1 2 1 0 3 0 .301
Batting #3 0.00 0 0 0 0 1.21 145 0 0 0 0 34 25 0 0 28 16 7.34 4.19 1.75 0 5 1 0 4 0 .208
Batting #4 0.00 0 0 0 0 1.57 147 0 0 0 0 30 31 0 0 30 16 8.90 4.75 1.88 3 2 3 0 2 0 .252
Batting #5 0.00 0 0 0 0 1.47 146 0 0 0 0 32 28 0 0 31 19 8.63 5.29 1.63 4 5 3 0 0 1 .226
Batting #6 0.00 0 0 0 0 1.33 135 0 0 0 0 30 33 0 0 26 7 7.71 2.08 3.71 1 3 3 1 1 0 .273
Batting #7 0.00 0 0 0 0 1.10 134 0 0 0 0 31 24 0 0 40 10 11.37 2.84 4.00 3 1 2 2 0 0 .205
Batting #8 0.00 0 0 0 0 1.58 128 0 0 0 0 26 25 0 0 28 16 9.45 5.40 1.75 1 5 1 4 2 0 .253
Batting #9 0.00 0 0 0 0 1.03 122 0 0 0 0 29 17 0 0 35 13 10.86 4.03 2.69 1 1 2 2 1 0 .170
Leading Off Inning 0.00 0 0 0 0 1.61 210 0 0 0 0 51 50 0 0 49 32 8.65 5.65 1.53 0 6 4 0 0 0 .244
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.17 0 0 0 0 1.48 248 0 0 0 0 162 158 46 39 143 81 7.93 4.49 1.77 5 15 12 9 4 1 .252
Pitch 16-30 6.21 0 0 0 0 1.33 167 0 0 0 0 87 70 66 60 101 46 10.41 4.74 2.20 8 7 4 5 9 0 .218
Pitch 31-45 15.75 0 0 0 0 1.31 34 0 0 0 0 16 15 29 28 18 6 9.72 3.24 3.00 2 2 1 0 1 0 .231
Pitch 46-60 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.