News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Robertson,Nate

Career splits:

Robertson,Nate
P | 29
Born: Sep 03, 1977, in Wichita, Kansas
MLB Experience: 8 years | Rookie :2002
Weight: 225
Height: 6'2"
Throws: L
Bats: R
Team: Detroit Tigers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.91 50 66 1 1 1.45 182 163 3 4 0 1011 1115 594 552 684 356 6.09 3.17 1.92 17 144 26 28 30 3 .280
Postseason 6.02 3 13 0 0 1.65 28 23 1 0 0 136 175 97 91 93 49 6.15 3.24 1.90 5 30 4 0 5 0 .311
Day 4.97 17 27 0 0 1.41 62 56 2 2 0 351 380 212 194 238 115 6.09 2.94 2.07 10 51 12 9 13 1 .273
Night 4.89 33 39 1 1 1.48 120 107 1 2 0 659 735 382 358 446 241 6.08 3.29 1.85 7 93 14 19 17 2 .284
Grass 4.97 44 57 0 0 1.46 159 145 2 3 0 898 994 532 496 595 320 5.96 3.21 1.86 16 127 21 26 26 2 .281
Turf 4.46 6 9 1 1 1.39 23 18 1 1 0 113 121 62 56 89 36 7.07 2.86 2.47 1 17 5 2 4 1 .273
Indoor 3.95 5 9 1 1 1.36 22 18 1 1 0 114 119 57 50 87 36 6.83 2.83 2.42 2 12 4 2 5 1 .269
Outdoor 5.04 45 57 0 0 1.47 160 145 2 3 0 896 996 537 502 597 320 5.99 3.21 1.87 15 132 22 26 25 2 .282
vs. Left 0.00 0 0 0 0 1.25 182 0 0 0 0 248 256 0 0 192 55 6.96 1.99 3.49 1 18 13 9 3 1 .266
vs. Right 6.51 0 0 0 1 1.52 181 0 0 0 0 763 859 594 552 492 301 5.80 3.55 1.63 16 126 13 19 27 2 .285
Inning 1-6 4.80 0 0 0 1 1.45 176 0 0 0 0 897 984 519 478 609 317 6.11 3.18 1.92 13 129 22 21 28 3 .279
Inning 7+ 5.84 0 0 0 0 1.49 108 0 0 0 0 114 131 75 74 75 39 5.90 3.07 1.92 4 15 4 7 2 0 .291
Last seven days 6.00 1 2 0 0 1.53 7 5 0 0 0 30 38 23 20 20 8 5.87 2.35 2.50 0 3 0 0 0 0 .299
As Starter 4.83 49 66 0 0 1.44 163 163 0 4 0 984 1082 570 528 661 337 6.05 3.08 1.96 15 142 25 27 30 3 .280
In Relief 8.00 1 0 1 1 1.93 19 0 3 0 0 27 33 24 24 23 19 7.57 6.26 1.21 2 2 1 1 0 0 .295
Starter, Inn. 1-3 4.15 0 0 0 0 1.34 163 0 0 0 0 479 497 248 221 332 145 6.23 2.72 2.29 6 51 14 7 12 1 .267
Starter, Inn. 4-6 5.49 0 0 0 0 1.57 155 0 0 0 0 408 476 263 249 269 164 5.93 3.61 1.64 6 77 8 14 16 2 .292
Starter, Inn. 7-9 5.44 0 0 0 0 1.43 92 0 0 0 0 96 109 59 58 60 28 5.63 2.63 2.14 3 14 3 6 2 0 .291
Pre-All Star 4.22 31 30 1 1 1.41 96 86 1 3 0 531 555 275 249 360 195 6.10 3.31 1.85 8 55 15 16 18 3 .270
Post-All Star 5.65 20 36 0 0 1.49 89 77 2 1 0 484 561 320 304 328 161 6.10 2.99 2.04 9 89 11 12 12 0 .290
1st time thru LnUp 2.19 0 0 0 0 1.31 182 0 0 0 0 370 366 99 90 272 119 6.61 2.89 2.29 1 33 9 6 8 0 .257
2nd time thru LnUp 5.72 0 0 0 0 1.61 167 0 0 0 0 324 412 226 206 210 111 5.83 3.08 1.89 8 57 10 10 13 3 .311
3rd time thru LnUp 6.93 0 0 0 0 1.50 154 0 0 0 0 270 294 220 208 179 111 5.95 3.69 1.61 6 49 5 9 8 0 .278
4th+ time thru LnUp 9.39 0 0 0 0 1.26 76 0 0 0 0 46 43 49 48 23 15 4.47 2.91 1.53 2 5 2 3 1 0 .253
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.69 7 9 1 1 1.39 31 23 1 0 0 144 142 84 75 109 58 6.81 3.63 1.88 2 14 6 5 2 1 .257
May 4.01 12 10 0 0 1.51 30 28 0 0 0 173 193 88 77 100 68 5.20 3.54 1.47 1 16 4 4 7 1 .283
June 3.72 10 5 0 0 1.29 24 24 0 1 0 150 145 66 62 114 48 6.82 2.87 2.38 2 17 4 5 7 1 .255
July 6.08 8 12 0 0 1.54 27 27 0 2 0 157 194 110 106 100 47 5.71 2.68 2.13 3 28 3 6 3 0 .305
August 5.24 8 14 0 0 1.44 32 30 0 1 0 194 216 119 113 129 64 5.96 2.96 2.02 4 33 3 8 5 0 .284
September 5.48 5 14 0 0 1.54 36 29 2 0 0 179 205 116 109 122 71 6.11 3.56 1.72 5 35 5 0 6 0 .284
October 7.50 0 2 0 0 1.67 2 2 0 0 0 12 20 11 10 10 0 7.50 0.00 0.00 0 1 1 0 0 0 .377
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 7.95 0 5 0 0 1.70 9 8 1 0 0 43 57 44 38 28 16 5.82 3.32 1.75 0 7 1 3 1 0 .317
vs. Bal 4.50 4 2 0 0 1.52 9 9 0 0 0 52 57 29 26 29 22 5.02 3.81 1.32 0 6 1 3 1 0 .285
vs. Bos 6.40 2 5 0 0 1.71 9 9 0 0 0 52 67 39 37 34 22 5.85 3.78 1.55 1 7 1 1 2 0 .313
vs. CWS 5.11 6 6 0 0 1.53 20 20 0 0 0 125 142 76 71 91 49 6.52 3.51 1.86 5 24 2 5 4 0 .285
vs. Cle 5.31 2 5 0 0 1.56 17 16 0 0 0 95 111 60 56 70 37 6.61 3.49 1.89 0 16 3 3 3 1 .299
vs. KC 6.16 4 6 0 0 1.59 16 12 0 1 0 73 88 53 50 44 28 5.42 3.45 1.57 2 10 1 2 1 1 .300
vs. Min 4.24 8 10 0 0 1.40 24 22 0 1 0 140 148 74 66 90 48 5.77 3.08 1.88 1 18 5 2 4 0 .268
vs. NYY 5.71 2 5 0 0 1.63 9 8 0 1 0 52 68 33 33 33 17 5.68 2.92 1.94 1 5 2 1 2 0 .315
vs. Oak 4.50 4 4 0 0 1.15 10 10 0 0 0 66 58 33 33 43 18 5.81 2.43 2.39 1 8 0 0 1 0 .227
vs. Sea 3.55 5 3 0 0 1.23 10 10 0 1 0 66 65 27 26 32 16 4.34 2.17 2.00 2 9 2 2 0 0 .257
vs. TB 5.25 0 3 0 0 1.63 5 5 0 0 0 24 33 15 14 23 6 8.51 2.22 3.83 0 3 0 1 1 1 .330
vs. Tex 4.43 4 5 0 0 1.30 13 11 0 0 0 69 67 41 34 51 23 6.59 2.97 2.22 1 12 1 1 4 0 .250
vs. Tor 5.00 3 3 1 1 1.44 10 7 1 0 0 45 50 25 25 45 15 9.00 3.00 3.00 0 11 2 0 1 0 .278
vs. Ari 3.75 0 1 0 0 1.58 2 2 0 0 0 12 11 5 5 10 8 7.30 5.84 1.25 1 0 0 0 1 0 .244
vs. Atl 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .000
vs. ChC 2.57 1 0 0 0 1.00 1 1 0 0 0 7 5 2 2 2 2 2.57 2.57 1.00 0 1 1 1 0 0 .208
vs. Cin 0.00 0 0 0 0 1.14 1 1 0 0 0 7 3 0 0 7 5 8.59 6.14 1.40 0 0 0 0 0 0 .120
vs. Col 10.80 0 1 0 0 1.80 1 1 0 0 0 5 8 6 6 5 1 8.44 1.69 5.00 0 2 1 1 0 0 .364
vs. Fla 0.00 1 0 0 0 0.75 1 1 0 0 0 8 4 0 0 3 2 3.38 2.25 1.50 0 0 1 0 0 0 .167
vs. Hou 0.00 1 0 0 0 1.29 1 1 0 0 0 7 6 0 0 4 3 5.14 3.86 1.33 0 0 0 0 1 0 .250
vs. LA 3.27 1 0 0 0 1.18 2 2 0 0 0 11 9 4 4 6 4 4.91 3.27 1.50 0 1 0 0 2 0 .220
vs. Mil 3.00 0 0 0 0 1.17 1 1 0 0 0 6 7 3 2 7 0 9.45 0.00 0.00 0 0 0 0 0 0 .269
vs. Mon 0.00 0 0 0 0 0.00 2 0 0 0 0 0 3 3 3 1 2 13.50 27.00 0.50 1 0 0 0 0 0 .600
vs. NYM 2.57 0 0 0 0 0.71 1 1 0 0 0 7 4 2 2 6 1 7.04 1.17 6.00 0 0 0 0 0 0 .148
vs. Phi 18.00 0 0 0 0 2.50 2 0 0 0 0 2 5 4 4 1 0 4.50 0.00 0.00 0 1 0 0 0 0 .455
vs. Pit 9.00 0 1 0 0 2.25 1 1 0 0 0 4 7 4 4 1 2 1.93 3.86 0.50 0 2 1 0 0 0 .333
vs. StL 1.64 1 0 0 0 2.09 2 2 0 0 0 11 17 3 2 8 6 6.35 4.76 1.33 1 0 0 0 0 0 .347
vs. SD 7.50 1 0 0 0 1.50 1 1 0 0 0 6 7 5 5 5 2 7.50 3.00 2.50 0 1 0 0 0 0 .292
vs. SF 5.14 0 1 0 0 1.29 1 1 0 0 0 7 8 4 4 5 1 6.43 1.29 5.00 0 0 0 2 1 0 .320
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.51 27 31 0 0 1.42 93 84 1 1 0 533 573 293 267 371 186 6.26 3.14 1.99 7 63 8 13 14 1 .275
Away 5.37 23 35 1 1 1.49 89 79 2 3 0 478 542 301 285 313 170 5.89 3.20 1.84 10 81 18 15 16 2 .287
Arlington 6.33 3 2 0 0 1.70 6 5 0 0 0 27 33 23 19 16 13 5.27 4.28 1.23 1 7 1 0 1 0 .297
Bank One Ballpark 7.20 0 1 0 0 2.20 1 1 0 0 0 5 7 4 4 5 4 7.94 6.35 1.25 1 0 0 0 1 0 .304
Camden Yards 5.63 2 1 0 0 1.53 6 6 0 0 0 32 36 22 20 17 13 4.78 3.66 1.31 0 5 1 1 1 0 .288
Comerica Park 4.45 27 31 0 0 1.41 91 84 1 1 0 532 568 289 263 370 184 6.26 3.11 2.01 6 63 8 13 14 1 .273
Coors Field 10.80 0 1 0 0 1.80 1 1 0 0 0 5 8 6 6 5 1 8.44 1.69 5.00 0 2 1 1 0 0 .364
Dodger Stadium 7.20 0 0 0 0 1.80 1 1 0 0 0 5 5 4 4 3 4 5.40 7.20 0.75 0 1 0 0 1 0 .250
Edison Field 13.85 0 2 0 0 2.46 3 3 0 0 0 13 26 20 20 9 6 5.93 3.95 1.50 0 4 1 3 0 0 .426
Fenway Park 7.36 1 3 0 0 1.82 4 4 0 0 0 22 33 18 18 19 7 7.77 2.86 2.71 0 2 0 0 1 0 .351
Jacobs Field 6.52 0 2 0 0 1.66 5 5 0 0 0 29 34 22 21 23 14 6.98 4.25 1.64 0 7 1 2 1 0 .298
Kauffman Stadium 3.95 3 2 0 0 1.22 9 6 0 1 0 41 38 19 18 18 12 3.95 2.63 1.50 0 6 1 1 1 1 .248
Metrodome 4.11 5 5 0 0 1.36 11 11 0 1 0 70 74 38 32 48 21 6.11 2.67 2.29 1 9 3 1 3 0 .269
Miller Park 3.00 0 0 0 0 1.17 1 1 0 0 0 6 7 3 2 7 0 9.45 0.00 0.00 0 0 0 0 0 0 .269
Network Associates 6.39 0 4 0 0 1.52 5 5 0 0 0 31 37 22 22 17 10 4.88 2.87 1.70 1 5 0 0 0 0 .285
Olympic Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
PNC Park 9.00 0 1 0 0 2.25 1 1 0 0 0 4 7 4 4 1 2 1.93 3.86 0.50 0 2 1 0 0 0 .333
Pro Player Stadium 36.00 0 0 0 0 7.00 2 0 0 0 0 1 5 4 4 1 2 6.75 13.50 0.50 1 0 0 0 0 0 .556
SAFECO Field 2.72 3 2 0 0 1.05 6 6 0 1 0 43 34 13 13 21 11 4.40 2.30 1.91 2 5 2 1 0 0 .222
Shea Stadium 2.57 0 0 0 0 0.71 1 1 0 0 0 7 4 2 2 6 1 7.04 1.17 6.00 0 0 0 0 0 0 .148
SkyDome 4.66 1 2 1 1 1.34 7 4 1 0 0 29 30 15 15 32 9 9.71 2.73 3.56 0 5 2 0 0 0 .259
Tropicana Field 4.91 0 2 0 0 1.82 3 3 0 0 0 11 14 6 6 8 6 6.17 4.63 1.33 0 2 0 1 1 1 .311
Turner Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .000
U.S. Cellular Field 5.33 2 2 0 0 1.63 8 8 0 0 0 49 60 30 29 31 20 5.66 3.65 1.55 3 12 1 2 3 0 .300
Veterans Stadium 27.00 0 0 0 0 3.00 1 0 0 0 0 1 3 3 3 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .500
Wrigley Field 2.57 1 0 0 0 1.00 1 1 0 0 0 7 5 2 2 2 2 2.57 2.57 1.00 0 1 1 1 0 0 .208
Yankee Stadium 6.92 1 3 0 0 2.00 5 5 0 0 0 26 40 20 20 19 12 6.49 4.10 1.58 1 4 1 1 2 0 .345
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 30.67 0 0 0 0 1.19 176 0 0 0 0 162 192 594 552 0 1 0.00 0.06 0.00 1 20 3 18 8 2 .318
0-1 Count 0.00 0 0 0 0 1.67 161 0 0 0 0 94 157 0 0 0 0 0.00 0.00 0.00 0 15 4 6 4 0 .369
0-2 Count 0.00 0 0 0 0 0.58 158 0 0 0 0 107 62 0 0 171 0 14.34 0.00 0.00 0 8 6 0 1 0 .164
1-0 Count 0.00 0 0 0 0 1.45 162 0 0 0 0 84 122 0 0 0 0 0.00 0.00 0.00 0 22 4 0 1 0 .339
1-1 Count 0.00 0 0 0 0 1.42 156 0 0 0 0 85 121 0 0 0 0 0.00 0.00 0.00 0 22 1 2 4 1 .333
1-2 Count 0.00 0 0 0 0 0.76 169 0 0 0 0 148 112 0 0 217 0 13.17 0.00 0.00 0 9 4 0 5 0 .206
2-0 Count 0.00 0 0 0 0 1.70 97 0 0 0 0 27 46 0 0 0 0 0.00 0.00 0.00 0 4 0 0 1 0 .365
2-1 Count 0.00 0 0 0 0 1.67 138 0 0 0 0 54 90 0 0 0 0 0.00 0.00 0.00 0 10 0 2 3 0 .361
2-2 Count 0.00 0 0 0 0 0.73 161 0 0 0 0 127 93 0 0 169 0 11.95 0.00 0.00 0 15 3 0 2 0 .200
3-0 Count 0.00 0 0 0 0 83.00 62 0 0 0 0 1 3 0 0 0 80 0.00 720.00 0.00 16 2 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 7.61 137 0 0 0 0 23 49 0 0 0 126 0.00 49.30 0.00 0 8 0 0 1 0 .441
3-2 Count 0.00 0 0 0 0 2.28 163 0 0 0 0 95 68 0 0 127 149 12.03 14.12 0.85 0 9 1 0 0 0 .198
After (0-1) 0.00 0 0 0 0 1.19 180 0 0 0 0 476 476 0 0 457 91 8.63 1.72 5.02 0 57 14 8 6 0 .255
After (0-2) 0.00 0 0 0 0 0.76 172 0 0 0 0 201 132 0 0 299 20 13.37 0.89 14.95 0 16 7 0 2 0 .183
After (1-0) 0.00 0 0 0 0 1.92 181 0 0 0 0 370 447 0 0 227 264 5.52 6.42 0.86 16 67 9 2 6 0 .296
After (1-1) 0.00 0 0 0 0 1.41 178 0 0 0 0 361 377 0 0 332 133 8.27 3.31 2.50 0 55 8 3 7 0 .264
After (1-2) 0.00 0 0 0 0 0.99 174 0 0 0 0 257 192 0 0 373 63 13.05 2.20 5.92 0 21 6 0 5 0 .203
After (2-0) 0.00 0 0 0 0 3.18 171 0 0 0 0 106 135 0 0 53 202 4.50 17.15 0.26 16 16 0 1 1 0 .309
After (2-1) 0.00 0 0 0 0 2.05 175 0 0 0 0 172 198 0 0 133 154 6.96 8.06 0.86 0 28 2 2 2 0 .285
After (2-2) 0.00 0 0 0 0 1.28 173 0 0 0 0 189 136 0 0 251 106 11.93 5.04 2.37 0 22 4 0 1 0 .198
After (3-0) 0.00 0 0 0 0 8.58 122 0 0 0 0 19 25 0 0 7 138 3.32 65.37 0.05 16 4 0 0 0 0 .316
After (3-1) 0.00 0 0 0 0 4.42 158 0 0 0 0 55 74 0 0 45 169 7.32 27.49 0.27 0 10 0 0 0 0 .319
After (3-2) 0.00 0 0 0 0 2.28 163 0 0 0 0 95 68 0 0 128 149 12.13 14.12 0.86 0 9 1 0 0 0 .198
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.61 0 0 0 1 1.51 180 0 0 0 0 542 637 162 157 419 184 6.95 3.05 2.28 0 85 9 0 0 0 .277
Runners on 7.60 0 0 0 0 1.39 181 0 0 0 0 468 478 432 395 265 172 5.09 3.30 1.54 17 59 17 28 30 3 .284
Scoring Posn 10.90 0 0 0 0 1.56 174 0 0 0 0 242 262 321 293 145 115 5.38 4.27 1.26 17 31 13 13 8 1 .292
Bases Loaded 19.23 0 0 0 0 1.23 61 0 0 0 0 22 21 50 47 5 6 2.05 2.45 0.83 0 2 1 0 0 0 .300
None on/out 0.00 0 0 0 0 1.56 176 0 0 0 0 241 299 0 0 161 77 6.01 2.88 2.09 0 42 3 0 0 0 .289
None on: 1/2 Out 4.69 0 0 0 1 1.48 179 0 0 0 0 301 338 162 157 258 107 7.70 3.19 2.41 0 43 6 0 0 0 .268
ScPos/2 Out 25.20 0 0 0 0 1.65 167 0 0 0 0 100 100 306 280 65 65 5.85 5.85 1.00 11 13 6 0 4 0 .253
Runner on 2nd 10.13 0 0 0 0 1.68 146 0 0 0 0 72 85 87 81 52 36 6.47 4.48 1.44 9 11 3 9 3 1 .291
Runner on 3rd 9.82 0 0 0 0 2.18 76 0 0 0 0 22 30 30 24 17 18 6.95 7.36 0.94 2 3 2 0 0 0 .319
Runners 1st, 2nd 7.73 0 0 0 0 1.19 145 0 0 0 0 78 70 74 67 44 23 5.08 2.65 1.91 0 10 4 4 4 0 .259
Runners 1st, 3rd 14.73 0 0 0 0 1.58 94 0 0 0 0 33 36 60 54 16 16 4.32 4.32 1.00 0 5 2 0 1 0 .324
Runners 2nd, 3rd 12.00 0 0 0 0 2.40 50 0 0 0 0 15 20 20 20 11 16 6.60 9.60 0.69 6 0 1 0 0 0 .328
SB Opp 5.42 0 0 0 0 1.25 180 0 0 0 0 259 252 171 156 136 73 4.72 2.53 1.86 0 33 6 15 23 2 .282
SB Atd 0.00 0 0 0 0 2.42 57 0 0 0 0 12 18 0 0 13 11 9.49 8.03 1.18 0 1 1 0 1 0 .333
GDP Opp 0.72 0 0 0 0 1.18 176 0 0 0 0 239 235 24 19 109 46 4.09 1.73 2.37 0 33 7 19 14 2 .301
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.35 174 0 0 0 0 132 127 0 0 68 51 4.62 3.47 1.33 0 9 4 3 1 0 .250
Batting #2 0.00 0 0 0 0 1.42 177 0 0 0 0 127 135 0 0 72 45 5.10 3.19 1.60 0 11 1 7 4 1 .277
Batting #3 0.00 0 0 0 0 1.46 177 0 0 0 0 121 137 0 0 87 40 6.47 2.98 2.18 2 21 7 3 4 1 .295
Batting #4 0.00 0 0 0 0 1.49 177 0 0 0 0 113 128 0 0 92 40 7.31 3.18 2.30 4 24 2 0 2 0 .280
Batting #5 0.00 0 0 0 0 1.31 172 0 0 0 0 114 111 0 0 75 38 5.92 3.00 1.97 4 25 3 0 4 0 .253
Batting #6 0.00 0 0 0 0 1.85 173 0 0 0 0 99 140 0 0 61 43 5.55 3.91 1.42 3 14 5 2 7 1 .332
Batting #7 0.00 0 0 0 0 1.40 173 0 0 0 0 107 109 0 0 87 41 7.27 3.43 2.12 1 18 2 2 4 0 .264
Batting #8 0.00 0 0 0 0 1.38 174 0 0 0 0 101 113 0 0 66 26 5.88 2.32 2.54 3 12 2 3 3 0 .279
Batting #9 0.00 0 0 0 0 1.53 173 0 0 0 0 96 115 0 0 76 32 7.13 3.00 2.38 0 10 0 8 1 0 .300
Leading Off Inning 0.00 0 0 0 0 1.56 176 0 0 0 0 229 282 0 0 156 75 6.13 2.95 2.08 0 38 3 0 0 0 .288
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.02 0 0 0 0 1.22 181 0 0 0 0 150 134 120 117 85 49 5.10 2.94 1.73 1 11 5 4 4 0 .241
Pitch 16-30 5.15 0 0 0 0 1.36 175 0 0 0 0 166 175 103 95 132 51 7.16 2.77 2.59 1 23 2 1 4 0 .265
Pitch 31-45 3.67 0 0 0 0 1.49 167 0 0 0 0 157 194 71 64 109 40 6.24 2.29 2.73 1 13 7 4 3 2 .306
Pitch 46-60 4.68 0 0 0 0 1.66 165 0 0 0 0 152 192 87 79 104 61 6.14 3.60 1.70 6 31 5 4 6 1 .312
Pitch 61-75 5.46 0 0 0 0 1.46 158 0 0 0 0 155 172 101 94 100 54 5.78 3.12 1.85 1 24 3 5 3 0 .277
Pitch 76-90 4.06 0 0 0 0 1.53 148 0 0 0 0 133 148 68 60 86 56 5.81 3.78 1.54 4 23 3 3 7 0 .284
Pitch 91-105 4.23 0 0 0 0 1.47 115 0 0 0 0 83 84 40 39 57 38 6.18 4.12 1.50 3 16 0 6 3 0 .268
Pitch 106-20 2.77 0 0 0 0 1.69 40 0 0 0 0 13 15 4 4 11 7 7.24 4.61 1.57 0 3 1 1 0 0 .278
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.