News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rapada,Clay

Career splits:

Rapada,Clay
P | 50
Born: Mar 09, 1981, in Portsmouth, Virginia
MLB Experience: 3 years | Rookie :2007
Weight: 200
Height: 6'5"
Throws: L
Bats: R
Team: Detroit Tigers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.19 3 0 0 0 1.69 32 0 5 0 0 26 26 16 15 21 18 7.18 6.15 1.17 2 3 1 1 3 0 .260
Day 5.73 1 0 0 0 1.82 12 0 2 0 0 11 11 8 7 9 9 7.36 7.36 1.00 0 2 1 0 2 0 .275
Night 4.80 2 0 0 0 1.60 20 0 3 0 0 15 15 8 8 12 9 7.04 5.28 1.33 2 1 0 1 1 0 .250
Grass 5.87 2 0 0 0 1.70 28 0 4 0 0 23 21 16 15 19 18 7.43 7.04 1.06 2 3 1 1 2 0 .244
Turf 0.00 1 0 0 0 1.67 4 0 1 0 0 3 5 0 0 2 0 5.40 0.00 0.00 0 0 0 0 1 0 .357
Indoor 0.00 1 0 0 0 1.33 3 0 1 0 0 3 4 0 0 2 0 6.00 0.00 0.00 0 0 0 0 1 0 .333
Outdoor 5.87 2 0 0 0 1.74 29 0 4 0 0 23 22 16 15 19 18 7.33 6.94 1.06 2 3 1 1 2 0 .250
vs. Left 0.00 0 0 0 0 1.50 32 0 0 0 0 14 12 0 0 14 9 9.00 5.79 1.56 0 1 1 1 3 0 .235
vs. Right 11.25 0 0 0 0 1.92 28 0 0 0 0 12 14 16 15 7 9 5.11 6.57 0.78 2 2 0 0 0 0 .286
Inning 1-6 6.43 0 0 0 0 1.57 18 0 0 0 0 7 8 5 5 4 3 5.14 3.86 1.33 1 2 1 0 0 0 .296
Inning 7+ 4.74 0 0 0 0 1.74 27 0 0 0 0 19 18 11 10 17 15 7.91 6.98 1.13 1 1 0 1 3 0 .247
Last seven days 0.00 0 0 0 0 0.50 3 0 0 0 0 2 0 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .000
In Relief 5.19 3 0 0 0 1.69 32 0 5 0 0 26 26 16 15 21 18 7.18 6.15 1.17 2 3 1 1 3 0 .260
Pre-All Star 4.20 2 0 0 0 1.40 17 0 3 0 0 15 14 7 7 12 7 6.89 4.02 1.71 2 1 0 1 1 0 .237
Post-All Star 7.20 1 0 0 0 2.30 15 0 2 0 0 10 12 9 8 9 11 7.59 9.28 0.82 0 2 1 0 2 0 .293
1st time thru LnUp 4.50 0 0 0 0 1.62 32 0 0 0 0 26 26 13 13 21 16 7.27 5.54 1.31 2 3 1 1 3 0 .263
2nd time thru LnUp 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 3 2 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.25 2 0 0 0 0.75 8 0 2 0 0 8 4 2 2 6 2 6.48 2.16 3.00 1 1 0 0 0 0 .143
May 11.25 0 0 0 0 3.50 7 0 1 0 0 4 9 5 5 5 5 11.25 11.25 1.00 1 0 0 1 1 0 .450
June 0.00 0 0 0 0 0.33 2 0 0 0 0 3 1 0 0 1 0 2.70 0.00 0.00 0 0 0 0 0 0 .091
July 18.00 0 0 0 0 5.00 1 0 0 0 0 1 3 3 2 2 2 10.80 10.80 1.00 0 0 1 0 0 0 .375
September 6.00 1 0 0 0 2.00 14 0 2 0 0 9 9 6 6 7 9 7.00 9.00 0.78 0 2 0 0 2 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 1 1 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .667
vs. Bos 9.00 0 0 0 0 3.00 2 0 0 0 0 1 3 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .500
vs. CWS 0.00 0 0 0 0 0.50 3 0 1 0 0 2 0 0 0 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .000
vs. Cle 7.20 0 0 0 0 1.80 3 0 0 0 0 5 6 5 4 4 3 6.35 4.76 1.33 0 0 1 0 0 0 .273
vs. KC 0.00 0 0 0 0 3.00 3 0 1 0 0 1 1 0 0 2 2 10.80 10.80 1.00 1 0 0 1 0 0 .200
vs. Min 0.00 2 0 0 0 1.25 4 0 1 0 0 4 5 0 0 5 0 11.25 0.00 0.00 0 0 0 0 1 0 .313
vs. NYY 6.00 0 0 0 0 1.33 3 0 1 0 0 3 2 2 2 1 2 3.00 6.00 0.50 1 1 0 0 0 0 .182
vs. Oak 0.00 0 0 0 0 1.50 2 0 0 0 0 2 0 0 0 0 3 0.00 13.50 0.00 0 0 0 0 0 0 .000
vs. Sea 0.00 0 0 0 0 0.00 3 0 0 0 0 0 3 5 5 1 2 13.50 27.00 0.50 0 1 0 0 0 0 .600
vs. TB 0.00 0 0 0 0 1.00 2 0 0 0 0 1 0 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .000
vs. Tex 6.00 1 0 0 0 1.33 3 0 1 0 0 3 2 2 2 4 2 12.00 6.00 2.00 0 1 0 0 2 0 .200
vs. Tor 0.00 0 0 0 0 2.00 2 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
vs. Ari 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.60 2 0 0 0 1.80 18 0 2 0 0 15 16 11 11 13 11 7.63 6.46 1.18 1 3 0 0 2 0 .267
Away 3.27 1 0 0 0 1.55 14 0 3 0 0 11 10 5 4 8 7 6.55 5.73 1.14 1 0 1 1 1 0 .250
Arlington 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Bank One Ballpark 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
Comerica Park 6.60 2 0 0 0 1.80 17 0 2 0 0 15 16 11 11 13 11 7.80 6.60 1.18 1 3 0 0 2 0 .271
Jacobs Field 18.00 0 0 0 0 4.00 2 0 0 0 0 2 5 5 4 3 3 10.13 10.13 1.00 0 0 1 0 0 0 .417
Kauffman Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 2 0.00 27.00 0.00 1 0 0 1 0 0 .000
Metrodome 0.00 1 0 0 0 1.50 2 0 1 0 0 2 3 0 0 2 0 7.71 0.00 0.00 0 0 0 0 1 0 .333
SkyDome 0.00 0 0 0 0 2.00 2 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
U.S. Cellular Field 0.00 0 0 0 0 0.50 3 0 1 0 0 2 0 0 0 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .000
Wrigley Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Yankee Stadium 0.00 0 0 0 0 0.00 2 0 1 0 0 1 0 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 67.50 0 0 0 0 0.50 11 0 0 0 0 2 1 16 15 0 0 0.00 0.00 0.00 0 0 0 1 2 0 .167
0-1 Count 0.00 0 0 0 0 0.33 13 0 0 0 0 3 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .100
0-2 Count 0.00 0 0 0 0 1.50 9 0 0 0 0 2 3 0 0 2 0 7.71 0.00 0.00 0 2 0 0 0 0 .300
1-0 Count 0.00 0 0 0 0 6.00 8 0 0 0 0 1 6 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .600
1-1 Count 0.00 0 0 0 0 1.33 12 0 0 0 0 3 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .308
1-2 Count 0.00 0 0 0 0 0.75 13 0 0 0 0 4 3 0 0 9 0 17.36 0.00 0.00 0 0 0 0 0 0 .176
2-0 Count 0.00 0 0 0 0 3.00 6 0 0 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .375
2-1 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
2-2 Count 0.00 0 0 0 0 0.00 11 0 0 0 0 4 0 0 0 5 0 11.25 0.00 0.00 0 0 0 0 0 0 .000
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 0 0 0 0 0 6 0.00 162.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 5.00 14 0 0 0 0 2 1 0 0 5 9 16.88 30.38 0.56 0 0 0 0 0 0 .100
After (0-1) 0.00 0 0 0 0 1.36 25 0 0 0 0 14 11 0 0 16 8 9.82 4.91 2.00 0 2 0 0 0 0 .204
After (0-2) 0.00 0 0 0 0 0.86 13 0 0 0 0 7 4 0 0 10 2 12.86 2.57 5.00 0 2 0 0 0 0 .167
After (1-0) 0.00 0 0 0 0 2.67 22 0 0 0 0 9 14 0 0 5 10 5.00 10.00 0.50 2 1 1 0 1 0 .350
After (1-1) 0.00 0 0 0 0 2.00 24 0 0 0 0 9 9 0 0 9 9 8.38 8.38 1.00 0 0 0 0 1 0 .243
After (1-2) 0.00 0 0 0 0 1.13 19 0 0 0 0 8 4 0 0 15 5 16.88 5.63 3.00 0 0 0 0 0 0 .148
After (2-0) 0.00 0 0 0 0 6.00 15 0 0 0 0 2 5 0 0 2 7 6.75 23.63 0.29 2 0 0 0 0 0 .385
After (2-1) 0.00 0 0 0 0 5.50 16 0 0 0 0 2 4 0 0 2 7 6.75 23.63 0.29 0 0 0 0 0 0 .308
After (2-2) 0.00 0 0 0 0 1.40 17 0 0 0 0 5 1 0 0 8 6 14.40 10.80 1.33 0 0 0 0 0 0 .063
After (3-0) 0.00 0 0 0 0 0.00 8 0 0 0 0 0 0 0 0 1 6 13.50 81.00 0.17 2 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 9.00 11 0 0 0 0 1 0 0 0 1 9 5.40 48.60 0.11 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 5.00 14 0 0 0 0 2 1 0 0 5 9 16.88 30.38 0.56 0 0 0 0 0 0 .100
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 1.21 26 0 0 0 0 14 10 0 0 14 7 8.59 4.30 2.00 0 2 0 0 0 0 .185
Runners on 12.27 0 0 0 0 2.45 29 0 0 0 0 11 16 16 15 7 11 5.40 8.49 0.64 2 1 1 1 3 0 .348
Scoring Posn 14.63 0 0 0 0 2.75 25 0 0 0 0 8 12 14 13 5 10 5.40 10.80 0.50 2 1 1 1 2 0 .343
Bases Loaded 4.50 0 0 0 0 1.50 9 0 0 0 0 2 2 1 1 0 1 0.00 3.38 0.00 0 0 1 0 0 0 .250
None on/out 0.00 0 0 0 0 1.17 20 0 0 0 0 6 4 0 0 6 3 9.00 4.50 2.00 0 1 0 0 0 0 .182
None on: 1/2 Out 0.00 0 0 0 0 1.25 22 0 0 0 0 8 6 0 0 8 4 8.31 4.15 2.00 0 1 0 0 0 0 .188
ScPos/2 Out 27.00 0 0 0 0 3.33 19 0 0 0 0 3 4 10 9 1 6 2.45 14.73 0.17 2 1 1 0 0 0 .286
Runner on 2nd 18.00 0 0 0 0 6.00 9 0 0 0 0 1 2 2 2 0 4 0.00 27.00 0.00 0 0 0 1 1 0 .333
Runner on 3rd 9.00 0 0 0 0 2.00 4 0 0 0 0 1 1 1 1 1 1 6.75 6.75 1.00 1 0 0 0 0 0 .200
Runners 1st, 2nd 81.00 0 0 0 0 8.00 12 0 0 0 0 1 6 10 9 3 2 16.20 10.80 1.50 0 1 0 0 1 0 .545
Runners 1st, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 2.00 3 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 1 0 0 0 0 0 .250
SB Opp 6.00 0 0 0 0 2.00 17 0 0 0 0 3 4 2 2 2 2 4.91 4.91 1.00 0 0 0 0 1 0 .333
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 9.00 0 0 0 0 3.00 16 0 0 0 0 4 9 4 4 3 3 6.75 6.75 1.00 0 0 0 0 2 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.67 17 0 0 0 0 3 3 0 0 5 2 13.50 5.40 2.50 0 0 1 0 0 0 .231
Batting #2 0.00 0 0 0 0 3.00 14 0 0 0 0 2 5 0 0 0 1 0.00 3.86 0.00 1 0 0 0 0 0 .455
Batting #3 0.00 0 0 0 0 3.33 21 0 0 0 0 3 5 0 0 3 5 8.10 13.50 0.60 1 1 0 0 0 0 .333
Batting #4 0.00 0 0 0 0 1.67 15 0 0 0 0 3 3 0 0 1 2 2.45 4.91 0.50 0 1 0 0 0 0 .231
Batting #5 0.00 0 0 0 0 0.75 17 0 0 0 0 4 2 0 0 4 1 9.00 2.25 4.00 0 0 0 0 0 0 .143
Batting #6 0.00 0 0 0 0 0.50 14 0 0 0 0 4 1 0 0 4 1 8.31 2.08 4.00 0 0 0 0 1 0 .077
Batting #7 0.00 0 0 0 0 2.00 11 0 0 0 0 2 3 0 0 2 1 7.71 3.86 2.00 0 1 0 0 2 0 .300
Batting #8 0.00 0 0 0 0 4.00 8 0 0 0 0 1 2 0 0 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .400
Batting #9 0.00 0 0 0 0 2.50 11 0 0 0 0 2 2 0 0 1 3 4.50 13.50 0.33 0 0 0 1 0 0 .333
Leading Off Inning 0.00 0 0 0 0 1.40 20 0 0 0 0 5 4 0 0 6 3 9.53 4.76 2.00 0 1 0 0 0 0 .190
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 6.35 0 0 0 0 1.88 32 0 0 0 0 17 19 13 12 13 13 6.75 6.75 1.00 2 2 1 1 3 0 .288
Pitch 16-30 1.13 0 0 0 0 1.25 16 0 0 0 0 8 7 1 1 7 3 7.56 3.24 2.33 0 1 0 0 0 0 .219
Pitch 31-45 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 2 2 1 2 13.50 27.00 0.50 0 0 0 0 0 0 .000
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.