News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Miner,Zach

Career splits:

Miner,Zach
P | 31
Born: Mar 12, 1982, in St. Louis, Missouri
MLB Experience: 4 years | Rookie :2006
Weight: 200
Height: 6'3"
Throws: R
Bats: R
Team: Detroit Tigers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.28 20 16 0 5 1.45 113 34 15 1 0 286 301 152 136 169 113 5.31 3.55 1.50 8 27 6 10 7 0 .273
Postseason 7.20 0 1 0 0 1.90 10 1 3 0 0 10 14 9 8 8 5 6.97 4.35 1.60 0 2 0 0 0 0 .333
Day 5.32 8 8 0 2 1.53 39 13 7 0 0 93 104 65 55 60 38 5.81 3.68 1.58 5 13 2 5 4 0 .281
Night 3.78 12 8 0 3 1.41 74 21 8 1 0 193 197 87 81 109 75 5.07 3.49 1.45 3 14 4 5 3 0 .268
Grass 4.35 17 14 0 5 1.44 98 29 14 1 0 246 262 131 119 144 92 5.27 3.37 1.57 8 25 6 8 7 0 .275
Turf 3.83 3 2 0 0 1.50 15 5 1 0 0 40 39 21 17 25 21 5.58 4.69 1.19 0 2 0 2 0 0 .255
Indoor 3.31 4 2 0 0 1.37 16 6 2 1 0 49 44 22 18 32 23 5.84 4.20 1.39 0 2 0 1 0 0 .239
Outdoor 4.48 16 14 0 5 1.46 97 28 13 0 0 237 257 130 118 137 90 5.20 3.42 1.52 8 25 6 9 7 0 .279
vs. Left 0.00 0 0 0 0 1.48 113 0 0 0 0 128 135 0 0 82 54 5.77 3.80 1.52 8 12 2 4 3 0 .274
vs. Right 7.75 0 0 0 5 1.42 112 0 0 0 0 158 166 152 136 87 59 4.95 3.35 1.47 0 15 4 6 4 0 .271
Inning 1-6 4.81 0 0 0 5 1.48 85 0 0 0 0 204 229 121 109 120 73 5.29 3.22 1.64 4 24 4 6 4 0 .286
Inning 7+ 2.96 0 0 0 0 1.37 76 0 0 0 0 82 72 31 27 49 40 5.38 4.39 1.23 4 3 2 4 3 0 .238
Last seven days 5.00 0 0 0 0 1.33 4 1 0 0 0 9 9 5 5 8 3 8.00 3.00 2.67 0 2 0 0 0 0 .257
As Starter 4.73 14 10 0 0 1.43 34 34 0 1 0 177 196 103 93 100 57 5.08 2.89 1.75 2 21 3 3 3 0 .280
In Relief 3.55 6 6 0 5 1.48 79 0 15 0 0 109 105 49 43 69 56 5.70 4.62 1.23 6 6 3 7 4 0 .259
Starter, Inn. 1-3 5.02 0 0 0 0 1.55 34 0 0 0 0 95 107 57 53 51 40 4.81 3.78 1.28 2 11 0 2 1 0 .288
Starter, Inn. 4-6 4.56 0 0 0 0 1.33 30 0 0 0 0 75 85 44 38 47 15 5.62 1.79 3.13 0 10 3 1 2 0 .281
Starter, Inn. 7-9 3.00 0 0 0 0 1.00 8 0 0 0 0 6 4 2 2 2 2 2.70 2.70 1.00 0 0 0 0 0 0 .167
Pre-All Star 3.48 11 6 0 3 1.48 55 12 4 1 0 124 123 59 48 78 60 5.63 4.33 1.30 3 9 3 5 5 0 .259
Post-All Star 5.14 10 11 0 2 1.48 60 24 11 0 0 170 193 102 97 96 58 5.06 3.06 1.66 5 21 3 5 2 0 .288
1st time thru LnUp 3.56 0 0 0 0 1.49 113 0 0 0 0 172 179 76 68 102 77 5.32 4.01 1.32 6 15 3 9 5 0 .272
2nd time thru LnUp 4.82 0 0 0 0 1.46 44 0 0 0 0 71 76 40 38 49 28 6.21 3.55 1.75 2 7 1 1 1 0 .277
3rd time thru LnUp 6.37 0 0 0 0 1.27 30 0 0 0 0 41 44 35 29 18 8 3.89 1.73 2.25 0 5 2 0 1 0 .263
4th+ time thru LnUp 9.00 0 0 0 0 2.00 1 0 0 0 0 1 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 7.50 3 2 0 1 1.80 14 3 0 0 0 30 36 26 25 19 18 5.70 5.40 1.06 1 5 0 2 2 0 .308
May 2.79 0 3 0 1 1.45 16 2 2 0 0 29 29 17 9 21 13 6.44 3.99 1.62 0 0 0 0 2 0 .248
June 2.11 6 1 0 1 1.30 18 5 2 1 0 47 44 13 11 24 17 4.53 3.21 1.41 1 3 3 1 0 0 .246
July 4.13 5 3 0 2 1.42 19 7 3 0 0 48 48 23 22 28 20 5.18 3.70 1.40 2 5 0 4 1 0 .265
August 4.15 5 4 0 0 1.41 23 11 3 0 0 78 83 38 36 47 27 5.42 3.12 1.74 3 8 1 2 2 0 .274
September 5.71 1 3 0 0 1.52 23 6 5 0 0 52 61 35 33 30 18 5.13 3.08 1.67 1 6 2 1 0 0 .295
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.73 0 0 0 0 1.36 5 1 1 0 0 11 12 7 7 5 3 4.09 2.45 1.67 0 2 1 0 0 0 .293
vs. Bal 18.00 0 0 0 0 5.00 3 1 0 0 0 3 9 6 6 2 6 5.40 16.20 0.33 1 0 0 0 0 0 .529
vs. Bos 6.75 0 2 0 0 2.08 6 2 0 0 0 12 16 10 9 9 9 6.39 6.39 1.00 1 2 0 1 0 0 .302
vs. CWS 6.94 2 6 0 3 1.74 14 5 3 0 0 35 47 30 27 18 14 4.54 3.53 1.29 1 8 1 2 3 0 .326
vs. Cle 3.60 1 1 0 0 1.80 11 1 2 0 0 20 25 13 8 13 11 5.75 4.87 1.18 0 3 1 2 2 0 .309
vs. KC 3.89 4 3 0 0 1.27 13 7 0 0 0 44 41 19 19 19 15 3.89 3.07 1.27 2 2 1 1 1 0 .250
vs. Min 4.26 2 1 0 0 1.42 10 2 2 0 0 19 18 11 9 10 9 4.74 4.26 1.11 0 1 0 0 0 0 .247
vs. NYY 2.00 0 0 0 0 1.22 6 0 2 0 0 9 6 2 2 9 5 8.38 4.66 1.80 1 0 0 0 1 0 .171
vs. Oak 11.77 0 0 0 1 2.38 6 2 0 0 0 13 26 17 17 8 5 5.40 3.38 1.60 1 1 0 1 0 0 .406
vs. Sea 3.00 3 0 0 0 1.07 8 1 2 0 0 15 9 5 5 10 7 5.87 4.11 1.43 1 2 0 1 0 0 .167
vs. TB 3.54 2 1 0 0 1.29 8 4 1 0 0 28 25 15 11 16 11 5.02 3.45 1.45 0 3 0 1 0 0 .234
vs. Tex 2.37 1 1 0 0 1.00 5 2 0 0 0 19 16 5 5 12 3 5.68 1.42 4.00 0 1 0 0 0 0 .235
vs. Tor 1.64 2 0 0 0 1.18 6 3 0 0 0 22 20 4 4 16 6 6.45 2.42 2.67 0 2 0 1 0 0 .238
vs. Ari 0.00 0 1 0 1 1.50 2 0 1 0 0 2 3 1 0 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .273
vs. Col 0.00 0 0 0 0 4.00 1 0 0 0 0 1 3 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .500
vs. Hou 5.40 1 0 0 0 2.40 1 1 0 0 0 5 10 3 3 5 2 8.44 3.38 2.50 0 0 0 0 0 0 .400
vs. LA 0.00 0 0 0 0 1.00 1 0 0 0 0 2 1 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .143
vs. Mil 1.00 1 0 0 0 0.78 1 1 0 1 0 9 5 1 1 5 2 5.00 2.00 2.50 0 0 0 0 0 0 .167
vs. Pit 3.60 1 0 0 0 1.40 1 1 0 0 0 5 6 2 2 5 1 7.94 1.59 5.00 0 0 0 0 0 0 .273
vs. StL 4.50 0 0 0 0 1.50 1 0 0 0 0 2 1 1 1 0 2 0.00 9.00 0.00 0 0 1 0 0 0 .200
vs. SD 0.00 0 0 0 0 0.50 2 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 1 0 0 0 .167
vs. SF 0.00 0 0 0 0 0.50 2 0 1 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.49 9 8 0 1 1.62 55 19 6 0 0 141 175 94 86 79 53 5.03 3.38 1.49 5 20 4 4 4 0 .305
Away 3.10 11 8 0 4 1.28 58 15 9 1 0 145 126 58 50 90 60 5.59 3.72 1.50 3 7 2 6 3 0 .237
Arlington 2.00 0 0 0 0 0.78 2 1 0 0 0 9 6 2 2 5 1 4.82 0.96 5.00 0 0 0 0 0 0 .194
Bank One Ballpark 0.00 0 1 0 1 1.50 2 0 1 0 0 2 3 1 0 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .273
Comerica Park 5.49 9 8 0 1 1.62 55 19 6 0 0 141 175 94 86 79 53 5.03 3.38 1.49 5 20 4 4 4 0 .305
Edison Field 0.00 0 0 0 0 1.33 2 0 0 0 0 3 2 0 0 3 2 9.00 6.00 1.50 0 0 0 0 0 0 .200
Fenway Park 6.00 0 1 0 0 1.83 2 1 0 0 0 6 7 5 4 5 4 7.11 5.68 1.25 0 0 0 0 0 0 .259
Jacobs Field 7.71 0 1 0 0 2.00 5 0 2 0 0 7 10 6 6 5 4 6.14 4.91 1.25 0 2 0 1 0 0 .333
Kauffman Stadium 0.39 3 0 0 0 0.74 6 3 0 0 0 23 11 1 1 10 6 3.86 2.31 1.67 0 0 0 1 0 0 .149
Metrodome 4.50 1 1 0 0 1.67 8 1 1 0 0 12 11 8 6 7 9 5.11 6.57 0.78 0 0 0 0 0 0 .234
Miller Park 1.00 1 0 0 0 0.78 1 1 0 1 0 9 5 1 1 5 2 5.00 2.00 2.50 0 0 0 0 0 0 .167
Network Associates 0.00 0 0 0 1 2.00 2 0 0 0 0 2 2 0 0 1 2 3.38 6.75 0.50 0 0 0 0 0 0 .200
Pacific Bell Park 0.00 0 0 0 0 0.50 2 0 1 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
PNC Park 3.60 1 0 0 0 1.40 1 1 0 0 0 5 6 2 2 5 1 7.94 1.59 5.00 0 0 0 0 0 0 .273
SAFECO Field 4.50 2 0 0 0 1.38 5 1 1 0 0 8 6 4 4 6 5 6.48 5.40 1.20 1 2 0 1 0 0 .200
SkyDome 2.08 2 0 0 0 1.15 3 2 0 0 0 13 11 3 3 9 4 5.93 2.63 2.25 0 1 0 1 0 0 .220
Tropicana Field 5.14 0 1 0 0 1.79 4 2 0 0 0 14 17 10 8 9 8 5.65 5.02 1.13 0 1 0 1 0 0 .304
U.S. Cellular Field 5.82 1 3 0 2 1.71 7 2 2 0 0 17 22 13 11 8 7 4.15 3.63 1.14 1 1 1 1 3 0 .324
Yankee Stadium 3.60 0 0 0 0 2.00 4 0 1 0 0 5 5 2 2 8 5 12.71 7.94 1.60 1 0 0 0 0 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 33.08 0 0 0 0 1.14 84 0 0 0 0 37 42 152 136 0 0 0.00 0.00 0.00 0 2 0 4 2 0 .318
0-1 Count 0.00 0 0 0 0 1.43 57 0 0 0 0 21 30 0 0 0 0 0.00 0.00 0.00 0 4 1 2 1 0 .345
0-2 Count 0.00 0 0 0 0 0.36 33 0 0 0 0 14 5 0 0 14 0 8.59 0.00 0.00 0 0 1 0 1 0 .109
1-0 Count 0.00 0 0 0 0 1.35 60 0 0 0 0 20 27 0 0 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .321
1-1 Count 0.00 0 0 0 0 1.80 66 0 0 0 0 25 45 0 0 0 0 0.00 0.00 0.00 0 4 0 3 0 0 .395
1-2 Count 0.00 0 0 0 0 0.71 69 0 0 0 0 38 27 0 0 54 0 12.68 0.00 0.00 0 2 1 0 0 0 .196
2-0 Count 0.00 0 0 0 0 0.89 32 0 0 0 0 9 8 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .200
2-1 Count 0.00 0 0 0 0 1.48 60 0 0 0 0 23 34 0 0 0 0 0.00 0.00 0.00 0 5 0 0 1 0 .340
2-2 Count 0.00 0 0 0 0 0.60 73 0 0 0 0 40 24 0 0 63 0 14.06 0.00 0.00 0 2 0 0 2 0 .166
3-0 Count 0.00 0 0 0 0 0.00 25 0 0 0 0 0 0 0 0 0 27 0.00 729.00 0.00 8 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.09 48 0 0 0 0 11 9 0 0 0 36 0.00 29.45 0.00 0 0 0 0 0 0 .250
3-2 Count 0.00 0 0 0 0 2.22 83 0 0 0 0 45 50 0 0 38 50 7.60 10.00 0.76 0 5 2 0 0 0 .276
After (0-1) 0.00 0 0 0 0 1.28 104 0 0 0 0 135 137 0 0 98 36 6.53 2.40 2.72 0 13 4 3 2 0 .264
After (0-2) 0.00 0 0 0 0 0.86 65 0 0 0 0 44 33 0 0 51 5 10.28 1.01 10.20 0 1 1 0 1 0 .206
After (1-0) 0.00 0 0 0 0 1.75 109 0 0 0 0 114 122 0 0 71 77 5.59 6.06 0.92 8 12 2 3 3 0 .269
After (1-1) 0.00 0 0 0 0 1.40 105 0 0 0 0 129 128 0 0 103 53 7.15 3.68 1.94 0 11 3 3 3 0 .256
After (1-2) 0.00 0 0 0 0 1.00 96 0 0 0 0 84 57 0 0 109 27 11.63 2.88 4.04 0 4 2 0 1 0 .187
After (2-0) 0.00 0 0 0 0 2.91 88 0 0 0 0 33 41 0 0 15 55 4.01 14.70 0.27 8 9 0 0 0 0 .291
After (2-1) 0.00 0 0 0 0 1.82 96 0 0 0 0 67 80 0 0 43 42 5.75 5.61 1.02 0 10 1 0 2 0 .295
After (2-2) 0.00 0 0 0 0 1.33 96 0 0 0 0 73 57 0 0 86 40 10.60 4.93 2.15 0 7 2 0 2 0 .210
After (3-0) 0.00 0 0 0 0 8.33 50 0 0 0 0 6 6 0 0 3 44 4.05 59.40 0.07 8 0 0 0 0 0 .250
After (3-1) 0.00 0 0 0 0 3.09 69 0 0 0 0 23 25 0 0 15 46 5.79 17.74 0.33 0 0 0 0 0 0 .281
After (3-2) 0.00 0 0 0 0 2.27 83 0 0 0 0 44 50 0 0 37 50 7.46 10.07 0.74 0 5 2 0 0 0 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.97 0 0 0 5 1.42 109 0 0 0 0 151 167 34 33 100 48 5.95 2.85 2.08 0 14 4 0 0 0 .266
Runners on 6.87 0 0 0 0 1.47 109 0 0 0 0 135 134 118 103 69 65 4.60 4.33 1.06 8 13 2 10 7 0 .282
Scoring Posn 8.89 0 0 0 0 1.67 101 0 0 0 0 79 84 88 78 45 48 5.08 5.42 0.94 8 8 2 3 4 0 .285
Bases Loaded 15.75 0 0 0 0 1.13 24 0 0 0 0 8 8 14 14 5 1 5.40 1.08 5.00 0 1 0 0 1 0 .276
None on/out 0.00 0 0 0 0 1.63 98 0 0 0 0 63 83 0 0 42 20 5.94 2.83 2.10 0 9 2 0 0 0 .300
None on: 1/2 Out 3.41 0 0 0 5 1.29 104 0 0 0 0 87 84 34 33 58 28 5.95 2.87 2.07 0 5 2 0 0 0 .239
ScPos/2 Out 20.18 0 0 0 0 1.73 86 0 0 0 0 33 38 83 74 20 19 5.45 5.18 1.05 5 3 0 0 0 0 .279
Runner on 2nd 5.40 0 0 0 0 1.80 66 0 0 0 0 25 18 15 15 16 27 5.68 9.59 0.59 4 2 0 2 1 0 .200
Runner on 3rd 11.25 0 0 0 0 2.25 34 0 0 0 0 8 11 16 10 6 7 6.23 7.27 0.86 1 2 0 0 0 0 .306
Runners 1st, 2nd 9.00 0 0 0 0 1.67 65 0 0 0 0 24 33 25 24 13 7 4.88 2.63 1.86 0 2 1 0 1 0 .344
Runners 1st, 3rd 12.60 0 0 0 0 1.20 37 0 0 0 0 10 10 16 14 5 2 4.35 1.74 2.50 0 1 1 1 1 0 .303
Runners 2nd, 3rd 3.00 0 0 0 0 2.67 13 0 0 0 0 3 4 2 1 0 4 0.00 12.00 0.00 3 0 0 0 0 0 .364
SB Opp 5.40 0 0 0 0 1.22 103 0 0 0 0 65 60 46 39 29 19 3.97 2.60 1.53 0 6 1 8 4 0 .280
SB Atd 0.00 0 0 0 0 1.89 35 0 0 0 0 9 9 0 0 8 8 8.00 8.00 1.00 0 1 0 1 0 0 .257
GDP Opp 0.60 0 0 0 0 1.22 89 0 0 0 0 60 59 6 4 29 14 4.30 2.08 2.07 0 5 2 8 6 0 .309
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.62 91 0 0 0 0 34 39 0 0 21 16 5.45 4.15 1.31 1 0 0 1 1 0 .289
Batting #2 0.00 0 0 0 0 1.50 85 0 0 0 0 34 38 0 0 17 13 4.46 3.41 1.31 0 3 0 1 0 0 .279
Batting #3 0.00 0 0 0 0 1.58 81 0 0 0 0 31 32 0 0 15 17 4.26 4.83 0.88 2 5 2 0 1 0 .262
Batting #4 0.00 0 0 0 0 1.65 84 0 0 0 0 31 33 0 0 25 18 7.18 5.17 1.39 1 6 1 0 1 0 .270
Batting #5 0.00 0 0 0 0 1.42 79 0 0 0 0 33 38 0 0 22 9 6.00 2.45 2.44 0 5 0 0 0 0 .292
Batting #6 0.00 0 0 0 0 1.57 82 0 0 0 0 28 34 0 0 16 10 5.14 3.21 1.60 3 1 1 0 1 0 .293
Batting #7 0.00 0 0 0 0 1.37 86 0 0 0 0 30 32 0 0 14 9 4.11 2.64 1.56 1 3 2 0 1 0 .271
Batting #8 0.00 0 0 0 0 1.29 88 0 0 0 0 31 30 0 0 20 10 5.74 2.87 2.00 0 4 0 3 1 0 .256
Batting #9 0.00 0 0 0 0 1.16 89 0 0 0 0 31 25 0 0 19 11 5.46 3.16 1.73 0 0 0 5 1 0 .231
Leading Off Inning 0.00 0 0 0 0 1.58 98 0 0 0 0 62 79 0 0 42 19 6.10 2.76 2.21 0 8 2 0 0 0 .296
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.04 0 0 0 0 1.55 113 0 0 0 0 77 92 31 26 38 27 4.42 3.14 1.41 3 4 2 7 2 0 .305
Pitch 16-30 5.91 0 0 0 0 1.36 94 0 0 0 0 67 59 45 44 49 32 6.52 4.26 1.53 3 8 1 2 3 0 .235
Pitch 31-45 4.71 0 0 0 0 1.48 57 0 0 0 0 42 39 24 22 20 23 4.22 4.85 0.87 0 5 1 0 0 0 .248
Pitch 46-60 4.15 0 0 0 0 1.69 39 0 0 0 0 26 30 12 12 25 14 8.65 4.85 1.79 1 3 0 0 0 0 .288
Pitch 61-75 6.84 0 0 0 0 1.68 30 0 0 0 0 25 33 21 19 19 9 6.75 3.20 2.11 1 3 0 0 1 0 .314
Pitch 76-90 3.41 0 0 0 0 0.93 30 0 0 0 0 29 25 11 11 9 2 2.79 0.62 4.50 0 3 1 1 0 0 .227
Pitch 91-105 0.53 0 0 0 0 1.35 23 0 0 0 0 17 18 7 1 9 5 4.76 2.65 1.80 0 1 1 0 1 0 .273
Pitch 106-20 9.00 0 0 0 0 6.00 6 0 0 0 0 1 5 1 1 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .556
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.