News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Lyon,Brandon

Career splits:

Lyon,Brandon
P | 37
Born: Aug 10, 1979, in Salt Lake City, Utah
MLB Experience: 8 years | Rookie :2001
Weight: 195
Height: 6'1"
Throws: R
Bats: R
Team: Detroit Tigers
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.55 22 32 51 72 1.43 322 21 152 0 0 431 487 239 218 267 131 5.57 2.73 2.04 22 51 9 17 8 3 .284
Postseason 4.33 2 4 1 3 1.67 27 6 8 0 0 54 68 26 26 31 22 5.10 3.62 1.41 3 5 2 4 0 1 .309
Day 3.86 7 8 14 22 1.27 102 6 50 0 0 140 141 66 60 96 37 6.14 2.37 2.59 6 13 0 5 3 0 .260
Night 4.89 15 24 37 50 1.51 220 15 102 0 0 291 346 173 158 171 94 5.29 2.91 1.82 16 38 9 12 5 3 .295
Grass 4.02 17 21 50 67 1.41 289 8 144 0 0 329 366 165 147 206 97 5.63 2.65 2.12 17 31 7 14 6 3 .280
Turf 6.26 5 11 1 5 1.52 33 13 8 0 0 102 121 74 71 61 34 5.36 2.99 1.79 5 20 2 3 2 0 .295
Indoor 6.21 7 14 11 18 1.68 105 11 40 0 0 158 207 118 109 92 58 5.23 3.30 1.59 8 28 2 4 6 0 .316
Outdoor 3.59 15 18 40 54 1.29 217 10 112 0 0 273 280 121 109 175 73 5.76 2.40 2.40 14 23 7 13 2 3 .264
vs. Left 0.00 0 0 0 0 1.44 322 0 0 0 0 216 243 0 0 124 68 5.17 2.83 1.82 16 23 3 9 2 1 .283
vs. Right 9.13 0 0 0 72 1.43 317 0 0 0 0 215 244 239 218 143 63 5.97 2.63 2.27 6 28 6 8 6 2 .284
Inning 1-6 4.93 0 0 0 72 1.40 201 0 0 0 0 126 140 72 69 69 37 4.93 2.64 1.86 2 21 2 3 2 0 .285
Inning 7+ 4.40 0 0 0 0 1.45 303 0 0 0 0 305 347 167 149 198 94 5.83 2.77 2.11 20 30 7 14 6 3 .283
Last seven days 5.25 1 4 0 1 1.67 13 2 5 0 0 24 30 14 14 20 10 7.30 3.65 2.00 2 2 1 1 0 1 .309
As Starter 5.43 6 8 0 0 1.40 21 21 0 0 0 116 131 73 70 61 31 4.72 2.40 1.97 2 20 3 5 2 1 .288
In Relief 4.23 16 24 51 72 1.45 301 0 152 0 0 315 356 166 148 206 100 5.88 2.85 2.06 20 31 6 12 6 2 .282
Starter, Inn. 1-3 4.79 0 0 0 0 1.40 21 0 0 0 0 62 67 34 33 39 20 5.63 2.89 1.95 1 9 1 1 2 0 .278
Starter, Inn. 4-6 5.33 0 0 0 0 1.29 20 0 0 0 0 49 53 31 29 20 10 3.67 1.84 2.00 1 11 1 2 0 0 .279
Starter, Inn. 7-9 14.40 0 0 0 0 2.40 8 0 0 0 0 5 11 8 8 2 1 3.60 1.80 2.00 0 0 1 2 0 1 .458
Pre-All Star 4.26 14 22 43 58 1.36 206 10 112 0 0 266 281 138 126 170 80 5.74 2.70 2.13 17 35 6 12 7 1 .270
Post-All Star 5.06 9 11 8 15 1.57 120 11 43 0 0 169 211 104 95 100 54 5.30 2.86 1.85 7 17 3 5 1 2 .304
1st time thru LnUp 4.06 0 0 0 0 1.42 322 0 0 0 0 355 395 174 160 236 110 5.98 2.79 2.15 19 37 7 11 7 2 .279
2nd time thru LnUp 4.78 0 0 0 0 1.39 28 0 0 0 0 49 57 31 26 24 11 4.38 2.01 2.18 2 8 1 4 1 0 .295
3rd time thru LnUp 9.35 0 0 0 0 1.69 20 0 0 0 0 26 34 29 27 6 10 2.03 3.38 0.60 1 6 1 1 0 1 .318
4th+ time thru LnUp 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 5 5 1 0 13.50 0.00 0.00 0 0 0 1 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 1 1 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
April 3.39 7 7 20 25 1.28 74 5 43 0 0 101 97 43 38 57 32 5.05 2.83 1.78 7 13 0 3 4 1 .247
May 5.03 1 6 12 14 1.44 59 4 28 0 0 77 88 47 43 48 23 5.61 2.69 2.09 5 7 5 6 0 0 .289
June 5.09 5 6 8 13 1.42 55 1 31 0 0 69 78 39 39 53 20 6.88 2.60 2.65 5 12 1 2 3 0 .288
July 3.64 2 4 6 11 1.33 39 0 17 0 0 42 45 25 17 25 11 5.31 2.34 2.27 1 5 0 1 0 0 .263
August 6.89 4 3 2 4 1.72 46 5 17 0 0 64 90 53 49 37 20 5.18 2.80 1.85 1 8 1 1 1 0 .330
September 3.80 3 5 2 4 1.53 46 4 15 0 0 64 77 27 27 33 21 4.64 2.95 1.57 3 5 1 4 0 2 .300
October 3.75 0 1 0 0 1.33 2 2 0 0 0 12 12 5 5 12 4 9.00 3.00 3.00 0 1 1 0 0 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 7.04 0 3 0 0 1.61 10 3 3 0 0 23 28 18 18 6 9 2.28 3.42 0.67 0 1 0 2 0 0 .308
vs. Bal 1.93 2 0 0 0 1.04 9 3 2 0 0 28 23 6 6 18 6 5.79 1.93 3.00 0 1 1 0 0 0 .223
vs. Bos 6.75 0 1 1 2 1.17 4 1 1 0 0 12 12 9 9 7 2 5.11 1.46 3.50 0 2 0 0 1 0 .240
vs. CWS 0.00 1 0 1 1 0.75 4 0 3 0 0 4 3 0 0 3 0 6.23 0.00 0.00 0 0 1 0 0 0 .200
vs. Cle 2.25 0 1 0 0 1.38 5 1 2 0 0 8 8 2 2 10 3 10.38 3.12 3.33 0 1 0 0 0 0 .250
vs. Det 1.00 2 0 1 1 0.78 5 2 3 0 0 18 11 2 2 9 3 4.50 1.50 3.00 0 0 0 1 0 1 .180
vs. KC 1.50 0 1 2 2 1.17 6 0 4 0 0 6 4 2 1 5 3 7.11 4.26 1.67 1 0 1 1 0 0 .174
vs. Min 9.00 1 2 1 1 2.07 7 2 4 0 0 14 22 16 14 8 7 5.02 4.40 1.14 1 4 1 1 1 0 .355
vs. NYY 7.88 0 1 1 1 2.06 7 2 3 0 0 16 26 15 14 15 7 8.10 3.78 2.14 2 6 0 0 0 0 .347
vs. Oak 12.00 0 1 1 1 1.83 3 1 1 0 0 6 7 8 8 8 4 10.80 5.40 2.00 0 3 0 0 0 0 .280
vs. Sea 7.62 0 1 0 0 1.85 6 2 3 0 0 13 19 11 11 7 5 4.73 3.38 1.40 2 3 1 0 0 0 .333
vs. TB 4.50 2 3 1 3 1.46 15 2 5 0 0 28 32 15 14 11 9 3.49 2.86 1.22 1 3 0 0 0 0 .286
vs. Tex 0.82 2 0 1 1 0.82 5 1 3 0 0 11 7 1 1 3 2 2.45 1.64 1.50 0 0 0 1 0 0 .184
vs. Tor 3.60 1 1 0 1 1.50 8 0 5 0 0 10 11 8 4 9 4 8.10 3.60 2.25 1 2 0 0 0 0 .268
vs. Atl 7.71 0 0 0 1 1.86 7 0 2 0 0 7 11 7 6 9 2 10.57 2.35 4.50 0 1 0 0 0 0 .324
vs. ChC 3.86 0 0 1 1 1.14 7 0 3 0 0 7 7 3 3 9 1 11.05 1.23 9.00 0 1 0 0 0 0 .250
vs. Cin 11.00 1 1 1 2 2.00 11 0 4 0 0 9 15 11 11 9 3 8.38 2.79 3.00 2 4 0 1 0 0 .349
vs. Col 1.80 3 1 6 7 1.14 35 0 16 0 0 35 30 7 7 22 10 5.66 2.57 2.20 2 1 0 1 0 0 .234
vs. Fla 9.00 0 2 0 2 2.00 10 0 5 0 0 9 16 9 9 7 2 7.00 2.00 3.50 0 2 0 0 1 0 .372
vs. Hou 0.82 0 0 3 5 1.00 9 0 4 0 0 11 6 2 1 7 5 5.73 4.09 1.40 3 1 0 0 0 0 .154
vs. LA 2.70 1 3 9 11 1.17 29 0 19 0 0 30 29 13 9 15 6 4.50 1.80 2.50 1 3 0 1 1 1 .250
vs. Mil 2.70 1 1 1 1 1.10 10 0 4 0 0 10 7 4 3 9 4 7.84 3.48 2.25 0 0 0 1 2 0 .184
vs. Mon 7.88 0 1 3 6 2.38 11 0 5 0 0 8 12 7 7 5 7 5.40 7.56 0.71 1 0 1 2 0 0 .324
vs. NYM 1.64 1 0 0 0 1.09 10 0 6 0 0 11 9 2 2 7 3 5.73 2.45 2.33 1 1 0 1 0 0 .225
vs. Phi 9.00 1 1 2 3 1.89 10 0 3 0 0 9 13 10 9 6 4 6.00 4.00 1.50 0 1 1 0 0 0 .317
vs. Pit 5.06 0 1 2 3 1.81 15 0 7 0 0 16 24 11 9 8 5 4.41 2.76 1.60 1 2 0 1 0 1 .343
vs. StL 7.62 0 2 1 2 1.92 12 0 5 0 0 13 24 12 11 8 1 5.40 0.68 8.00 0 1 1 0 0 0 .393
vs. SD 4.50 1 1 5 5 1.58 27 0 12 0 0 24 32 13 12 13 6 4.88 2.25 2.17 1 2 0 1 0 0 .323
vs. SF 4.82 2 3 7 9 1.68 25 1 15 0 0 28 39 15 15 14 8 4.50 2.57 1.75 2 5 1 2 2 0 .339
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.84 12 15 29 37 1.43 165 11 73 0 0 227 265 136 122 146 59 5.79 2.34 2.47 8 32 4 5 6 1 .288
Away 4.24 10 17 22 35 1.44 157 10 79 0 0 204 222 103 96 121 72 5.32 3.17 1.68 14 19 5 12 2 2 .279
Arlington 1.13 1 0 0 0 0.88 3 1 2 0 0 8 5 1 1 3 2 3.38 2.25 1.50 0 0 0 1 0 0 .185
Bank One Ballpark 4.14 9 6 23 30 1.48 124 0 56 0 0 124 149 66 57 78 34 5.63 2.45 2.29 4 12 1 3 4 1 .294
Busch Stadium 27.00 0 0 0 0 3.00 1 0 0 0 0 1 3 3 3 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .500
Camden Yards 3.00 1 0 0 0 1.07 5 2 1 0 0 15 12 5 5 9 4 5.17 2.30 2.25 0 1 1 0 0 0 .214
Comerica Park 3.00 2 0 0 0 1.25 6 1 1 0 0 12 11 4 4 3 4 2.13 2.84 0.75 0 1 1 1 0 1 .250
Coors Field 1.00 1 0 2 3 1.00 19 0 7 0 0 18 12 2 2 16 6 8.00 3.00 2.67 1 1 0 0 0 0 .185
Dodger Stadium 1.38 0 1 6 6 1.00 14 0 11 0 0 13 10 2 2 6 3 4.05 2.03 2.00 1 1 0 1 0 0 .213
Edison Field 6.92 0 2 0 0 1.62 5 2 2 0 0 13 16 10 10 4 5 2.77 3.46 0.80 0 0 0 1 0 0 .314
Fenway Park 4.50 0 2 7 8 1.46 24 0 18 0 0 28 36 18 14 27 5 8.58 1.59 5.40 2 3 0 0 0 0 .293
Great American 13.50 0 1 1 2 1.83 7 0 4 0 0 6 10 9 9 6 1 9.00 1.50 6.00 1 4 0 1 0 0 .370
Jacobs Field 0.00 0 0 0 0 0.00 2 0 1 0 0 0 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Kauffman Stadium 3.00 0 1 1 1 1.33 3 0 2 0 0 3 2 2 1 2 2 4.91 4.91 1.00 0 0 1 1 0 0 .154
Metrodome 10.00 1 1 1 1 2.22 4 1 3 0 0 9 15 11 10 3 5 3.00 5.00 0.60 1 2 0 1 0 0 .385
Miller Park 0.00 1 0 0 0 0.20 4 0 2 0 0 5 1 0 0 4 0 6.75 0.00 0.00 0 0 0 0 1 0 .059
Minute Maid Park 0.00 0 0 0 1 0.67 2 0 0 0 0 3 1 1 0 0 1 0.00 3.00 0.00 1 0 0 0 0 0 .100
Olympic Stadium 0.00 0 0 0 1 0.00 1 0 0 0 0 0 4 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Pacific Bell Park 5.40 0 2 3 5 1.50 10 0 8 0 0 10 13 6 6 4 2 3.48 1.74 2.00 0 1 0 1 0 0 .310
PNC Park 4.50 0 1 2 3 1.80 9 0 4 0 0 10 14 5 5 6 4 5.23 3.48 1.50 1 1 0 1 0 1 .333
Pro Player Stadium 6.00 0 1 0 1 1.33 4 0 2 0 0 3 3 2 2 4 1 12.00 3.00 4.00 0 1 0 0 1 0 .250
SAFECO Field 4.50 0 0 0 0 2.17 3 1 2 0 0 6 9 3 3 4 4 5.68 5.68 1.00 1 1 0 0 0 0 .333
Shea Stadium 0.00 1 0 0 0 1.20 4 0 3 0 0 5 3 0 0 3 3 5.40 5.40 1.00 1 0 0 1 0 0 .188
SkyDome 6.04 3 8 0 1 1.36 19 11 2 0 0 76 81 52 51 48 22 5.66 2.59 2.18 3 17 2 2 2 0 .273
Tropicana Field 4.20 1 2 0 2 1.73 8 1 3 0 0 15 19 8 7 8 7 4.60 4.02 1.14 1 1 0 0 0 0 .297
Turner Field 6.00 0 0 0 0 1.33 4 0 1 0 0 3 4 2 2 6 0 14.73 0.00 0.00 0 0 0 0 0 0 .267
U.S. Cellular Field 0.00 1 0 1 1 1.00 3 0 2 0 0 3 3 0 0 2 0 5.40 0.00 0.00 0 0 1 0 0 0 .250
Veterans Stadium 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Wrigley Field 9.00 0 0 0 0 1.67 3 0 1 0 0 3 5 3 3 4 0 12.00 0.00 0.00 0 1 0 0 0 0 .385
Yankee Stadium 5.63 0 1 0 0 2.38 4 1 2 0 0 8 15 6 5 6 4 6.75 4.50 1.50 2 3 0 0 0 0 .395
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.63 0 0 0 0 1.39 221 0 0 0 0 71 97 238 218 0 2 0.00 0.25 0.00 2 9 4 10 2 3 .336
0-1 Count 0.00 0 0 0 0 1.80 147 0 0 0 0 40 72 0 0 0 0 0.00 0.00 0.00 0 6 0 2 0 0 .391
0-2 Count 0.00 0 0 0 0 0.66 111 0 0 0 0 38 25 0 0 49 0 11.61 0.00 0.00 0 4 3 0 2 0 .188
1-0 Count 0.00 0 0 0 0 1.26 101 0 0 0 0 31 39 0 0 0 0 0.00 0.00 0.00 0 3 0 1 2 0 .310
1-1 Count 0.00 0 0 0 0 1.53 126 0 0 0 0 36 55 0 0 0 0 0.00 0.00 0.00 0 5 0 3 1 0 .355
1-2 Count 0.00 0 0 0 0 0.91 165 0 0 0 0 65 59 0 0 87 0 11.92 0.00 0.00 0 7 2 1 0 0 .231
2-0 Count 0.00 0 0 0 0 0.93 52 0 0 0 0 14 13 1 0 0 0 0.00 0.00 0.00 0 2 0 0 1 0 .250
2-1 Count 0.00 0 0 0 0 1.48 88 0 0 0 0 23 34 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .333
2-2 Count 0.00 0 0 0 0 0.72 154 0 0 0 0 60 43 0 0 90 0 13.50 0.00 0.00 0 4 0 0 0 0 .195
3-0 Count 0.00 0 0 0 0 0.00 31 0 0 0 0 0 1 0 0 0 33 0.00 891.00 0.00 19 0 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 6.86 59 0 0 0 0 7 13 0 0 0 35 0.00 42.95 0.00 1 3 0 0 0 0 .371
3-2 Count 0.00 0 0 0 0 2.26 155 0 0 0 0 43 36 0 0 41 61 8.52 12.67 0.67 0 4 0 0 0 0 .221
After (0-1) 0.00 0 0 0 0 1.22 299 0 0 0 0 212 223 0 0 179 36 7.59 1.53 4.97 0 19 4 4 1 0 .267
After (0-2) 0.00 0 0 0 0 0.81 196 0 0 0 0 85 61 0 0 114 8 12.02 0.84 14.25 0 6 3 0 0 0 .198
After (1-0) 0.00 0 0 0 0 1.76 277 0 0 0 0 148 167 1 0 88 93 5.35 5.66 0.95 20 23 1 3 3 0 .282
After (1-1) 0.00 0 0 0 0 1.40 273 0 0 0 0 160 169 0 0 125 55 7.02 3.09 2.27 0 22 2 4 1 0 .265
After (1-2) 0.00 0 0 0 0 1.04 233 0 0 0 0 120 101 0 0 156 24 11.70 1.80 6.50 0 11 2 1 0 0 .221
After (2-0) 0.00 0 0 0 0 2.74 150 0 0 0 0 42 49 1 0 28 66 5.91 13.92 0.42 20 5 0 0 1 0 .285
After (2-1) 0.00 0 0 0 0 1.93 185 0 0 0 0 70 73 0 0 56 62 7.13 7.90 0.90 1 10 0 0 0 0 .258
After (2-2) 0.00 0 0 0 0 1.23 210 0 0 0 0 88 65 0 0 113 43 11.56 4.40 2.63 0 7 0 0 0 0 .200
After (3-0) 0.00 0 0 0 0 6.88 70 0 0 0 0 8 12 0 0 6 43 6.48 46.44 0.14 19 1 0 0 0 0 .324
After (3-1) 0.00 0 0 0 0 3.64 105 0 0 0 0 22 27 0 0 18 53 7.36 21.68 0.34 1 4 0 0 0 0 .290
After (3-2) 0.00 0 0 0 0 2.26 156 0 0 0 0 43 36 0 0 42 61 8.66 12.57 0.69 0 4 0 0 0 0 .220
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.16 0 0 0 72 1.45 306 0 0 0 0 217 266 53 52 140 49 5.81 2.03 2.86 0 29 3 0 0 0 .287
Runners on 6.98 0 0 0 0 1.42 262 0 0 0 0 214 221 186 166 127 82 5.32 3.44 1.55 22 22 6 17 8 3 .280
Scoring Posn 8.66 0 0 0 0 1.56 219 0 0 0 0 131 139 141 126 83 66 5.70 4.53 1.26 22 14 5 9 5 1 .286
Bases Loaded 22.50 0 0 0 0 2.10 44 0 0 0 0 10 18 27 25 7 3 5.91 2.53 2.33 0 2 1 0 0 0 .409
None on/out 0.00 0 0 0 0 1.54 287 0 0 0 0 96 129 0 0 59 19 5.53 1.78 3.11 0 13 3 0 0 0 .306
None on: 1/2 Out 3.87 0 0 0 72 1.38 277 0 0 0 0 121 137 53 52 81 30 6.02 2.23 2.70 0 16 0 0 0 0 .270
ScPos/2 Out 16.11 0 0 0 0 1.89 187 0 0 0 0 57 72 115 102 36 36 5.68 5.68 1.00 12 9 2 0 3 1 .300
Runner on 2nd 5.94 0 0 0 0 1.77 133 0 0 0 0 47 53 34 31 35 30 6.70 5.74 1.17 12 1 0 2 5 1 .277
Runner on 3rd 6.43 0 0 0 0 1.50 47 0 0 0 0 14 11 12 10 10 10 6.28 6.28 1.00 4 2 2 0 0 0 .224
Runners 1st, 2nd 10.32 0 0 0 0 1.35 101 0 0 0 0 34 35 41 39 16 11 4.15 2.86 1.45 0 8 1 7 0 0 .287
Runners 1st, 3rd 7.80 0 0 0 0 1.20 54 0 0 0 0 15 14 14 13 10 4 5.74 2.30 2.50 3 0 1 0 0 0 .280
Runners 2nd, 3rd 9.00 0 0 0 0 2.00 30 0 0 0 0 8 8 13 8 5 8 5.19 8.31 0.63 3 1 0 0 0 0 .267
SB Opp 4.82 0 0 0 0 1.17 220 0 0 0 0 99 96 59 53 54 20 4.89 1.81 2.70 3 8 2 8 3 2 .272
SB Atd 0.00 0 0 0 0 2.33 41 0 0 0 0 9 10 0 0 6 11 6.00 11.00 0.55 0 1 0 0 0 0 .270
GDP Opp 1.94 0 0 0 0 1.09 197 0 0 0 0 93 84 21 20 50 17 4.84 1.65 2.94 3 9 2 15 0 1 .279
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.22 165 0 0 0 0 49 57 0 0 31 3 5.69 0.55 10.33 1 3 4 5 0 0 .295
Batting #2 0.00 0 0 0 0 1.27 179 0 0 0 0 51 48 0 0 30 17 5.26 2.98 1.76 0 4 0 6 2 0 .249
Batting #3 0.00 0 0 0 0 1.86 179 0 0 0 0 44 58 0 0 22 24 4.47 4.87 0.92 7 5 0 0 2 0 .314
Batting #4 0.00 0 0 0 0 2.11 188 0 0 0 0 44 74 0 0 33 19 6.75 3.89 1.74 7 13 0 0 0 0 .372
Batting #5 0.00 0 0 0 0 1.42 193 0 0 0 0 52 53 0 0 29 21 5.02 3.63 1.38 3 9 0 0 1 1 .260
Batting #6 0.00 0 0 0 0 1.33 186 0 0 0 0 51 53 0 0 32 15 5.57 2.61 2.13 2 6 1 2 3 0 .266
Batting #7 0.00 0 0 0 0 1.41 177 0 0 0 0 46 52 0 0 25 13 4.82 2.51 1.92 2 6 0 0 0 1 .274
Batting #8 0.00 0 0 0 0 1.31 176 0 0 0 0 45 49 0 0 31 10 6.15 1.99 3.10 0 2 4 1 0 0 .272
Batting #9 0.00 0 0 0 0 1.11 167 0 0 0 0 47 43 0 0 34 9 6.46 1.71 3.78 0 3 0 3 0 1 .247
Leading Off Inning 0.00 0 0 0 0 1.53 286 0 0 0 0 92 122 0 0 57 19 5.56 1.85 3.00 0 13 3 0 0 0 .303
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.29 0 0 0 0 1.45 322 0 0 0 0 236 288 62 60 149 54 5.68 2.06 2.76 9 25 6 9 5 2 .299
Pitch 16-30 9.62 0 0 0 0 1.40 190 0 0 0 0 102 92 116 109 71 51 6.24 4.49 1.39 8 10 0 2 2 0 .239
Pitch 31-45 4.09 0 0 0 0 1.09 45 0 0 0 0 33 30 25 15 22 6 5.88 1.60 3.67 3 2 1 3 1 0 .238
Pitch 46-60 3.86 0 0 0 0 1.95 24 0 0 0 0 21 32 10 9 9 9 3.74 3.74 1.00 2 5 0 1 0 1 .344
Pitch 61-75 8.53 0 0 0 0 1.79 23 0 0 0 0 19 28 19 18 10 6 4.58 2.75 1.67 0 6 1 0 0 0 .346
Pitch 76-90 3.75 0 0 0 0 1.33 16 0 0 0 0 12 12 5 5 3 4 2.13 2.84 0.75 0 3 0 1 0 0 .250
Pitch 91-105 3.60 0 0 0 0 0.80 10 0 0 0 0 5 3 2 2 2 1 3.60 1.80 2.00 0 0 1 0 0 0 .176
Pitch 106-20 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 0 0 1 0 13.50 0.00 0.00 0 0 0 1 0 0 .667
P | 38
6 years
 
P | 73
2 years
 
P | 41
3 years
 
P | 32
1 years
 
P | 58
3 years
 
P | 36
7 years
 
P | 59
16 years
 
P | 40
1 years
 
P | 45
5 years
 
P | 37
8 years
 
P | 31
4 years
 
P | 50
3 years
 
P | 59
9 years
 
P | 29
8 years
 
P | 56
7 years
 
P | 37
20 years
 
P | 44
8 years
 
P | 53
2 years
 
P | 35
5 years
 
P | 21
7 years
 
P | 54
4 years
 
C | 8
7 years
 
C | 52
1 years
 
C | 61
4 years
 
C | 20
6 years
 
1B | 24
7 years
 
SS | 4
9 years
 
1B | 26
4 years
 
SS | 46
1 years
 
3B | 15
9 years
 


Add to Google

 

Copyright © Tigersground.com, Inc. All rights reserved 2008.